Tuesday, 29 July 2014

Season 2 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total
1 Marty Achilles Heels 182
2 Guybrush Threepwood Achilles Heels 176
3 Wally TKO Racing 174
4 Bacchulum Aleph Null Ltd 155
5 Ysu TKO Racing 147
6 Rob Team MRT 145
7 Glen73 Projekt Rennesport 144
8 Freezer   133
9 cramjet CramDick Racing 129
10 Gratulin   117
11 Rolz   117
12 Crimespree   116
13 Imperious   95
14 Insomniac   90
15 Grubbet   89
16 GWyar   86
17 Vipergod Team MRT 86
18 Dave O   80
19 Dick Forrest CramDick Racing 63
20 StanDaam   63
21 Mopz Team CTR 40
22 Phil Team CTR 39
23 BJSRacer Projekt Rennesport 31
24 G0RGAK   29
25 Schmittez   14
26     0
27     0
28     0
SLV1 SLV2 IMO1 IMO2 MUG1 MUG2 MON1 MON2 NUR1 NUR2
17 23 24+1 24+1 17 23 23 23 23 23
24+1 0+1 0 0 24+1 24+1 24+1 24+1 24+1 24+1
22 22 21 22 23 13 21 22 22 22
15 24 22 20 8 16 16 16 21 21
23 19 8 23 22 17 9 20 17 18
21 21 16 18 15 22 19 13 18 14
18 18 18 21 18 20 17 14 0 0
16 15 20 13 10 0 20 18 11 20
19 8 14 14 7 21 18 19 19 17
6 12 5 19 19 15 8 15 20 16
11 17 6 0 21 19 13 10 7 19
13 20 19 10 14 11 12 17 0 0
8 9 12 11 12 18 7 9 13 12
0 16 17 15 11 0 15 0 16 11
7 7 13 16 0 0 6 12 15 13
14 0 15 12 16 10 10 0 9 10
9 14 10 9 9 14 14 7 0 0
10 11 4 7 6 12 11 11 10 9
12 13 7 0 13 9 0 8 8 0
0 0 0 0 20 0 22 21 0 0
0 0 23 17 0 0 0 0 0 0
0 10 0 0 0 0 0 0 14 15
20 0 11 0 0 0 0 0 0 0
0 0 9 8 0 0 0 0 12 0
0 0 0 0 0 0 0 0 6 8
                   
                   
                   

Rounds and Dropped Round

Pos Driver Team Total
1 Marty Achilles Heels 182
2 Guybrush Threepwood Achilles Heels 176
3 Wally TKO Racing 174
4 Bacchulum Aleph Null Ltd 155
5 Ysu TKO Racing 147
6 Rob Team MRT 145
7 Glen73 Projekt Rennesport 144
8 Freezer   133
9 cramjet CramDick Racing 129
10 Gratulin   117
11 Rolz   117
12 Crimespree   116
13 Imperious   95
14 Insomniac   90
15 Grubbet   89
16 GWyar   86
17 Vipergod Team MRT 86
18 Dave O   80
19 Dick Forrest CramDick Racing 63
20 StanDaam   63
21 Mopz Team CTR 40
22 Phil Team CTR 39
23 BJSRacer Projekt Rennesport 31
24 G0RGAK   29
25 Schmittez   14
26     0
27     0
28     0
SLV IMO MUG MON NUR
40 50 40 46 46
26 0 50 50 50
44 43 36 43 44
39 42 24 32 42
42 31 39 29 35
42 34 37 32 32
36 39 38 31 0
31 33 10 38 31
27 28 28 37 36
18 24 34 23 36
28 6 40 23 26
33 29 25 29 0
17 23 30 16 25
16 32 11 15 27
14 29 0 18 28
14 27 26 10 19
23 19 23 21 0
21 11 18 22 19
25 7 22 8 8
0 0 20 43 0
0 40 0 0 0
10 0 0 0 29
20 11 0 0 0
0 17 0 0 12
0 0 0 0 14
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0

Team Standings

Pos Team Total SLV IMO MUG MON NUR Worst Round
1 Achilles Heels 350 66 68 90 96 96 66
2 TKO Racing 314 86 74 75 72 79 72
3 Team MRT 231 65 53 60 53 32 32
4 CramDick Racing 191 52 35 50 45 44 35
5 Projekt Rennesport 175 56 50 38 31 0 0
6 Team CTR 79 10 40 0 0 29 0

S2R1: Formula Abarth at Silverstone

Click on a racer name to view lap stats.

Event

Track silverstone
Cars tatuusfa1
Date 29/07/2014

Session: Qualifying - Qualifying 1

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood [Achilles Heels] 2:00:089 8
2 Marty [Achilles Heels] 2:01:632 7
3 Ysu [TKO Racing] 2:02:181 7
4 Wally [TKO Racing] 2:02:689 8
5 Gratulin [XGN] 2:02:690 9
6 BJSRacer [Projekt Rennesport] 2:02:959 7
7 Glen73 [Projekt Rennesport] 2:02:983 6
8 Bacchulum [Aleph Null Ltd] 2:03:129 6
9 cramjet [CramDick Racing] 2:03:652 2
10 Rob [Team MRT] 2:03:701 4
11 Phil [Team CTR] 2:03:808 2
12 Freezer [XGN] 2:03:845 6
13 Rolz [XGN] 2:04:094 6
14 Vipergod [Team MRT] 2:04:114 7
15 Crimespree [XGN] 2:04:537 6
16 Insomniac [XGN] 2:04:684 5
17 Dick Forrest [CramDick Racing] 2:04:757 3
18 GWyar [XGN] 2:05:396 7
19 Dave O [XGN] 2:06:044 3
20 Grubbet [XGN] 2:06:852 3
21 Imperious [XGN] 2:11:150 5

Session: Race - Race 1 (10 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Guybrush Threepwood [Achilles Heels] 2:00:967 10 0.95 0.000 0.000
2 ▲ 1 Ysu [TKO Racing] 2:02:376 9 0.93 17.326 17.326
3 ▲ 1 Wally [TKO Racing] 2:03:021 7 0.87 20.587 3.261
4 ▲ 6 Rob [Team MRT] 2:03:532 9 0.72 31.896 11.309
5 ▲ 1 BJSRacer [Projekt Rennesport] 2:02:818 8 4.16 34.075 2.179
6 ▲ 3 cramjet [CramDick Racing] 2:04:094 5 0.86 36.990 2.915
7 ▬   Glen73 [Projekt Rennesport] 2:04:870 9 0.36 43.293 6.303
8 ▼ 6 Marty [Achilles Heels] 2:02:270 10 3.84 45.954 2.661
9 ▲ 3 Freezer [XGN] 2:04:926 3 3.41 51.884 5.930
10 ▼ 2 Bacchulum [Aleph Null Ltd] 2:04:421 8 4.78 57.029 5.145
11 ▲ 7 GWyar [XGN] 2:05:948 6 1.31 58.223 1.194
12 ▲ 3 Crimespree [XGN] 2:03:569 10 3.72 59.137 0.914
13 ▲ 4 Dick Forrest [CramDick Racing] 2:05:455 10 1.52 63.665 4.528
14 ▼ 1 Rolz [XGN] 2:04:547 7 4.09 67.144 3.479
15 ▲ 4 Dave O [XGN] 2:06:294 3 0.99 68.247 1.103
16 ▼ 2 Vipergod [Team MRT] 2:05:996 3 4.02 88.174 19.927
17 ▼ 1 Insomniac [XGN] 2:03:651 9 4.28 87.960
18 ▲ 2 Grubbet [XGN] 2:06:698 6 4.44 93.405 5.445
19 ▼ 14 Gratulin [XGN] 2:04:294 8 26.89 -1L 61.290
20 ▼ 9 Phil [Team CTR] 2:06:462 3 3.58
21 ▬   Imperious [XGN] 2:06:891 6 3.11 DNF (6 laps)
Most consistent lap times: Glen73 [Projekt Rennesport] (68% of their laps within 0.36 secs of their average)
Hunter: Bacchulum [Aleph Null Ltd] (avg gap to car in front 1.01 secs)
Hunted: Freezer [XGN] (avg gap to car behind 1.28 secs)
Busiest: Marty [Achilles Heels] (avg total gap in front and behind 3.18 secs)
Loneliest: Phil [Team CTR] (avg total gap in front and behind 104.45 secs)

Session: Qualifying - Qualifying 2

Pos Driver Best Lap Time Best Lap Num
1 Guybrush Threepwood [Achilles Heels] 2:01:931 2
2 Ysu [TKO Racing] 2:03:209 3
3 Marty [Achilles Heels] 2:03:213 2
4 Bacchulum [Aleph Null Ltd] 2:03:883 3
5 Crimespree [XGN] 2:04:057 3
6 BJSRacer [Projekt Rennesport] 2:04:117 3
7 Phil [Team CTR] 2:04:231 2
8 Rob [Team MRT] 2:04:491 3
9 Freezer [XGN] 2:04:553 2
10 Rolz [XGN] 2:04:613 2
11 Wally [TKO Racing] 2:04:831 3
12 Dick Forrest [CramDick Racing] 2:04:843 3
13 Gratulin [XGN] 2:04:901 3
14 Vipergod [Team MRT] 2:05:090 2
15 Glen73 [Projekt Rennesport] 2:05:190 2
16 GWyar [XGN] 2:06:072 2
17 Imperious [XGN] 2:10:449 2
18 cramjet [CramDick Racing] 2:28:139 2
19 Insomniac [XGN] 2:31:987 2
20 Dave O [XGN] 3:14:646 1
21 Grubbet [XGN] NO TIME  

Session: Race - Race 2 (12 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 3 Bacchulum [Aleph Null Ltd] 2:03:619 11 0.48 0.000 0.000
2 ▲ 1 Marty [Achilles Heels] 2:02:075 11 1.27 0.032 0.032
3 ▲ 8 Wally [TKO Racing] 2:02:583 9 1.30 1.131 1.099
4 ▲ 4 Rob [Team MRT] 2:03:520 11 0.97 10.343 9.212
5 ▬   Crimespree [XGN] 2:03:609 11 2.35 12.640 2.297
6 ▼ 4 Ysu [TKO Racing] 2:02:476 12 3.52 15.432 2.792
7 ▲ 8 Glen73 [Projekt Rennesport] 2:03:748 12 1.28 17.739 2.307
8 ▲ 2 Rolz [XGN] 2:04:568 10 0.89 25.662 7.923
9 ▲ 8 Imperious [XGN] 2:04:435 12 2.86 38.422 12.760
10 ▼ 1 Freezer [XGN] 2:04:517 8 4.14 46.883 8.461
11 ▲ 3 Vipergod [Team MRT] 2:05:250 6 3.78 49.844 2.961
12 ▬   Dick Forrest [CramDick Racing] 2:06:244 8 2.10 58.403 8.559
13 ▬   Gratulin [XGN] 2:04:495 8 4.52 59.220 0.817
14 ▲ 6 Dave O [XGN] 2:05:649 5 3.75 61.620 2.400
15 ▼ 8 Phil [Team CTR] 2:03:588 11 10.30 61.945 0.325
16 ▲ 3 Insomniac [XGN] 2:04:116 8 45.43 214.152 152.207
17 ▲ 1 cramjet [CramDick Racing] 2:04:452 9 4.29 DNF (11 laps)
18 ▲ 3 Grubbet [XGN] 2:05:113 6 51.57 -2L 154.616
19 ▼ 13 BJSRacer [Projekt Rennesport] 2:05:087 2
20 ▼ 19 Guybrush Threepwood [Achilles Heels] 2:01:431 7 0.68 DNF (7 laps)
21 ▼ 5 GWyar [XGN] 2:05:483 7 0.97 DNF (7 laps)
Most consistent lap times: Bacchulum [Aleph Null Ltd] (68% of their laps within 0.48 secs of their average)
Hunter: Marty [Achilles Heels] (avg gap to car in front 0.85 secs)
Hunted: GWyar [XGN] (avg gap to car behind 1.20 secs)
Busiest: Marty [Achilles Heels] (avg total gap in front and behind 2.92 secs)
Loneliest: Grubbet [XGN] (avg total gap in front and behind 133.05 secs)