Tuesday, 28 October 2014

S3R6: Lotus/BMW at Nurburgring Sprint

Click on a racer name to view lap stats.

Event

Track nurburgring-sprint
Cars bmw_1m, bmw_m3_e92, bmw_m3_e92_s1, lotus_elise_sc, lotus_elise_sc_s1, lotus_elise_sc_s2, lotus_exige_240, lotus_exige_240_s3, lotus_exige_scura
Date 28/10/2014

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num
1 Guybrush Threepwood [Achilles Heels] lotus_elise_sc 1:44:424 7
2 Marty [Achilles Heels] lotus_elise_sc 1:44:874 5
3 GWyar bmw_m3_e92_s1 1:45:828 3
4 Vipergod [Team MRT] lotus_exige_scura 1:45:899 5
5 Ysu [TKO Racing] lotus_elise_sc_s2 1:45:949 7
6 Wally [TKO Racing] lotus_elise_sc_s1 1:46:126 6
7 Insomniac bmw_m3_e92_s1 1:46:176 9
8 Krahl lotus_elise_sc 1:46:562 4
9 EdWood lotus_elise_sc_s2 1:46:628 4
10 Gratulin bmw_m3_e92 1:46:739 5
11 RPM bmw_m3_e92_s1 1:46:791 3
12 Grubbet lotus_exige_240_s3 1:46:852 6
13 Schmittez bmw_m3_e92_s1 1:47:030 7
14 Freezer lotus_elise_sc_s2 1:47:129 6
15 StanDaam lotus_exige_240 1:47:198 6
16 Dave O bmw_1m 1:47:283 4
17 cramjet [CramDick Racing] bmw_m3_e92 1:47:450 2
18 cramjet [CramDick Racing] bmw_m3_e92 1:47:707 5
19 Imperious lotus_exige_scura 1:48:214 2
20 Flattop lotus_exige_scura 1:49:497 5
21 Imperious lotus_exige_scura 2:27:585 1
22 Crimespree lotus_exige_240 4:37:115 1
23 Dick Forrest [CramDick Racing] lotus_exige_240_s3 NO TIME  

Session: Race - Race 1 (9 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 1 Marty [Achilles Heels] lotus_elise_sc 1:45:223 9 0.72 0.000 0.000
2 ▲ 1 GWyar bmw_m3_e92_s1 1:46:445 5 0.31 11.085 11.085
3 ▲ 2 Ysu [TKO Racing] lotus_elise_sc_s2 1:46:146 5 0.60 12.060 0.975
4 ▲ 3 Insomniac bmw_m3_e92_s1 1:45:767 4 0.83 12.711 0.651
5 ▲ 3 Krahl lotus_elise_sc 1:46:073 8 1.35 15.977 3.266
6 ▼ 5 Guybrush Threepwood [Achilles Heels] lotus_elise_sc 1:44:662 7 3.64 22.641 6.664
7 ▲ 4 RPM bmw_m3_e92_s1 1:46:829 9 1.19 26.726 4.085
8 ▲ 6 Freezer lotus_elise_sc_s2 1:47:603 5 0.90 29.184 2.458
9 ▲ 1 Gratulin bmw_m3_e92 1:46:262 5 3.89 34.035 4.851
10 ▲ 12 Crimespree lotus_exige_240 1:45:439 7 3.16 36.769 2.734
11 ▼ 7 Vipergod [Team MRT] lotus_exige_scura 1:46:308 7 1.46 38.235 1.466
12 ▲ 11 Dick Forrest [CramDick Racing] lotus_exige_240_s3 1:47:712 6 1.01 40.408 2.173
13 ▲ 6 Imperious lotus_exige_scura 1:46:916 7 2.58 41.103 0.695
14 ▼ 5 EdWood lotus_elise_sc_s2 1:46:884 7 1.88 43.218 2.115
15 ▲ 1 Dave O bmw_1m 1:47:778 7 2.51 44.124 0.906
16 ▲ 2 cramjet [CramDick Racing] bmw_m3_e92 1:47:947 8 0.78 47.457 3.333
17 ▼ 2 StanDaam lotus_exige_240 1:47:162 6 5.47 52.840 5.383
18 ▲ 2 Flattop lotus_exige_scura 1:47:771 9 2.75 53.657 0.817
19 ▼ 13 Wally [TKO Racing] lotus_elise_sc_s1 1:46:932 8 7.07 56.839 3.182
20 ▼ 7 Schmittez bmw_m3_e92_s1 1:47:300 8 4.42 57.667 0.828
21 ▼ 9 Grubbet lotus_exige_240_s3 1:47:505 5 0.39 -1L
Most consistent lap times: GWyar (68% of their laps within 0.31 secs of their average)
Hunter: Flattop (avg gap to car in front 0.74 secs)
Hunted: Schmittez (avg gap to car behind 0.50 secs)
Busiest: Crimespree (avg total gap in front and behind 2.10 secs)
Loneliest: GWyar (avg total gap in front and behind 6.57 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num
1 Guybrush Threepwood [Achilles Heels] lotus_elise_sc 1:44:392 5
2 Marty [Achilles Heels] lotus_elise_sc 1:45:163 5
3 Vipergod [Team MRT] lotus_exige_scura 1:45:319 4
4 Insomniac bmw_m3_e92_s1 1:45:324 7
5 GWyar bmw_m3_e92_s1 1:45:899 6
6 Imperious lotus_exige_scura 1:45:924 5
7 Freezer lotus_elise_sc_s2 1:45:957 4
8 Ysu [TKO Racing] lotus_elise_sc_s2 1:46:000 6
9 Wally [TKO Racing] lotus_elise_sc_s1 1:46:055 5
10 Krahl lotus_elise_sc 1:46:129 3
11 RPM bmw_m3_e92_s1 1:46:228 3
12 Grubbet lotus_exige_240_s3 1:46:250 2
13 cramjet [CramDick Racing] bmw_m3_e92 1:46:257 5
14 EdWood lotus_elise_sc_s2 1:46:449 5
15 StanDaam lotus_exige_240 1:46:609 2
16 Gratulin bmw_m3_e92 1:47:417 5
17 Schmittez bmw_m3_e92_s1 1:47:558 4
18 Dick Forrest [CramDick Racing] lotus_exige_240_s3 1:48:071 3
19 Dave O bmw_1m 1:48:284 3
20 Flattop lotus_exige_scura 1:51:260 3

Session: Race - Race 2 (9 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Guybrush Threepwood [Achilles Heels] lotus_elise_sc 1:44:213 6 0.58 0.000 0.000
2 ▲ 2 Insomniac bmw_m3_e92_s1 1:44:686 4 0.78 9.124 9.124
3 ▼ 1 Marty [Achilles Heels] lotus_elise_sc 1:44:748 5 1.26 11.274 2.150
4 ▲ 1 GWyar bmw_m3_e92_s1 1:46:645 4 0.35 19.580 8.306
5 ▲ 1 Imperious lotus_exige_scura 1:45:539 8 0.83 21.685 2.105
6 ▲ 4 Krahl lotus_elise_sc 1:46:321 5 0.40 23.337 1.652
7 ▲ 9 Gratulin bmw_m3_e92 1:46:492 5 0.69 31.731 8.394
8 ▬   Ysu [TKO Racing] lotus_elise_sc_s2 1:45:997 9 4.03 33.562 1.831
9 ▼ 2 Freezer lotus_elise_sc_s2 1:46:555 9 3.07 34.974 1.412
10 Crimespree lotus_exige_240 1:45:524 7 3.52 35.466 0.492
11 ▲ 4 StanDaam lotus_exige_240 1:46:806 7 1.51 36.327 0.861
12 ▲ 6 Dick Forrest [CramDick Racing] lotus_exige_240_s3 1:46:639 7 1.37 40.120 3.793
13 ▼ 4 Wally [TKO Racing] lotus_elise_sc_s1 1:46:874 3 5.65 41.980 1.860
14 ▼ 11 Vipergod [Team MRT] lotus_exige_scura 1:45:545 5 5.24 47.893 5.913
15 ▼ 2 cramjet [CramDick Racing] bmw_m3_e92 1:46:857 9 3.36 48.932 1.039
16 ▼ 2 EdWood lotus_elise_sc_s2 1:46:666 3 5.68 52.831 3.899
17 ▬   Schmittez bmw_m3_e92_s1 1:46:669 4 5.36 56.585 3.754
18 ▲ 2 Flattop lotus_exige_scura 1:47:657 3 7.96 85.436 28.851
19 ▬   Dave O bmw_1m 1:48:138 5 5.60 93.050 7.614
20 RPM bmw_m3_e92_s1 1:47:391 8 0.38 -1L
Most consistent lap times: GWyar (68% of their laps within 0.35 secs of their average)
Hunter: StanDaam (avg gap to car in front 0.66 secs)
Hunted: Freezer (avg gap to car behind 0.78 secs)
Busiest: Freezer (avg total gap in front and behind 1.96 secs)
Loneliest: Dave O (avg total gap in front and behind 23.58 secs)

Session: Qualifying - Qualifying 3

Pos Driver Car Best Lap Time Best Lap Num
1 Vipergod [Team MRT] lotus_exige_scura 1:44:711 2
2 Ysu [TKO Racing] lotus_elise_sc_s2 1:45:353 5
3 Insomniac bmw_m3_e92_s1 1:45:710 5
4 Marty [Achilles Heels] lotus_elise_sc 1:45:814 3
5 GWyar bmw_m3_e92_s1 1:45:927 5
6 Wally [TKO Racing] lotus_elise_sc_s1 1:45:931 4
7 RPM bmw_m3_e92_s1 1:46:120 3
8 Imperious lotus_exige_scura 1:46:302 2
9 Guybrush Threepwood [Achilles Heels] lotus_elise_sc 1:46:334 3
10 Freezer lotus_elise_sc_s2 1:46:457 2
11 Krahl lotus_elise_sc 1:46:479 2
12 StanDaam lotus_exige_240 1:46:484 3
13 Gratulin bmw_m3_e92 1:46:592 2
14 cramjet [CramDick Racing] bmw_m3_e92 1:47:042 3
15 EdWood lotus_elise_sc_s2 1:47:281 2
16 Dave O bmw_1m 1:48:014 4
17 Schmittez bmw_m3_e92_s1 1:49:404 2
18 Flattop lotus_exige_scura 1:54:200 2

Session: Race - Race 3 (9 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Vipergod [Team MRT] lotus_exige_scura 1:45:646 5 0.50 0.000 0.000
2 ▲ 2 Marty [Achilles Heels] lotus_elise_sc 1:45:057 6 1.10 0.387 0.387
3 ▼ 1 Ysu [TKO Racing] lotus_elise_sc_s2 1:45:624 6 0.92 1.667 1.280
4 ▲ 2 Wally [TKO Racing] lotus_elise_sc_s1 1:45:758 5 1.03 4.822 3.155
5 ▬   GWyar bmw_m3_e92_s1 1:46:438 5 0.36 8.011 3.189
6 ▲ 1 RPM bmw_m3_e92_s1 1:46:475 5 0.88 11.457 3.446
7 ▲ 3 Freezer lotus_elise_sc_s2 1:46:316 5 0.75 14.454 2.997
8 ▲ 1 Guybrush Threepwood [Achilles Heels] lotus_elise_sc 1:45:971 8 2.10 14.682 0.228
9 ▼ 1 Imperious lotus_exige_scura 1:46:572 8 1.68 17.444 2.762
10 ▲ 6 Dave O bmw_1m 1:46:417 6 0.66 19.251 1.807
11 ▲ 6 Schmittez bmw_m3_e92_s1 1:46:924 7 0.35 20.916 1.665
12 ▼ 1 Krahl lotus_elise_sc 1:45:871 8 0.73 21.581 0.665
13 ▬   Gratulin bmw_m3_e92 1:46:533 6 0.78 23.137 1.556
14 Crimespree lotus_exige_240 1:44:947 8 5.84 25.687 2.550
15 ▼ 1 cramjet [CramDick Racing] bmw_m3_e92 1:46:412 8 1.11 26.577 0.890
16 ▼ 4 StanDaam lotus_exige_240 1:46:651 5 2.52 37.406 10.829
17 ▼ 14 Insomniac bmw_m3_e92_s1 1:47:292 5 5.04 37.963 0.557
18 Dick Forrest [CramDick Racing] lotus_exige_240_s3 1:46:227 5 6.66 47.062 9.099
19 ▼ 4 EdWood lotus_elise_sc_s2 1:46:577 6 4.81 47.624 0.562
20 ▼ 2 Flattop lotus_exige_scura 1:55:321 3 1.29
Most consistent lap times: Schmittez (68% of their laps within 0.35 secs of their average)
Hunter: Guybrush Threepwood [Achilles Heels] (avg gap to car in front 0.68 secs)
Hunted: Vipergod [Team MRT] (avg gap to car behind 0.70 secs)
Busiest: Guybrush Threepwood [Achilles Heels] (avg total gap in front and behind 1.96 secs)
Loneliest: GWyar (avg total gap in front and behind 6.00 secs)