Tuesday, 26 May 2015

Season 7 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total
1 Matthew111 Struggle Street Racing Crew 480
2 StanDaam   468
3 Marty Achilles Heels 397
4 Phil.8   382
5 Wally TKO Racing 373
6 Jeremy Struggle Street Racing Crew 365
7 Ysu TKO Racing 328
8 Bafs17   309
9 Simone   301
10 Freezer   293
11 Joe   288
12 Guybrush Threepwood Achilles Heels 270
13 Bacchulum   266
14 Grubbet   261
15 Rob Team MRT 228
16 Rolz   204
17 Imperious Achilles Heels 170
18 JamieP   150
19 Vipergod Team MRT 140
20 christopheraser   130
21 Gratulin   121
22 UnFknBLievable   121
23 Perch   111
24 Steve Xland   104
25 Shameless   75
26 RJM   59
27 Benana   21
28 Wobblyone   5
29 G0RGAK   0
30     0
31     0
32     0
SLV1 SLV2 NUR1 NUR2 IMO1 IMO2 SPA1 MON1 MON2 MAM1 MAM2 MUG1 MUG2 DON1
24+1 46+2   0 44   19 48   72+3     21 40   23 44+8   24 48   57    
23 22   17 48+2   22 46+2   66     20 48   22 48   23 44   60    
0 0   15 46   6 38   63     23 0   21 40+8   22+1 42   72    
7 28   22 42   16 36   60     16+4 42   20 22-8   20 38   51    
11-4 40   20 38   17 30   0     17 34   19 42   19 36   54    
19+4 34   9 20   21 34   33     22 24   17 28   21 40+2   63+3    
17 48   24+1 30   23 40   69     0 0   0 0   10 0   66    
21 30   18 26   9 26   36     14 32   15 30   14 34   39    
10 20   23 40   20 42   57     0 0   11 36   0 0   42    
6 24   0 0   15 14   45     9 38   13 38   18 46   27    
13 14   0 0   11 24   54     15-4 44   14+4 16+8   15 30   30    
0 0   0 0   24+1 44   0     24+1 46+2   24+1 32+2   0 0   69    
12 26   0 0   0 0   48     19 36   18 46   13 0   48    
0 0   12 32   10 20   39     11 30   9 20   17 28   33    
9-4 32   14 0   13 32   0     10 26   10 18   0 32   36    
22 44   19 22   0 0   51     18 28   0 0   0 0   0    
0 0   11 24   0 0   42     12 22   6 0   11 24   18    
            8 18   30     0 0   8 24   12 26   24    
8 36   10 0   7 12   27     13 20   7 0   0 0   0    
18 12   0 0   0 0   24     0 0   12 26   16 22   0    
0-4 0   8 0   0 0   21     0 0   16-4 34-8   9 0   45    
15+4 18   16 34   12 22   0     0 0   0 0   0 0   0    
16 38   21 36   0 0   0     0 0   0 0   0 0   0    
20 42   0 0   18-4 28   0     0 0   0 0   0 0   0    
14+4 16   13 28   0 0   0     0 0   0 0   0 0   0    
0 0   7 18   14+4 16   0     0 0   0 0   0 0   0    
                                          21    
5 0   0 0   0 0   0     0 0   0 0   0 0   0    
0 0   0 0   0 0   0     0 0   0 0   0 0   0    
                                               
                                               
                                               

Rounds and Dropped Round

Pos Driver Team Total
1 Matthew111 Struggle Street Racing Crew 480
2 StanDaam   468
3 Marty Achilles Heels 397
4 Phil.8   382
5 Wally TKO Racing 373
6 Jeremy Struggle Street Racing Crew 365
7 Ysu TKO Racing 328
8 Bafs17   309
9 Simone   301
10 Freezer   293
11 Joe   288
12 Guybrush Threepwood Achilles Heels 270
13 Bacchulum   266
14 Grubbet   261
15 Rob Team MRT 228
16 Rolz   204
17 Imperious Achilles Heels 170
18 JamieP   150
19 Vipergod Team MRT 140
20 christopheraser   130
21 Gratulin   121
22 UnFknBLievable   121
23 Perch   111
24 Steve Xland   104
25 Shameless   75
26 RJM   59
27 Benana   21
28 Wobblyone   5
29 G0RGAK   0
30     0
31     0
32     0
SLV NUR IMO SPA MON MAM MUG DON
73 44 67 75 61 75 72 57
45 67 70 66 68 70 67 60
0 61 44 63 23 69 65 72
35 64 52 60 62 34 58 51
47 58 47 0 51 61 55 54
57 29 55 33 46 45 63 66
65 55 63 69 0 0 10 66
51 44 35 36 46 45 48 39
30 63 62 57 0 47 0 42
30 0 29 45 47 51 64 27
27 0 35 54 55 42 45 30
0 0 69 0 73 59 0 69
38 0 0 48 55 64 13 48
0 44 30 39 41 29 45 33
37 14 45 0 36 28 32 36
66 41 0 51 46 0 0 0
0 35 0 42 34 6 35 18
0 0 26 30 0 32 38 24
44 10 19 27 33 7 0 0
30 0 0 24 0 38 38 0
-4 8 0 21 0 38 9 45
37 50 34 0 0 0 0 0
54 57 0 0 0 0 0 0
62 0 42 0 0 0 0 0
34 41 0 0 0 0 0 0
0 25 34 0 0 0 0 0
0 0 0 0 0 0 0 21
5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

Team Standings

Pos Team Total SLV NUR IMO SPA MON MAM MUG DON Worst Round
1 Achilles Heels 862 0 121 113 105 130 134 100 159 0
2 Struggle Street Racing Crew 845 130 73 122 108 107 120 135 123 73
3 TKO Racing 650 112 113 110 69 51 61 65 120 51
4 Team MRT 344 81 24 64 27 69 35 32 36 24

S7R1: McLaren/Ferrari at Silverstone

Click on a racer name to view lap stats.

Event

Track silverstone
Cars ks_mclaren_p1, ferrari_laferrari
Date 26/05/2015

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Matthew111 [Struggle Street Racing Crew] ks_mclaren_p1 1:58:916 7 1.1
2 Wally [TKO Racing] ks_mclaren_p1 1:59:827 6 1.1
3 Jeremy [Struggle Street Racing Crew] ks_mclaren_p1 2:00:007 6 0.9
4 Krahl ks_mclaren_p1 2:00:149 4 1.1
5 StanDaam ferrari_laferrari 2:00:244 6 1.1
6 Rolz ks_mclaren_p1 2:01:041 6 1.1
7 Steve Xland ks_mclaren_p1 2:01:043 4 NO
8 christopheraser ferrari_laferrari 2:01:279 6 1.1
9 Ysu [TKO Racing] ferrari_laferrari 2:01:395 4 1.1
10 Bafs17 ks_mclaren_p1 2:01:747 3 1.1
11 Bacchulum ks_mclaren_p1 2:02:152 6 1.1
12 Joe ferrari_laferrari 2:02:507 5 1.1
13 Shameless ks_mclaren_p1 2:02:844 5 1.1
14 Gratulin ferrari_laferrari 2:02:858 6 1.1
15 UnFknBLievable ks_mclaren_p1 2:03:063 5 1.1
16 Perch ferrari_laferrari 2:03:166 5 1.0
17 Rob [Team MRT] ferrari_laferrari 2:03:184 4 1.1
18 Freezer ferrari_laferrari 2:03:406 3 1.1
19 Simone ferrari_laferrari 2:03:491 3 1.1
20 Vipergod [Team MRT] ks_mclaren_p1 2:05:638 4 1.1
21 Wobblyone ks_mclaren_p1 2:49:277 2 0.9

Session: Race - Race 1 (8 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Matthew111 [Struggle Street Racing Crew] ks_mclaren_p1 1:59:198 8 0.96 0.000 0.000 1.1
2 ▲ 3 StanDaam ferrari_laferrari 2:00:503 6 1.11 8.474 8.474 1.1
3 ▲ 3 Rolz ks_mclaren_p1 2:00:919 8 1.72 21.320 12.846 1.1
4 ▲ 6 Bafs17 ks_mclaren_p1 2:01:084 7 1.21 24.261 2.941 1.1
5 ▲ 2 Steve Xland ks_mclaren_p1 2:01:008 7 1.22 24.555 0.294 NO
6 ▼ 3 Jeremy [Struggle Street Racing Crew] ks_mclaren_p1 1:59:910 6 1.96 25.081 0.526 0.9
7 ▲ 1 christopheraser ferrari_laferrari 2:00:940 7 2.93 26.238 1.157 1.1
8 ▲ 1 Ysu [TKO Racing] ferrari_laferrari 2:00:745 5 3.47 27.610 1.372 1.1
9 ▲ 7 Perch ferrari_laferrari 2:02:133 8 1.71 36.338 8.728 1.0
10 ▲ 5 UnFknBLievable ks_mclaren_p1 2:03:858 8 1.21 59.571 6.968 1.1
11 ▲ 2 Shameless ks_mclaren_p1 2:05:656 8 0.90 60.590 1.019 1.1
12 ▬   Joe ferrari_laferrari 2:03:726 5 1.14 61.563 0.973 1.1
13 ▼ 2 Bacchulum ks_mclaren_p1 2:04:596 7 1.35 61.928 0.365 1.1
14 ▼ 12 Wally [TKO Racing] ks_mclaren_p1 2:04:086 6 3.61 62.157 0.229 1.1
15 ▲ 4 Simone ferrari_laferrari 2:03:469 7 1.36 52.603 16.265 1.1
16 ▲ 1 Rob [Team MRT] ferrari_laferrari 2:04:158 6 2.09 62.744 0.587 1.1
17 ▲ 3 Vipergod [Team MRT] ks_mclaren_p1 2:05:580 8 5.39 87.684 24.940 1.1
18 ▼ 14 Krahl ks_mclaren_p1 2:00:894 6 1.05 -1L 1.1
19 ▼ 1 Freezer ferrari_laferrari 2:06:361 6 0.83 1.1
20 ▲ 1 Wobblyone ks_mclaren_p1 2:22:319 1 0.9
Most consistent lap times: Freezer (68% of their laps within 0.83 secs of their average)
Hunter: Steve Xland (avg gap to car in front 0.32 secs)
Hunted: Bafs17 (avg gap to car behind 0.32 secs)
Busiest: Bafs17 (avg total gap in front and behind 1.41 secs)
Loneliest: Perch (avg total gap in front and behind 13.81 secs)

Session: Race - Race 2 (15 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Ysu [TKO Racing] ferrari_laferrari 2:00:530 10 1.18 0.000 0.000 1.1
2 ▲ 8 Matthew111 [Struggle Street Racing Crew] ks_mclaren_p1 1:59:506 9 1.35 14.634 14.634 1.1
3 ▲ 2 Rolz ks_mclaren_p1 2:01:510 8 1.86 28.067 13.433 1.1
4 ▬   Steve Xland ks_mclaren_p1 2:01:278 9 0.90 29.976 1.909 NO
5 ▲ 4 Wally [TKO Racing] ks_mclaren_p1 2:00:961 12 1.46 30.153 0.177 1.1
6 ▲ 10 Perch ferrari_laferrari 2:01:589 11 1.64 31.489 1.336 1.0
7 ▲ 13 Vipergod [Team MRT] ks_mclaren_p1 2:02:331 11 2.98 47.612 16.123 1.1
8 ▬   Jeremy [Struggle Street Racing Crew] ks_mclaren_p1 2:02:028 13 2.44 50.204 2.592 0.9
9 ▲ 8 Rob [Team MRT] ferrari_laferrari 2:03:662 11 2.27 70.093 19.889 1.1
10 ▼ 9 Bafs17 ks_mclaren_p1 2:02:929 5 2.67 70.883 0.790 1.1
11 ▼ 4 Krahl ks_mclaren_p1 2:00:590 9 8.32 75.079 4.196 1.1
12 ▼ 1 Bacchulum ks_mclaren_p1 2:05:243 13 1.09 80.560 5.481 1.1
13 ▲ 5 Freezer ferrari_laferrari 2:04:104 4 6.19 82.889 2.329 1.1
14 ▼ 8 StanDaam ferrari_laferrari 2:02:739 8 3.61 84.237 1.348 1.1
15 ▲ 4 Simone ferrari_laferrari 2:02:962 6 7.02 -1L 1.1
16 ▼ 1 UnFknBLievable ks_mclaren_p1 2:03:529 10 3.50 -1L 184.203 1.1
17 ▼ 4 Shameless ks_mclaren_p1 2:05:375 9 4.51 -1L 64.098 1.1
18 ▼ 6 Joe ferrari_laferrari 2:05:754 2 3.69 1.1
19 ▼ 16 christopheraser ferrari_laferrari 2:02:531 8 8.16 1.1
Most consistent lap times: Steve Xland (68% of their laps within 0.90 secs of their average)
Hunter: StanDaam (avg gap to car in front 0.92 secs)
Hunted: Freezer (avg gap to car behind 1.16 secs)
Busiest: Wally [TKO Racing] (avg total gap in front and behind 2.92 secs)
Loneliest: UnFknBLievable (avg total gap in front and behind 55.47 secs)