Tuesday, 24 March 2015

Season 6 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total
1 Jeremy   339
2 Perch   310
3 Matthew111   302
4 StanDaam   294
5 Marty Achilles Heels 274
6 Wally TKO Racing 260
7 Rolz   252
8 Wobblyone   238
9 Freezer   219
10 Shameless   211
11 Ysu TKO Racing 210
12 UnFknBLievable   205
13 Guybrush Threepwood Achilles Heels 198
14 Bafs17   196
15 Krahl   178
16 Gratulin   176
17 Vipergod Team MRT 174
18 Grubbet   165
19 Rob Team MRT 164
20 Joe   128
21 Simone   84
22 Whitemoo   79
23 RJM   72
24 G0RGAK   54
25 Dick Forrest   23
26 Pete   22
27 Bacchulum   20
28 EdWood   4
29     0
30     0
31     0
33     0
NUR1 NUR2 NUR3 SLV1 SLV2 SLV3 IMO1 IMO2 IMO3 MUG1 MUG2 MUG3 SPA1 SPA2 SPA3 BAR1 BAR2 BAR3
23 24+1 24+1 24+1 24+1 20 23 23 8 22 23 15-4 24+1 24+1 24+1 24+1 24+1 15
7+1 4 12 22 20 24+1 4 6 24 24+1 24+1 24+1 23 23 17 23 23 24+1
22 22 22 21 19 6 21 18 19 23 17 21 18 22 21 18 20 18
21 21 21 19 21 12 20 16 20 19 20 19 20 20 22 15 17 23
3 20 23 5 22 0 24 22 21 12 13 18 21 18 23 16 18 22
15 19 20 13 18 21 22 21 23 16 19 20 12 9 9 7 14 12
19 17 14 16 15 17 9 15 16 20 14 22 17 21 20 13 15 10
24 23 16 23 23 8 11 20 15 0 0 0 19 19 4 21 3 13-4
18 13 15 11 17 18 17 5 6 5 22 7+4 22 16 16 19 5 11
14 18 18 17 11 11-4 13 8 12 13 12 10 8 17 11 14 21 20
11 14 13 15 13 15 12 19 18 17 18 12 16 4 13 11 6 0
20 11 19 7 9 14 18 11 9 15 16 13 15-4 13 19 4 8 14
            19+1 24+1 22+1 21 21 23 0 0 0 22 22 21
17 12 17 14 12 10 14 17 10 8 9+4 4 14 14 15 3 10 17
16 15 7 18 7 19 8 9 14 14 0 14 9 10 18 10 1 0
      20 14 22 15 12 4 11 15 17 4 2 0 17 19 0+4
5 16 11 10 16 23 10 10 13 0 0 0 10 6 6 20 12 6
8 10 8 9 6 13 7 7 7 18 10-4 11 5+4 8 12 12 16 19
13 7 10 12 10 16 16 14 11 9 7 8 6 11 7 8 7 16
12 6 9 8 8 9 0 0 0 7 6 6 13 7 14 5 9 9
9 9 5 6 4 5 3 4 0 4 0 5 7 15 0 2 13 0
6 5 0 0 0 0 6 3 5 6 8 9 3 12 10 6 0 0
            5 13 17 10 11 16 0 0 0 0 0 0
10 8 6 4 5 7 0 0 0 3 0 0 0 0 0 0 4 7
                        2 5 5 1 2 8
                        11 3 8 0 0 0
                              9 11 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
                                   
                                   
                                   

Rounds and Dropped Round

Pos Driver Team Total
1 Jeremy   339
2 Perch   310
3 Matthew111   302
4 StanDaam   294
5 Marty Achilles Heels 274
6 Wally TKO Racing 260
7 Rolz   252
8 Wobblyone   238
9 Freezer   219
10 Shameless   211
11 Ysu TKO Racing 210
12 UnFknBLievable   205
13 Guybrush Threepwood Achilles Heels 198
14 Bafs17   196
15 Krahl   178
16 Gratulin   176
17 Vipergod Team MRT 174
18 Grubbet   165
19 Rob Team MRT 164
20 Joe   128
21 Simone   84
22 Whitemoo   79
23 RJM   72
24 G0RGAK   54
25 Dick Forrest   23
26 Pete   22
27 Bacchulum   20
28 EdWood   4
29     0
30     0
31     0
33     0
NUR SLV IMO MUG SPA BAR
73 70 54 56 75 65
24 67 34 75 63 71
66 46 58 61 61 56
63 52 56 58 62 55
46 27 67 43 62 56
54 52 66 55 30 33
50 48 40 56 58 38
63 54 46 0 42 33
46 46 28 38 54 35
50 35 33 35 36 55
38 43 49 47 33 17
50 30 38 44 43 26
  0 68 65 0 65
46 36 41 25 43 30
38 44 31 28 37 11
0 56 31 43 6 40
32 49 33 0 22 38
26 28 21 35 29 47
30 38 41 24 24 31
27 25 0 19 34 23
23 15 7 9 22 15
11 0 14 23 25 6
  0 35 37 0 0
24 16 0 3 0 11
0 0 0 0 12 11
0 0 0 0 22 0
0 0 0 0 0 20
4 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Team Standings

S6R1: Nurburgring GP

Click on a racer name to view lap stats.

Event

Track nurburgring
Cars ferrari_458, ferrari_f40, ktm_xbow_r, bmw_m3_e30_gra, ks_mercedes_190_evo2, ks_alfa_romeo_155_v6
Date 24/03/2015

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Wobblyone ks_alfa_romeo_155_v6 2:11:821 5 NO
2 Perch ks_alfa_romeo_155_v6 2:12:674 4 0.9
3 Jeremy ks_alfa_romeo_155_v6 2:13:079 2 0.9
4 Matthew111 ks_mercedes_190_evo2 2:13:567 4 0.9
5 StanDaam ks_mercedes_190_evo2 2:14:260 6 0.9
6 Rolz ks_mercedes_190_evo2 2:14:302 5 0.9
7 UnFknBLievable ks_mercedes_190_evo2 2:14:617 2 0.9
8 EdWood ks_mercedes_190_evo2 2:15:001 6 0.9
9 Freezer ks_mercedes_190_evo2 2:15:017 5 0.9
10 Shameless ks_alfa_romeo_155_v6 2:15:024 2 NO
11 Marty [Achilles Heels] ferrari_458 2:15:064 4 0.9
12 Wally [TKO Racing] ferrari_458 2:15:777 4 0.9
13 Krahl ktm_xbow_r 2:16:018 5 0.9
14 Vipergod [Team MRT] ks_alfa_romeo_155_v6 2:16:069 2 0.9
15 Bafs17 ferrari_458 2:16:870 5 0.9
16 Ysu [TKO Racing] ferrari_f40 2:17:685 4 0.9
17 G0RGAK ferrari_458 2:18:945 5 NO
18 Joe ferrari_458 2:19:503 4 0.9
19 Simone bmw_m3_e30_gra 2:19:878 2 NO
20 Grubbet ktm_xbow_r 2:21:805 4 0.9
21 Whitemoo bmw_m3_e30_gra 2:23:071 4 NO
22 Rob [Team MRT] ferrari_458 2:55:281 1 0.9

Session: Race - Race 1 (8 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Wobblyone ks_alfa_romeo_155_v6 2:12:370 2 0.52 0.000 0.000 NO
2 ▲ 1 Jeremy ks_alfa_romeo_155_v6 2:12:560 6 2.54 6.951 6.951 0.9
3 ▲ 1 Matthew111 ks_mercedes_190_evo2 2:14:349 7 0.49 17.805 10.854 0.9
4 ▲ 1 StanDaam ks_mercedes_190_evo2 2:13:603 6 0.78 18.197 0.392 0.9
5 ▲ 2 UnFknBLievable ks_mercedes_190_evo2 2:14:929 3 1.62 34.942 16.745 0.9
6 ▬   Rolz ks_mercedes_190_evo2 2:15:736 2 1.46 34.974 0.032 0.9
7 ▲ 2 Freezer ks_mercedes_190_evo2 2:15:318 4 2.15 38.385 3.411 0.9
8 ▲ 7 Bafs17 ferrari_458 2:15:703 4 0.76 39.302 0.917 0.9
9 ▲ 4 Krahl ktm_xbow_r 2:15:291 6 3.83 44.382 5.080 0.9
10 ▲ 2 Wally [TKO Racing] ferrari_458 2:14:538 7 5.74 48.384 4.002 0.9
11 ▼ 1 Shameless ks_alfa_romeo_155_v6 2:15:339 5 1.84 52.702 4.318 NO
12 ▲ 10 Rob [Team MRT] ferrari_458 2:16:164 8 1.81 53.704 1.002 0.9
13 ▲ 5 Joe ferrari_458 2:17:032 8 2.16 60.059 6.355 0.9
14 ▲ 2 Ysu [TKO Racing] ferrari_f40 2:17:397 5 5.83 71.774 11.715 0.9
15 ▲ 2 G0RGAK ferrari_458 2:17:891 8 5.50 82.597 10.823 NO
16 ▲ 3 Simone bmw_m3_e30_gra 2:19:133 4 5.91 87.112 4.515 NO
17 ▲ 3 Grubbet ktm_xbow_r 2:21:878 6 1.89 94.517 7.405 0.9
18 ▼ 16 Perch ks_alfa_romeo_155_v6 2:11:459 8 4.53 113.792 19.275 0.9
19 ▲ 2 Whitemoo bmw_m3_e30_gra 2:22:714 3 2.91 124.634 10.842 NO
20 ▼ 6 Vipergod [Team MRT] ks_alfa_romeo_155_v6 2:15:767 4 3.11 DNF (4 laps) 0.9
21 ▼ 13 EdWood ks_mercedes_190_evo2 2:31:045 2 0.9
22 ▼ 11 Marty [Achilles Heels] ferrari_458 2:39:196 1 DNF (1 laps) 0.9
Most consistent lap times: Matthew111 (68% of their laps within 0.49 secs of their average)
Hunter: StanDaam (avg gap to car in front 1.16 secs)
Hunted: UnFknBLievable (avg gap to car behind 1.12 secs)
Busiest: Rolz (avg total gap in front and behind 4.15 secs)
Loneliest: Whitemoo (avg total gap in front and behind 30.94 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Wobblyone ks_alfa_romeo_155_v6 2:11:824 3 NO
2 Jeremy ks_alfa_romeo_155_v6 2:11:878 3 0.9
3 Perch ks_alfa_romeo_155_v6 2:12:697 2 0.9
4 Matthew111 ks_mercedes_190_evo2 2:13:346 2 0.9
5 StanDaam ks_mercedes_190_evo2 2:13:947 3 0.9
6 Rolz ks_mercedes_190_evo2 2:14:762 2 0.9
7 Vipergod [Team MRT] ks_alfa_romeo_155_v6 2:15:419 2 0.9
8 Marty [Achilles Heels] ferrari_458 2:15:490 3 0.9
9 Freezer ks_mercedes_190_evo2 2:15:496 2 0.9
10 Wally [TKO Racing] ferrari_458 2:15:649 3 0.9
11 Bafs17 ferrari_458 2:16:156 3 0.9
12 UnFknBLievable ks_mercedes_190_evo2 2:16:460 2 0.9
13 Krahl ktm_xbow_r 2:16:866 2 0.9
14 Ysu [TKO Racing] ferrari_f40 2:17:196 3 0.9
15 Joe ferrari_458 2:17:694 2 0.9
16 Simone bmw_m3_e30_gra 2:18:777 3 NO
17 Shameless ks_alfa_romeo_155_v6 2:18:913 2 NO
18 G0RGAK ferrari_458 2:20:100 2 NO
19 Rob [Team MRT] ferrari_458 2:21:227 2 0.9
20 Grubbet ktm_xbow_r 2:22:033 2 0.9
21 Whitemoo bmw_m3_e30_gra 2:23:614 3 NO

Session: Race - Race 2 (8 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Jeremy ks_alfa_romeo_155_v6 2:12:007 4 1.37 0.000 0.000 0.9
2 ▼ 1 Wobblyone ks_alfa_romeo_155_v6 2:12:242 3 2.31 2.246 2.246 NO
3 ▲ 1 Matthew111 ks_mercedes_190_evo2 2:12:792 5 1.03 5.813 3.567 0.9
4 ▲ 1 StanDaam ks_mercedes_190_evo2 2:13:537 5 0.47 10.608 4.795 0.9
5 ▲ 3 Marty [Achilles Heels] ferrari_458 2:13:332 5 0.93 12.995 2.387 0.9
6 ▲ 4 Wally [TKO Racing] ferrari_458 2:13:941 7 0.80 14.488 1.493 0.9
7 ▲ 10 Shameless ks_alfa_romeo_155_v6 2:13:749 5 1.26 21.309 6.821 NO
8 ▼ 2 Rolz ks_mercedes_190_evo2 2:14:319 7 1.36 22.229 0.920 0.9
9 ▼ 2 Vipergod [Team MRT] ks_alfa_romeo_155_v6 2:14:663 4 2.46 29.799 7.570 0.9
10 ▲ 3 Krahl ktm_xbow_r 2:15:716 5 1.87 35.653 5.854 0.9
11 ▲ 3 Ysu [TKO Racing] ferrari_f40 2:16:091 8 4.20 43.483 7.830 0.9
12 ▼ 3 Freezer ks_mercedes_190_evo2 2:16:047 6 4.43 45.070 1.587 0.9
13 ▼ 2 Bafs17 ferrari_458 2:14:996 5 2.44 46.418 1.348 0.9
14 ▼ 2 UnFknBLievable ks_mercedes_190_evo2 2:15:043 3 1.91 47.527 1.109 0.9
15 ▲ 5 Grubbet ktm_xbow_r 2:19:295 6 0.75 65.405 17.878 0.9
16 ▬   Simone bmw_m3_e30_gra 2:18:576 4 1.65 66.188 0.783 NO
17 ▲ 1 G0RGAK ferrari_458 2:17:515 5 4.26 69.025 2.837 NO
18 ▲ 1 Rob [Team MRT] ferrari_458 2:16:150 4 3.52 69.045 0.020 0.9
19 ▼ 4 Joe ferrari_458 2:17:720 4 5.46 91.020 21.975 0.9
20 ▲ 1 Whitemoo bmw_m3_e30_gra 2:23:548 4 5.09 -1L NO
21 ▼ 18 Perch ks_alfa_romeo_155_v6 2:13:217 3 1.50 0.9
Most consistent lap times: StanDaam (68% of their laps within 0.47 secs of their average)
Hunter: Freezer (avg gap to car in front 0.88 secs)
Hunted: Ysu [TKO Racing] (avg gap to car behind 0.85 secs)
Busiest: Freezer (avg total gap in front and behind 2.66 secs)
Loneliest: Joe (avg total gap in front and behind 17.19 secs)

Session: Qualifying - Qualifying 3

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Jeremy ks_alfa_romeo_155_v6 2:11:182 3 0.9
2 StanDaam ks_mercedes_190_evo2 2:13:029 3 0.9
3 Matthew111 ks_mercedes_190_evo2 2:13:193 2 0.9
4 Wobblyone ks_alfa_romeo_155_v6 2:13:290 2 NO
5 Marty [Achilles Heels] ferrari_458 2:13:316 3 0.9
6 Wally [TKO Racing] ferrari_458 2:13:856 3 0.9
7 Freezer ks_mercedes_190_evo2 2:13:858 3 0.9
8 Vipergod [Team MRT] ks_alfa_romeo_155_v6 2:13:886 2 0.9
9 Bafs17 ferrari_458 2:14:118 2 0.9
10 UnFknBLievable ks_mercedes_190_evo2 2:14:170 3 0.9
11 Krahl ktm_xbow_r 2:14:437 2 0.9
12 Shameless ks_alfa_romeo_155_v6 2:14:504 3 NO
13 Rolz ks_mercedes_190_evo2 2:14:825 2 0.9
14 Ysu [TKO Racing] ferrari_f40 2:15:965 3 0.9
15 G0RGAK ferrari_458 2:17:260 2 NO
16 Joe ferrari_458 2:17:386 2 0.9
17 Simone bmw_m3_e30_gra 2:17:816 2 NO
18 Grubbet ktm_xbow_r 2:20:653 3 0.9
19 Perch ks_alfa_romeo_155_v6 2:27:018 2 0.9
20 Rob [Team MRT] ferrari_458 2:37:676 2 0.9

Session: Race - Race 3 (8 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Jeremy ks_alfa_romeo_155_v6 2:12:107 5 0.33 0.000 0.000 0.9
2 ▲ 3 Marty [Achilles Heels] ferrari_458 2:13:894 4 0.31 15.262 15.262 0.9
3 ▬   Matthew111 ks_mercedes_190_evo2 2:13:181 7 0.69 16.554 1.292 0.9
4 ▼ 2 StanDaam ks_mercedes_190_evo2 2:13:735 5 0.91 18.266 1.712 0.9
5 ▲ 1 Wally [TKO Racing] ferrari_458 2:13:944 6 1.77 26.001 7.735 0.9
6 ▲ 4 UnFknBLievable ks_mercedes_190_evo2 2:14:796 3 0.45 29.714 3.713 0.9
7 ▲ 5 Shameless ks_alfa_romeo_155_v6 2:14:954 3 1.84 38.014 8.300 NO
8 ▲ 1 Bafs17 ferrari_458 2:15:172 6 1.70 38.383 0.369 0.9
9 ▼ 5 Wobblyone ks_alfa_romeo_155_v6 2:12:547 7 2.27 38.889 0.506 NO
10 ▼ 3 Freezer ks_mercedes_190_evo2 2:15:273 3 1.79 40.823 1.934 0.9
11 ▲ 2 Rolz ks_mercedes_190_evo2 2:14:251 7 3.80 46.556 5.733 0.9
12 ▲ 2 Ysu [TKO Racing] ferrari_f40 2:15:093 6 3.51 50.808 4.252 0.9
13 ▲ 6 Perch ks_alfa_romeo_155_v6 2:12:815 6 4.99 51.010 0.202 0.9
14 ▼ 6 Vipergod [Team MRT] ks_alfa_romeo_155_v6 2:15:449 6 1.56 53.569 2.559 0.9
15 ▲ 5 Rob [Team MRT] ferrari_458 2:16:079 8 1.95 55.689 2.120 0.9
16 ▬   Joe ferrari_458 2:17:185 5 3.60 75.335 19.646 0.9
17 ▲ 1 Grubbet ktm_xbow_r 2:19:324 7 1.77 75.624 0.289 0.9
18 ▼ 7 Krahl ktm_xbow_r 2:21:377 2 4.28 0.9
19 ▼ 4 G0RGAK ferrari_458 2:19:409 2 21.28 NO
20 ▼ 3 Simone bmw_m3_e30_gra 2:20:643 2 NO
Most consistent lap times: Marty [Achilles Heels] (68% of their laps within 0.31 secs of their average)
Hunter: StanDaam (avg gap to car in front 0.57 secs)
Hunted: Marty [Achilles Heels] (avg gap to car behind 0.78 secs)
Busiest: Bafs17 (avg total gap in front and behind 2.86 secs)
Loneliest: Marty [Achilles Heels] (avg total gap in front and behind 10.66 secs)