Saturday 31 May 2014

Season 1 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total
1 Darren Marsh   164
2 Glen73 Projekt Rennesport 159
3 Guybrush Threepwood Achilles Heels 156
4 Marty Achilles Heels 149
5 Wally TKO Racing 146
6 Bacchulum Aleph Null Ltd 145
7 Ysu TKO Racing 143
8 BJSRacer Projekt Rennesport 139
9 Phil   132
10 Freezer Freezer 128
11 Rob Team MRT 126
12 cramjet   124
13 Rolz   115
14 GWyar   102
15 Dave O   85
16 Vipergod Team MRT 80
17 Mopz   76
18 Gratulin   71
19 Jestronix   68
20 Imperious   66
21 Crimespree   60
22 Flattop Aleph Null Ltd 58
23 Simone   53
24 Butters   52
25 Grubbet   51
26 Dick Forrest   40
27 rooshooter   9
28 SpeedFreak Freezer 9
IMO1 IMO2 SLV1 SLV2 MON1 MON2 NUR1 NUR2 MUG1 MUG2
22+1 24+1 18 22 17 17 18 16 22 20
20 23 10 17 24 24 11 10 18 23
24 19 19 21 20 12 21 14 20 18
17 3 24+1 24+1 14 15 4 8 24+1 24+1
19 22 14 15 13 10 24 22 13 17
13 18 11 11 23 23 15 11 21 21
23 21 21 12 9 9 22+1 24+1 0 0
21 20 13 9 22+1 22+1 13 17 17 0
8 6 9 16 21 18 10 13 23 22
10 2 16 19 10 14 23 23 16 7
14 17 15 14 3 11 19 20 12 15
16 12 8 8 16 21 14 7 19 19
4 5 20 20 8 8 20 18 9 12
7 9 17 18 6 7 9 21 10 11
15 11 6 5 18 16 6 5 0 14
11 13 0 0 5 2 17 15 8 9
0 14 23 23 11 5 0 0 0 0
0 0 5 10 19 20 8 9 0 0
6 10 22 6 0 0 3 6 15 0
0 0 4 7 15 19 5 0 0 16
0 0 0 0 12 13 16 19 0 0
9 8 12 4 2 6 0 0 7 10
18 15 7 13 0 0 0 0 0 0
12 16 0 0 0 0 0 0 11 13
0 0 0 0 4 3 12 12 14 6
3 1 3 0 7 4 7 4 6 8
5 4 0 0 0 0 0 0 0 0
2 7 0 0 0 0 0 0 0 0

Rounds and Dropped Round

Pos Driver Team Total
1 Darren Marsh   164
2 Glen73 Projekt Rennesport 159
3 Guybrush Threepwood Achilles Heels 156
4 Marty Achilles Heels 149
5 Wally TKO Racing 146
6 Bacchulum Aleph Null Ltd 145
7 Ysu TKO Racing 143
8 BJSRacer Projekt Rennesport 139
9 Phil   132
10 Freezer Freezer 128
11 Rob Team MRT 126
12 cramjet   124
13 Rolz   115
14 GWyar   102
15 Dave O   85
16 Vipergod Team MRT 80
17 Mopz   76
18 Gratulin   71
19 Jestronix   68
20 Imperious   66
21 Crimespree   60
22 Flattop Aleph Null Ltd 58
23 Simone   53
24 Butters   52
25 Grubbet   51
26 Dick Forrest   40
27 rooshooter   9
28 SpeedFreak Freezer 9
IMO SLV MON NUR MUG
48 40 34 34 42
43 27 48 21 41
43 40 32 35 38
20 50 29 12 50
41 29 23 46 30
31 22 46 26 42
44 33 18 48 0
41 22 46 30 17
14 25 39 23 45
12 35 24 46 23
31 29 14 39 27
28 16 37 21 38
9 40 16 38 21
16 35 13 30 21
26 11 34 11 14
24 0 7 32 17
14 46 16 0 0
0 15 39 17 0
16 28 0 9 15
0 11 34 5 16
0 0 25 35 0
17 16 8 0 17
33 20 0 0 0
28 0 0 0 24
0 0 7 24 20
4 3 11 11 14
9 0 0 0 0
9 0 0 0 0

Team Standings

Pos Team Total IMO SLV MON NUR MUG Worst Round
1 Achilles Heels 302 63 90 61 47 88 47
2 Projekt Rennesport 287 84 49 94 51 58 49
3 TKO Racing 282 85 62 41 94 30 30
4 Team MRT 199 55 29 21 71 44 21
5 Aleph Null Ltd 199 48 38 54 31 59 31
6 Freezer 135 21 35 31 46 23 21

Rich Boy's Toys at Silverstone International

Ferrari F458 Italia vs McLaren MP4-12C

Race 1
Driver Points Best Lap Time
1) Guybrush Threepwood 25 1:11.541 *
2) ShamefulManny 23 1:11.982
3) Marty 22 1:12.306
4) Freezer 21 1:13.005
5) Wally 20 1:13.242
6) GWYAR 19 1:13.643
7) Ysu 18 1:12.230
8) Glen73 17 1:13.511
9) Jestronix 16 1:13.324
10) Vipergod 15 1:14.386
11) rooshooter 14 1:14.643
12) Rob 13 1:13.614
13) Rolz 12 1:16.270
14) Flattop 11 1:14.440
15) Gratulin 10 1:14.571
16) SpeedFreak 9 1:14.518


Race 2

Driver Points Best Lap Time
1) Guybrush Threepwood 25 1:11.697 *
2) Marty 23 1:11.951
3) Freezer 22 1:12.564
4) ShamefulManny 21 1:12.450
5) Ysu 20 1:12.996
6) Rob 19 1:12.893
7) Wally 18 1:12.651
8) GWYAR 17 1:13.725
9) Jestronix 16 1:14.129
10) Flattop 15 1:14.521
11) Glen73 14 1:13.867
12) Gratulin 13 1:14.527
13) Vipergod 12 1:13.863
14) rooshooter 11 1:16.931
15) Imperious 10 1:16.413
16) SpeedFreak 9 1:13.049




Round Points
Guybrush Threepwood 50
Marty 45
ShamefulManny 44
Freezer 43
Wally 38
Ysu 38
GWYAR 36
Jestronix 32
Rob 32
Glen73 31
Vipergod 27
Flattop 26
rooshooter 25
Gratulin 23
SpeedFreak 18
Rolz 12