Tuesday, 10 June 2014

S1R1: BMW M3 E30 at Imola

Click on a racer name to view lap stats.

Event

Track imola
Cars bmw_m3_e30_gra,bmw_m3_e30_dtm
Date 10/06/2014

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Darren Marsh [XGN] bmw_m3_e30_gra 1:58:031 7
2 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 1:58:871 7
3 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 1:59:413 4
4 Marty [Achilles Heels] bmw_m3_e30_gra 1:59:592 5
5 Ysu [TKO Racing] bmw_m3_e30_gra 2:00:011 6
6 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 2:00:939 5
7 Simone [XGN] bmw_m3_e30_gra 2:00:946 7
8 Freezer [Freezer] bmw_m3_e30_gra 2:01:277 7
9 Wally [TKO Racing] bmw_m3_e30_gra 2:01:352 2
10 cramjet [XGN] bmw_m3_e30_gra 2:01:359 8
11 Rob [Team MRT] bmw_m3_e30_gra 2:01:597 5
12 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 2:02:158 2
13 GWyar [XGN] bmw_m3_e30_gra 2:02:188 2
14 Phil [XGN] bmw_m3_e30_gra 2:02:732 5
15 Butters [XGN] bmw_m3_e30_gra 2:02:920 9
16 Dave O [XGN] bmw_m3_e30_gra 2:02:946 4
17 SpeedFreak [Freezer] bmw_m3_e30_gra 2:03:318 6
18 Flattop [Aleph Null Ltd] bmw_m3_e30_gra 2:03:539 6
19 rooshooter [XGN] bmw_m3_e30_gra 2:04:286 2
20 Rolz [XGN] bmw_m3_e30_gra 2:04:526 8
21 Jestronix [XGN] bmw_m3_e30_gra 2:09:625 4
22 Dick Forrest [XGN] bmw_m3_e30_gra 2:12:632 2
23 Vipergod [Team MRT] bmw_m3_e30_gra 2:22:188 5
24 Mopz [XGN] bmw_m3_e30_gra NO TIME  

Session: Race - Race (10 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 1 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 1:59:234 9 0.84 0.000 0.000
2 ▲ 3 Ysu [TKO Racing] bmw_m3_e30_gra 2:00:405 7 0.35 9.874 9.874
3 ▼ 2 Darren Marsh [XGN] bmw_m3_e30_gra 1:58:470 5 1.23 11.661 1.787
4 ▼ 1 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 1:59:981 7 1.34 22.578 10.917
5 ▲ 1 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 2:01:407 7 2.08 29.981 7.403
6 ▲ 3 Wally [TKO Racing] bmw_m3_e30_gra 2:01:816 4 1.77 32.100 2.119
7 ▬   Simone [XGN] bmw_m3_e30_gra 2:01:733 5 0.71 34.411 2.311
8 ▼ 4 Marty [Achilles Heels] bmw_m3_e30_gra 1:59:954 8 5.05 34.713 0.302
9 ▲ 1 cramjet [XGN] bmw_m3_e30_gra 2:02:504 6 1.63 45.402 10.689
10 ▲ 6 Dave O [XGN] bmw_m3_e30_gra 2:02:740 9 0.84 45.968 0.566
11 ▬   Rob [Team MRT] bmw_m3_e30_gra 2:02:375 7 0.66 47.237 1.269
12 ▬   Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 2:01:900 9 3.07 49.683 2.446
13 ▲ 2 Butters [XGN] bmw_m3_e30_gra 2:03:329 6 1.92 51.618 1.935
14 ▲ 9 Vipergod [Team MRT] bmw_m3_e30_gra 2:02:981 7 1.45 54.945 3.327
15 ▼ 7 Freezer [Freezer] bmw_m3_e30_gra 2:01:655 6 2.64 59.863 4.918
16 ▲ 2 Flattop [Aleph Null Ltd] bmw_m3_e30_gra 2:03:170 10 3.60 71.583 11.720
17 ▼ 3 Phil [XGN] bmw_m3_e30_gra 2:03:693 7 3.69 72.342 0.759
18 ▼ 5 GWyar [XGN] bmw_m3_e30_gra 2:03:526 2 5.89 73.968 1.626
19 ▲ 2 Jestronix [XGN] bmw_m3_e30_gra 2:03:507 6 3.35 82.061 8.093
20 ▼ 1 rooshooter [XGN] bmw_m3_e30_gra 2:05:642 6 1.38 87.501 5.440
21 ▼ 1 Rolz [XGN] bmw_m3_e30_gra 2:04:281 5 6.42 93.038 5.537
22 ▬   Dick Forrest [XGN] bmw_m3_e30_gra 2:14:603 3 1.84
23 ▼ 6 SpeedFreak [Freezer] bmw_m3_e30_gra 2:05:882 2 DNF (2 laps)
Most consistent lap times: Ysu [TKO Racing] (68% of their laps within 0.35 secs of their average)
Hunter: Rob [Team MRT] (avg gap to car in front 0.91 secs)
Hunted: Butters [XGN] (avg gap to car behind 0.97 secs)
Busiest: Bacchulum [Aleph Null Ltd] (avg total gap in front and behind 2.47 secs)
Loneliest: Dick Forrest [XGN] (avg total gap in front and behind 26.25 secs)

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Darren Marsh [XGN] bmw_m3_e30_gra 1:58:212 3
2 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 1:59:060 2
3 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 1:59:997 2
4 Ysu [TKO Racing] bmw_m3_e30_gra 2:00:035 3
5 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 2:01:155 2
6 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 2:01:260 2
7 Wally [TKO Racing] bmw_m3_e30_gra 2:01:299 3
8 Freezer [Freezer] bmw_m3_e30_gra 2:01:505 2
9 Rob [Team MRT] bmw_m3_e30_gra 2:01:602 3
10 Simone [XGN] bmw_m3_e30_gra 2:01:625 2
11 cramjet [XGN] bmw_m3_e30_gra 2:02:127 2
12 Butters [XGN] bmw_m3_e30_gra 2:02:395 2
13 Dave O [XGN] bmw_m3_e30_gra 2:03:586 3
14 GWyar [XGN] bmw_m3_e30_gra 2:04:017 2
15 Phil [XGN] bmw_m3_e30_gra 2:05:934 3
16 Flattop [Aleph Null Ltd] bmw_m3_e30_gra 2:05:983 3
17 Vipergod [Team MRT] bmw_m3_e30_gra 2:12:172 2
18 Rolz [XGN] bmw_m3_e30_gra 2:12:556 2
19 rooshooter [XGN] bmw_m3_e30_gra 2:19:509 2
20 SpeedFreak [Freezer] bmw_m3_e30_gra 2:52:572 1
21 Dick Forrest [XGN] bmw_m3_e30_gra 3:43:691 1
22 Jestronix [XGN] bmw_m3_e30_gra 3:43:798 1
23 Mopz [XGN] bmw_m3_e30_gra 8:07:804 1

Session: Race - Race (12 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Darren Marsh [XGN] bmw_m3_e30_gra 1:58:851 8 0.32 0.000 0.000
2 ▲ 3 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 2:00:409 2 1.13 33.754 33.754
3 ▲ 4 Wally [TKO Racing] bmw_m3_e30_gra 2:00:413 2 2.82 37.224 3.470
4 ▬   Ysu [TKO Racing] bmw_m3_e30_gra 1:59:628 3 4.22 38.486 1.262
5 ▼ 2 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 2:00:512 8 2.50 38.531 0.045
6 ▼ 4 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 1:59:278 10 10.53 39.803 1.272
7 ▼ 1 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 2:00:648 4 2.57 46.709 6.906
8 ▲ 1 Rob [Team MRT] bmw_m3_e30_gra 2:02:180 7 1.72 58.434 11.725
9 ▲ 3 Butters [XGN] bmw_m3_e30_gra 2:03:157 6 0.98 62.023 3.589
10 ▬   Simone [XGN] bmw_m3_e30_gra 2:01:598 4 2.17 63.527 1.504
11 ▲ 12 Mopz [XGN] bmw_m3_e30_gra 2:00:012 7 5.13 63.706 0.179
12 ▲ 5 Vipergod [Team MRT] bmw_m3_e30_gra 2:01:427 2 3.02 68.902 5.196
13 ▼ 2 cramjet [XGN] bmw_m3_e30_gra 2:02:449 7 3.98 78.831 9.929
14 ▼ 1 Dave O [XGN] bmw_m3_e30_gra 2:02:216 9 2.22 81.873 3.042
15 ▲ 7 Jestronix [XGN] bmw_m3_e30_gra 2:02:076 7 6.03 95.540 13.667
16 ▼ 2 GWyar [XGN] bmw_m3_e30_gra 2:03:467 5 3.76 97.902 2.362
17 ▼ 1 Flattop [Aleph Null Ltd] bmw_m3_e30_gra 2:03:204 7 7.42 100.511 2.609
18 ▲ 2 SpeedFreak [Freezer] bmw_m3_e30_gra 2:02:730 9 3.59 101.237 0.726
19 ▼ 4 Phil [XGN] bmw_m3_e30_gra 2:03:602 4 4.04 110.766 9.529
20 ▼ 2 Rolz [XGN] bmw_m3_e30_gra 2:03:609 10 4.64 119.784 9.018
21 ▼ 2 rooshooter [XGN] bmw_m3_e30_gra 2:06:268 6 1.77 -1L
22 Marty [Achilles Heels] bmw_m3_e30_gra 1:59:299 6 45.36 -1L 326.206
23 ▼ 15 Freezer [Freezer] bmw_m3_e30_gra 2:01:783 5 5.84 -2L
24 ▼ 3 Dick Forrest [XGN] bmw_m3_e30_gra 2:07:612 7 12.77
Most consistent lap times: Darren Marsh [XGN] (68% of their laps within 0.32 secs of their average)
Hunter: BJSRacer [Projekt Rennesport] (avg gap to car in front 1.15 secs)
Hunted: GWyar [XGN] (avg gap to car behind 1.56 secs)
Busiest: BJSRacer [Projekt Rennesport] (avg total gap in front and behind 3.39 secs)
Loneliest: Marty [Achilles Heels] (avg total gap in front and behind 71.45 secs)







No comments:

Post a Comment