Tuesday, 7 April 2015

S6R3: Imola

Click on a racer name to view lap stats.

Event

Track imola
Cars ferrari_458, ferrari_f40, ktm_xbow_r, bmw_m3_e30_gra, ks_mercedes_190_evo2, ks_alfa_romeo_155_v6
Date 7/04/2015

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] ferrari_f40 1:54:583 6 0.9
2 Matthew111 ks_mercedes_190_evo2 1:55:126 6 0.9
3 Jeremy ks_alfa_romeo_155_v6 1:55:372 5 0.9
4 Perch ks_alfa_romeo_155_v6 1:56:168 5 0.9
5 Marty [Achilles Heels] ferrari_458 1:56:510 5 0.9
6 StanDaam ks_mercedes_190_evo2 1:56:763 6 0.9
7 RJM ferrari_458 1:56:894 5 NO
8 Wally [TKO Racing] ferrari_458 1:57:049 5 1.0
9 Ysu [TKO Racing] ferrari_f40 1:57:228 6 0.9
10 Wobblyone ks_alfa_romeo_155_v6 1:57:786 4 0.9
11 Bafs17 ferrari_458 1:58:455 3 0.9
12 Gratulin ks_alfa_romeo_155_v6 1:58:489 3 0.9
13 Rolz ks_mercedes_190_evo2 1:58:625 2 0.9
14 Krahl ktm_xbow_r 1:59:364 2 0.9
15 Freezer ks_mercedes_190_evo2 1:59:615 3 0.9
16 UnFknBLievable ks_mercedes_190_evo2 1:59:715 4 0.9
17 Shameless ks_alfa_romeo_155_v6 2:00:059 4 0.9
18 Grubbet ktm_xbow_r 2:02:485 5 0.9
19 Vipergod [Team MRT] ks_alfa_romeo_155_v6 2:03:722 3 0.9
20 Whitemoo bmw_m3_e30_gra 2:04:721 2 1.0
21 Simone bmw_m3_e30_gra 2:35:197 1 0.9
22 Rob [Team MRT] ferrari_458 5:19:423 1 0.9

Session: Race - Race 1 (7 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▲ 4 Marty [Achilles Heels] ferrari_458 1:56:592 7 0.42 0.000 0.000 0.9
2 ▲ 1 Jeremy ks_alfa_romeo_155_v6 1:56:163 7 0.85 0.723 0.723 0.9
3 ▲ 5 Wally [TKO Racing] ferrari_458 1:56:612 6 0.65 3.459 2.736 1.0
4 ▼ 2 Matthew111 ks_mercedes_190_evo2 1:57:069 5 0.80 7.226 3.767 0.9
5 ▲ 1 StanDaam ks_mercedes_190_evo2 1:57:349 4 1.07 15.747 8.521 0.9
6 ▼ 5 Guybrush Threepwood [Achilles Heels] ferrari_f40 1:55:912 6 4.80 20.222 4.475 0.9
7 ▲ 9 UnFknBLievable ks_mercedes_190_evo2 2:00:783 3 0.61 43.022 22.800 0.9
8 ▲ 7 Freezer ks_mercedes_190_evo2 2:01:048 4 0.39 43.844 0.822 0.9
9 ▲ 13 Rob [Team MRT] ferrari_458 1:59:627 3 4.89 53.752 9.908 0.9
10 ▲ 2 Gratulin ks_alfa_romeo_155_v6 1:59:929 6 4.36 53.822 0.070 0.9
11 ▬   Bafs17 ferrari_458 1:59:170 7 4.47 54.086 0.264 0.9
12 ▲ 5 Shameless ks_alfa_romeo_155_v6 2:00:440 3 3.61 58.332 4.246 0.9
13 ▼ 4 Ysu [TKO Racing] ferrari_f40 1:58:308 6 3.74 58.378 0.046 0.9
14 ▼ 4 Wobblyone ks_alfa_romeo_155_v6 1:58:990 7 9.25 62.196 3.818 0.9
15 ▲ 4 Vipergod [Team MRT] ks_alfa_romeo_155_v6 1:59:574 7 4.01 63.624 1.428 0.9
16 ▼ 3 Rolz ks_mercedes_190_evo2 2:00:034 6 3.92 71.296 7.672 0.9
17 ▼ 3 Krahl ktm_xbow_r 1:58:509 7 9.13 71.685 0.389 0.9
18 ▬   Grubbet ktm_xbow_r 2:05:176 6 3.99 93.394 21.709 0.9
19 ▲ 1 Whitemoo bmw_m3_e30_gra 2:07:418 5 7.30 -1L 1.0
20 ▼ 13 RJM ferrari_458 1:58:560 2 10.92 -1L 213.750 NO
21 ▼ 17 Perch ks_alfa_romeo_155_v6 2:03:398 2 12.51 0.9
22 ▼ 1 Simone bmw_m3_e30_gra 2:28:353 1 0.9
Most consistent lap times: Freezer (68% of their laps within 0.39 secs of their average)
Hunter: Bafs17 (avg gap to car in front 1.05 secs)
Hunted: Rob [Team MRT] (avg gap to car behind 0.85 secs)
Busiest: Marty [Achilles Heels] (avg total gap in front and behind 3.41 secs)
Loneliest: Whitemoo (avg total gap in front and behind 45.75 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] ferrari_f40 1:54:839 3 0.9
2 Jeremy ks_alfa_romeo_155_v6 1:55:473 4 0.9
3 Marty [Achilles Heels] ferrari_458 1:55:986 4 0.9
4 Matthew111 ks_mercedes_190_evo2 1:56:124 2 0.9
5 Wally [TKO Racing] ferrari_458 1:56:697 4 1.0
6 Perch ks_alfa_romeo_155_v6 1:56:725 2 0.9
7 Wobblyone ks_alfa_romeo_155_v6 1:56:886 3 0.9
8 StanDaam ks_mercedes_190_evo2 1:57:170 3 0.9
9 Ysu [TKO Racing] ferrari_f40 1:57:595 3 0.9
10 Rolz ks_mercedes_190_evo2 1:57:653 3 0.9
11 Vipergod [Team MRT] ks_alfa_romeo_155_v6 1:57:855 3 0.9
12 RJM ferrari_458 1:57:974 2 NO
13 Bafs17 ferrari_458 1:58:430 2 0.9
14 Rob [Team MRT] ferrari_458 1:58:813 2 0.9
15 Gratulin ks_alfa_romeo_155_v6 1:59:192 2 0.9
16 UnFknBLievable ks_mercedes_190_evo2 1:59:351 3 0.9
17 Shameless ks_alfa_romeo_155_v6 1:59:568 2 0.9
18 Freezer ks_mercedes_190_evo2 1:59:613 2 0.9
19 Simone bmw_m3_e30_gra 2:02:316 3 0.9
20 Grubbet ktm_xbow_r 2:02:860 3 0.9

Session: Race - Race 2 (7 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] ferrari_f40 1:54:496 4 0.76 0.000 0.000 0.9
2 ▬   Jeremy ks_alfa_romeo_155_v6 1:55:189 7 0.51 5.978 5.978 0.9
3 ▬   Marty [Achilles Heels] ferrari_458 1:55:344 7 0.92 9.763 3.785 0.9
4 ▲ 1 Wally [TKO Racing] ferrari_458 1:55:618 7 0.69 12.469 2.706 1.0
5 ▲ 2 Wobblyone ks_alfa_romeo_155_v6 1:56:787 4 0.96 21.336 8.867 0.9
6 ▲ 3 Ysu [TKO Racing] ferrari_f40 1:57:042 5 0.77 21.542 0.206 0.9
7 ▼ 3 Matthew111 ks_mercedes_190_evo2 1:57:440 5 0.77 24.332 2.790 0.9
8 ▲ 5 Bafs17 ferrari_458 1:57:078 6 0.73 25.445 1.113 0.9
9 ▼ 1 StanDaam ks_mercedes_190_evo2 1:56:956 6 1.19 26.146 0.701 0.9
10 ▬   Rolz ks_mercedes_190_evo2 1:57:992 4 1.72 34.743 8.597 0.9
11 ▲ 3 Rob [Team MRT] ferrari_458 1:58:049 5 1.24 35.192 0.449 0.9
12 ▬   RJM ferrari_458 1:57:587 6 3.83 41.718 6.526 NO
13 ▲ 2 Gratulin ks_alfa_romeo_155_v6 1:59:134 6 1.16 42.073 0.355 0.9
14 ▲ 2 UnFknBLievable ks_mercedes_190_evo2 1:59:336 4 1.18 44.308 2.235 0.9
15 ▼ 4 Vipergod [Team MRT] ks_alfa_romeo_155_v6 1:57:701 6 2.79 46.642 2.334 0.9
16 Krahl ktm_xbow_r 1:59:220 5 1.36 53.914 7.272 0.9
17 ▬   Shameless ks_alfa_romeo_155_v6 1:58:540 6 2.24 59.234 5.320 0.9
18 ▲ 2 Grubbet ktm_xbow_r 2:01:508 6 1.49 67.188 7.954 0.9
19 ▼ 13 Perch ks_alfa_romeo_155_v6 1:56:840 2 12.37 72.994 5.806 0.9
20 ▼ 2 Freezer ks_mercedes_190_evo2 2:00:055 5 7.59 73.096 0.102 0.9
21 ▼ 2 Simone bmw_m3_e30_gra 2:02:761 2 5.46 86.330 13.234 0.9
22 Whitemoo bmw_m3_e30_gra 2:06:565 4 2.17 -1L 1.0
Most consistent lap times: Jeremy (68% of their laps within 0.51 secs of their average)
Hunter: Rob [Team MRT] (avg gap to car in front 0.60 secs)
Hunted: Rolz (avg gap to car behind 0.44 secs)
Busiest: Bafs17 (avg total gap in front and behind 2.04 secs)
Loneliest: Simone (avg total gap in front and behind 17.30 secs)

Session: Race - Race 3 (7 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 Perch ks_alfa_romeo_155_v6 1:56:587 6 0.84 0.000 0.000 0.9
2 Wally [TKO Racing] ferrari_458 1:56:240 7 0.70 0.658 0.658 1.0
3 Guybrush Threepwood [Achilles Heels] ferrari_f40 1:55:389 7 0.96 1.012 0.354 0.9
4 Marty [Achilles Heels] ferrari_458 1:55:734 7 0.99 1.736 0.724 0.9
5 StanDaam ks_mercedes_190_evo2 1:56:756 6 1.06 5.161 3.425 0.9
6 Matthew111 ks_mercedes_190_evo2 1:56:587 4 0.85 9.025 3.864 0.9
7 Ysu [TKO Racing] ferrari_f40 1:57:397 7 1.89 12.971 3.946 0.9
8 RJM ferrari_458 1:56:687 4 1.30 13.486 0.515 NO
9 Rolz ks_mercedes_190_evo2 1:56:776 4 2.12 19.214 5.728 0.9
10 Wobblyone ks_alfa_romeo_155_v6 1:58:196 5 4.86 21.569 2.355 0.9
11 Krahl ktm_xbow_r 1:58:045 6 1.64 27.664 6.095 0.9
12 Vipergod [Team MRT] ks_alfa_romeo_155_v6 1:57:898 3 1.57 27.835 0.171 0.9
13 Shameless ks_alfa_romeo_155_v6 1:59:074 6 2.32 37.589 9.754 0.9
14 Rob [Team MRT] ferrari_458 1:58:096 6 3.81 38.002 0.413 0.9
15 Bafs17 ferrari_458 1:58:925 6 4.34 43.032 5.030 0.9
16 UnFknBLievable ks_mercedes_190_evo2 1:59:271 6 2.89 43.715 0.683 0.9
17 Jeremy ks_alfa_romeo_155_v6 1:59:381 3 6.52 53.451 9.736 0.9
18 Grubbet ktm_xbow_r 2:02:202 5 1.80 57.503 4.052 0.9
19 Freezer ks_mercedes_190_evo2 2:00:171 4 8.73 72.268 14.765 0.9
20 Whitemoo bmw_m3_e30_gra 2:05:951 6 2.23 82.432 10.164 1.0
21 Gratulin ks_alfa_romeo_155_v6 1:59:063 4 8.00 0.9
Most consistent lap times: Wally [TKO Racing] (68% of their laps within 0.70 secs of their average)
Hunter: Guybrush Threepwood [Achilles Heels] (avg gap to car in front 0.54 secs)
Hunted: Ysu [TKO Racing] (avg gap to car behind 0.86 secs)
Busiest: Guybrush Threepwood [Achilles Heels] (avg total gap in front and behind 1.69 secs)
Loneliest: Grubbet (avg total gap in front and behind 10.71 secs)







No comments:

Post a Comment