Event
  
 
    | Track | vallelunga | 
 
    | Cars | abarth500_s1 | 
    | Date | 21/07/2015 | 
Session: Qualifying - Qualifying 1
  
 | Pos | Driver | Best Lap Time | Best Lap Num | PLP Ver | 
    | 1 | Marty Cerven | 0:59:315 | 11 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:38:542 |  |  
            | 2 | 1:00:450 |  |  
            | 3 | 1:00:472 |  |  
            | 4 | 1:00:591 |  |  
            | 5 | 1:01:070 |  |  
            | 6 | 1:00:061 |  |  
            | 7 | 2:33:339 |  |  
            | 8 | 0:59:625 |  |  
            | 9 | 0:59:329 |  |  
            | 10 | 2:19:147 |  |  
            | 11 | 0:59:315 |  |  | 
    | 2 | -XGN- Guybrush Threepwood | 0:59:388 | 11 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:36:502 |  |  
            | 2 | 1:01:367 |  |  
            | 3 | 2:47:257 |  |  
            | 4 | 1:00:225 |  |  
            | 5 | 1:01:057 |  |  
            | 6 | 1:00:092 |  |  
            | 7 | 2:20:490 |  |  
            | 8 | 1:00:039 |  |  
            | 9 | 0:59:502 |  |  
            | 10 | 1:00:205 |  |  
            | 11 | 0:59:388 |  |  | 
    | 3 | Matthew111 | 0:59:401 | 8 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:59:732 |  |  
            | 2 | 1:01:296 |  |  
            | 3 | 1:00:272 |  |  
            | 4 | 1:00:304 |  |  
            | 5 | 1:00:623 |  |  
            | 6 | 1:58:302 |  |  
            | 7 | 1:00:055 |  |  
            | 8 | 0:59:401 |  |  
            | 9 | 1:00:203 |  |  
            | 10 | 0:59:731 |  |  
            | 11 | 1:00:035 |  |  | 
    | 4 | Phil.8 | 0:59:744 | 9 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:25:722 |  |  
            | 2 | 1:01:368 |  |  
            | 3 | 1:01:205 |  |  
            | 4 | 1:00:225 |  |  
            | 5 | 1:00:598 |  |  
            | 6 | 2:02:429 |  |  
            | 7 | 0:59:852 |  |  
            | 8 | 1:00:384 |  |  
            | 9 | 0:59:744 |  |  | 
    | 5 | Bacchulum | 1:00:091 | 11 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:16:558 |  |  
            | 2 | 1:00:434 |  |  
            | 3 | 1:00:824 |  |  
            | 4 | 1:00:447 |  |  
            | 5 | 1:00:868 |  |  
            | 6 | 4:11:280 |  |  
            | 7 | 1:00:159 |  |  
            | 8 | 1:01:278 |  |  
            | 9 | 1:01:469 |  |  
            | 10 | 1:00:321 |  |  
            | 11 | 1:00:091 |  |  | 
    | 6 | Rolz | 1:00:179 | 9 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:15:164 |  |  
            | 2 | 1:01:237 |  |  
            | 3 | 2:18:235 |  |  
            | 4 | 1:01:113 |  |  
            | 5 | 1:00:422 |  |  
            | 6 | 1:00:354 |  |  
            | 7 | 1:00:759 |  |  
            | 8 | 2:26:755 |  |  
            | 9 | 1:00:179 |  |  
            | 10 | 1:00:393 |  |  | 
    | 7 | Jeremy | 1:00:195 | 7 | 1.1 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:22:667 |  |  
            | 2 | 1:01:214 |  |  
            | 3 | 1:00:568 |  |  
            | 4 | 1:00:672 |  |  
            | 5 | 2:01:802 |  |  
            | 6 | 1:00:263 |  |  
            | 7 | 1:00:195 |  |  
            | 8 | 1:56:238 |  |  
            | 9 | 1:00:242 |  |  
            | 10 | 1:00:306 |  |  
            | 11 | 1:38:701 |  |  | 
    | 8 | Grubbet | 1:00:210 | 11 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:17:901 |  |  
            | 2 | 1:01:356 |  |  
            | 3 | 1:01:882 |  |  
            | 4 | 1:01:682 |  |  
            | 5 | 1:01:021 |  |  
            | 6 | 1:01:046 |  |  
            | 7 | 1:00:962 |  |  
            | 8 | 1:00:519 |  |  
            | 9 | 1:01:347 |  |  
            | 10 | 1:01:470 |  |  
            | 11 | 1:00:210 |  |  
            | 12 | 1:00:760 |  |  
            | 13 | 1:00:735 |  |  
            | 14 | 1:00:643 |  |  | 
    | 9 | Stan Daam | 1:00:310 | 6 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 2:02:063 |  |  
            | 2 | 1:01:497 |  |  
            | 3 | 1:48:193 |  |  
            | 4 | 1:01:020 |  |  
            | 5 | 1:00:597 |  |  
            | 6 | 1:00:310 |  |  
            | 7 | 1:00:429 |  |  
            | 8 | 1:00:582 |  |  
            | 9 | 1:00:327 |  |  
            | 10 | 3:24:243 |  |  | 
    | 10 | BaFs17 | 1:00:318 | 11 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:49:644 |  |  
            | 2 | 1:00:933 |  |  
            | 3 | 1:01:281 |  |  
            | 4 | 1:01:414 |  |  
            | 5 | 1:01:159 |  |  
            | 6 | 1:01:118 |  |  
            | 7 | 1:01:127 |  |  
            | 8 | 1:01:508 |  |  
            | 9 | 1:00:975 |  |  
            | 10 | 2:28:707 |  |  
            | 11 | 1:00:318 |  |  | 
    | 11 | -XGN- Wally | 1:00:390 | 11 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:40:349 |  |  
            | 2 | 1:01:740 |  |  
            | 3 | 1:01:040 |  |  
            | 4 | 1:01:322 |  |  
            | 5 | 1:01:143 |  |  
            | 6 | 1:01:849 |  |  
            | 7 | 2:02:556 |  |  
            | 8 | 1:01:264 |  |  
            | 9 | 1:01:231 |  |  
            | 10 | 1:52:089 |  |  
            | 11 | 1:00:390 |  |  | 
    | 12 | chap111 | 1:00:701 | 4 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:00:971 |  |  
            | 2 | 2:04:676 |  |  
            | 3 | 1:01:802 |  |  
            | 4 | 1:00:701 |  |  
            | 5 | 9:32:875 |  |  
            | 6 | 1:01:044 |  |  | 
    | 13 | Joe Stevens | 1:00:963 | 10 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:51:923 |  |  
            | 2 | 1:02:313 |  |  
            | 3 | 1:01:835 |  |  
            | 4 | 1:02:798 |  |  
            | 5 | 1:01:794 |  |  
            | 6 | 1:02:103 |  |  
            | 7 | 1:01:577 |  |  
            | 8 | 1:01:707 |  |  
            | 9 | 1:01:283 |  |  
            | 10 | 1:00:963 |  |  | 
    | 14 | Gratulin | 1:01:092 | 5 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 2:13:315 |  |  
            | 2 | 1:01:572 |  |  
            | 3 | 1:01:525 |  |  
            | 4 | 1:01:099 |  |  
            | 5 | 1:01:092 |  |  
            | 6 | 2:07:135 |  |  
            | 7 | 1:01:518 |  |  
            | 8 | 1:01:640 |  |  
            | 9 | 1:02:143 |  |  
            | 10 | 2:07:843 |  |  
            | 11 | 1:01:326 |  |  | 
    | 15 | -XGN- rob | 1:01:393 | 9 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Cut |  
            | 1 | 1:45:901 |  |  
            | 2 | 1:24:310 |  |  
            | 3 | 1:01:661 |  |  
            | 4 | 2:38:929 |  |  
            | 5 | 3:54:491 |  |  
            | 6 | 1:03:374 |  |  
            | 7 | 1:01:464 |  |  
            | 8 | 1:01:541 |  |  
            | 9 | 1:01:393 |  |  | 
Session: Race - Race 1 (20 laps)
  
 | Pos | Move | Driver | Best Lap Time | Best Lap Num | Cons | Gap to Winner | Gap to Next | PLP Ver | 
    | 1 | ▲ 1 | -XGN- Guybrush Threepwood | 0:59:506 | 19 | 1.35 | 0.000 | 0.000 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Cut |  
            | 1 | 1:08:029 | 1 | 0.000 | 0.000 | 0.032 (Mar) |  |  
            | 2 | 1:01:334 | 2 | 0.341 (Mar) | 0.341 (Mar) | 0.670 (Bac) |  |  
            | 3 | 1:00:231 | 2 | 0.289 (Mar) | 0.289 (Mar) | 1.280 (Mat) |  |  
            | 4 | 1:00:622 | 1 | 0.000 | 0.000 | 0.005 (Mar) |  |  
            | 5 | 1:00:258 | 1 | 0.000 | 0.000 | 0.360 (Mar) |  |  
            | 6 | 1:00:360 | 1 | 0.000 | 0.000 | 0.476 (Mar) |  |  
            | 7 | 1:00:015 | 1 | 0.000 | 0.000 | 0.386 (Mar) |  |  
            | 8 | 0:59:801 | 1 | 0.000 | 0.000 | 0.511 (Mar) |  |  
            | 9 | 0:59:963 | 1 | 0.000 | 0.000 | 0.086 (Mar) |  |  
            | 10 | 1:00:259 | 2 | 0.155 (Mar) | 0.155 (Mar) | 0.551 (Mat) |  |  
            | 11 | 1:00:126 | 1 | 0.000 | 0.000 | 0.206 (Mar) |  |  
            | 12 | 1:00:327 | 1 | 0.000 | 0.000 | 0.106 (Mar) |  |  
            | 13 | 1:00:014 | 1 | 0.000 | 0.000 | 0.106 (Mar) |  |  
            | 14 | 1:00:423 | 1 | 0.000 | 0.000 | 0.208 (Mar) |  |  
            | 15 | 0:59:769 | 1 | 0.000 | 0.000 | 0.168 (Mar) |  |  
            | 16 | 0:59:729 | 1 | 0.000 | 0.000 | 0.354 (Mar) |  |  
            | 17 | 0:59:708 | 1 | 0.000 | 0.000 | 0.159 (Mar) |  |  
            | 18 | 0:59:594 | 1 | 0.000 | 0.000 | 0.374 (Mar) |  |  
            | 19 | 0:59:506 | 1 | 0.000 | 0.000 | 0.384 (Mar) |  |  
            | 20 | 1:05:714 | 1 | 0.000 | 0.000 | 0.931 (Mar) |  |  | 
    | 2 | ▼ 1 | Marty Cerven | 0:59:513 | 17 | 1.47 | 0.931 | 0.931 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Cut |  
            | 1 | 1:08:061 | 2 | 0.032 (-XGN-) | 0.032 (-XGN-) | 0.293 (Mat) |  |  
            | 2 | 1:00:961 | 1 | 0.000 | 0.000 | 0.341 (-XGN-) |  |  
            | 3 | 1:00:283 | 1 | 0.000 | 0.000 | 0.289 (-XGN-) |  |  
            | 4 | 1:00:916 | 2 | 0.005 (-XGN-) | 0.005 (-XGN-) | 1.122 (Mat) |  |  
            | 5 | 1:00:613 | 2 | 0.360 (-XGN-) | 0.360 (-XGN-) | 0.579 (Mat) |  |  
            | 6 | 1:00:476 | 2 | 0.476 (-XGN-) | 0.476 (-XGN-) | 0.633 (Mat) |  |  
            | 7 | 0:59:925 | 2 | 0.386 (-XGN-) | 0.386 (-XGN-) | 0.545 (Mat) |  |  
            | 8 | 0:59:926 | 2 | 0.511 (-XGN-) | 0.511 (-XGN-) | 0.385 (Mat) |  |  
            | 9 | 0:59:538 | 2 | 0.086 (-XGN-) | 0.086 (-XGN-) | 0.822 (Mat) |  |  
            | 10 | 1:00:018 | 1 | 0.000 | 0.000 | 0.155 (-XGN-) |  |  
            | 11 | 1:00:487 | 2 | 0.206 (-XGN-) | 0.206 (-XGN-) | 0.248 (Mat) |  |  
            | 12 | 1:00:227 | 2 | 0.106 (-XGN-) | 0.106 (-XGN-) | 0.283 (Mat) |  |  
            | 13 | 1:00:014 | 2 | 0.106 (-XGN-) | 0.106 (-XGN-) | 1.333 (Mat) |  |  
            | 14 | 1:00:525 | 2 | 0.208 (-XGN-) | 0.208 (-XGN-) | 0.562 (Mat) |  |  
            | 15 | 0:59:729 | 2 | 0.168 (-XGN-) | 0.168 (-XGN-) | 0.515 (Mat) |  |  
            | 16 | 0:59:915 | 2 | 0.354 (-XGN-) | 0.354 (-XGN-) | 0.511 (Mat) |  |  
            | 17 | 0:59:513 | 2 | 0.159 (-XGN-) | 0.159 (-XGN-) | 0.751 (Mat) |  |  
            | 18 | 0:59:809 | 2 | 0.374 (-XGN-) | 0.374 (-XGN-) | 0.660 (Mat) |  |  
            | 19 | 0:59:516 | 2 | 0.384 (-XGN-) | 0.384 (-XGN-) | 0.661 (Mat) |  |  
            | 20 | 1:06:261 | 2 | 0.931 (-XGN-) | 0.931 (-XGN-) | 0.454 (Mat) |  |  | 
    | 3 | ▬ | Matthew111 | 0:59:517 | 19 | 1.47 | 1.385 | 0.454 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Cut |  
            | 1 | 1:08:354 | 3 | 0.325 (-XGN-) | 0.293 (Mar) | 0.042 (Bac) |  |  
            | 2 | 1:01:848 | 4 | 1.180 (Mar) | 0.169 (Bac) | 0.620 (Phi) |  |  
            | 3 | 1:00:672 | 3 | 1.569 (Mar) | 1.280 (-XGN-) | 0.280 (Bac) |  |  
            | 4 | 1:00:469 | 3 | 1.127 (-XGN-) | 1.122 (Mar) | 0.649 (Bac) |  |  
            | 5 | 1:00:070 | 3 | 0.939 (-XGN-) | 0.579 (Mar) | 0.869 (Bac) |  |  
            | 6 | 1:00:530 | 3 | 1.109 (-XGN-) | 0.633 (Mar) | 0.666 (Bac) |  |  
            | 7 | 0:59:837 | 3 | 0.931 (-XGN-) | 0.545 (Mar) | 0.512 (Bac) |  |  
            | 8 | 0:59:766 | 3 | 0.896 (-XGN-) | 0.385 (Mar) | 0.824 (Bac) |  |  
            | 9 | 0:59:975 | 3 | 0.908 (-XGN-) | 0.822 (Mar) | 0.617 (Bac) |  |  
            | 10 | 0:59:902 | 3 | 0.706 (Mar) | 0.551 (-XGN-) | 0.720 (Bac) |  |  
            | 11 | 1:00:029 | 3 | 0.454 (-XGN-) | 0.248 (Mar) | 0.931 (Jer) |  |  
            | 12 | 1:00:262 | 3 | 0.389 (-XGN-) | 0.283 (Mar) | 0.503 (Jer) |  |  
            | 13 | 1:01:064 | 3 | 1.439 (-XGN-) | 1.333 (Mar) | 0.406 (Jer) |  |  
            | 14 | 0:59:754 | 3 | 0.770 (-XGN-) | 0.562 (Mar) | 7.295 (Jer) |  |  
            | 15 | 0:59:682 | 3 | 0.683 (-XGN-) | 0.515 (Mar) | 7.585 (Jer) |  |  
            | 16 | 0:59:911 | 3 | 0.865 (-XGN-) | 0.511 (Mar) | 7.722 (Jer) |  |  
            | 17 | 0:59:753 | 3 | 0.910 (-XGN-) | 0.751 (Mar) | 8.288 (Jer) |  |  
            | 18 | 0:59:718 | 3 | 1.034 (-XGN-) | 0.660 (Mar) | 8.568 (Jer) |  |  
            | 19 | 0:59:517 | 3 | 1.045 (-XGN-) | 0.661 (Mar) | 9.517 (Jer) |  |  
            | 20 | 1:06:054 | 3 | 1.385 (-XGN-) | 0.454 (Mar) | 3.705 (Jer) |  |  | 
    | 4 | ▲ 3 | Jeremy | 0:59:536 | 9 | 1.53 | 5.090 | 3.705 | 1.1 | 
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Cut |  
            | 1 | 1:10:313 | 6 | 2.284 (-XGN-) | 0.916 (Phi) | 0.132 (Gru) |  |  
            | 2 | 1:01:062 | 6 | 2.353 (Mar) | 0.553 (Phi) | 0.516 (Gru) |  |  
            | 3 | 1:00:696 | 6 | 2.766 (Mar) | 0.272 (Phi) | 0.921 (Gru) |  |  
            | 4 | 1:00:741 | 5 | 2.596 (-XGN-) | 0.820 (Bac) | 3.029 (Gru) |  |  
            | 5 | 1:00:203 | 5 | 2.541 (-XGN-) | 0.733 (Bac) | 3.909 (Rol) |  |  
            | 6 | 1:00:110 | 5 | 2.291 (-XGN-) | 0.516 (Bac) | 4.027 (Rol) |  |  
            | 7 | 0:59:976 | 5 | 2.252 (-XGN-) | 0.809 (Bac) | 4.242 (Rol) |  |  
            | 8 | 0:59:920 | 5 | 2.371 (-XGN-) | 0.651 (Bac) | 4.448 (Rol) |  |  
            | 9 | 0:59:536 | 5 | 1.944 (-XGN-) | 0.419 (Bac) | 5.448 (Rol) |  |  
            | 10 | 0:59:994 | 5 | 1.834 (Mar) | 0.408 (Bac) | 5.560 (Rol) |  |  
            | 11 | 0:59:832 | 4 | 1.385 (-XGN-) | 0.931 (Mat) | 0.838 (Bac) |  |  
            | 12 | 0:59:834 | 4 | 0.892 (-XGN-) | 0.503 (Mat) | 0.900 (Bac) |  |  
            | 13 | 1:00:967 | 4 | 1.845 (-XGN-) | 0.406 (Mat) | 0.050 (Bac) |  |  
            | 14 | 1:06:643 | 4 | 8.065 (-XGN-) | 7.295 (Mat) | 0.457 (Rol) |  |  
            | 15 | 0:59:972 | 4 | 8.268 (-XGN-) | 7.585 (Mat) | 0.937 (Rol) |  |  
            | 16 | 1:00:048 | 4 | 8.587 (-XGN-) | 7.722 (Mat) | 0.915 (Rol) |  |  
            | 17 | 1:00:319 | 4 | 9.198 (-XGN-) | 8.288 (Mat) | 0.620 (Rol) |  |  
            | 18 | 0:59:998 | 4 | 9.602 (-XGN-) | 8.568 (Mat) | 0.589 (Rol) |  |  
            | 19 | 1:00:466 | 4 | 10.562 (-XGN-) | 9.517 (Mat) | 0.302 (Rol) |  |  
            | 20 | 1:00:242 | 4 | 5.090 (-XGN-) | 3.705 (Mat) | 1.040 (Rol) |  |  | 
    | 5 | ▲ 1 | Rolz | 0:59:967 | 18 | 0.57 | 6.130 | 1.040 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Cut |  
            | 1 | 1:11:634 | 10 | 3.605 (-XGN-) | 0.675 (Sta) | 1.123 (Gra) |  |  
            | 2 | 1:01:960 | 10 | 4.572 (Mar) | 0.839 (Sta) | 0.988 (Gra) |  |  
            | 3 | 1:00:655 | 10 | 4.944 (Mar) | 0.364 (Sta) | 1.011 (Gra) |  |  
            | 4 | 1:01:780 | 7 | 5.813 (-XGN-) | 0.188 (Gru) | 0.210 (Sta) |  |  
            | 5 | 1:00:895 | 6 | 6.450 (-XGN-) | 3.909 (Jer) | 0.630 (Gru) |  |  
            | 6 | 1:00:228 | 6 | 6.318 (-XGN-) | 4.027 (Jer) | 0.664 (Gru) |  |  
            | 7 | 1:00:191 | 6 | 6.494 (-XGN-) | 4.242 (Jer) | 1.616 (Gru) |  |  
            | 8 | 1:00:126 | 6 | 6.819 (-XGN-) | 4.448 (Jer) | 2.021 (Gru) |  |  
            | 9 | 1:00:536 | 6 | 7.392 (-XGN-) | 5.448 (Jer) | 1.601 (Gru) |  |  
            | 10 | 1:00:106 | 6 | 7.394 (Mar) | 5.560 (Jer) | 1.798 (Gru) |  |  
            | 11 | 1:00:263 | 6 | 7.376 (-XGN-) | 5.153 (Bac) | 1.602 (Gru) |  |  
            | 12 | 1:00:340 | 6 | 7.389 (-XGN-) | 5.597 (Bac) | 1.473 (Gru) |  |  
            | 13 | 1:00:607 | 6 | 7.982 (-XGN-) | 6.087 (Bac) | 0.853 (Gru) |  |  
            | 14 | 1:00:963 | 5 | 8.522 (-XGN-) | 0.457 (Jer) | 0.325 (Gru) |  |  
            | 15 | 1:00:452 | 5 | 9.205 (-XGN-) | 0.937 (Jer) | 0.623 (Gru) |  |  
            | 16 | 1:00:026 | 5 | 9.502 (-XGN-) | 0.915 (Jer) | 0.877 (Gru) |  |  
            | 17 | 1:00:024 | 5 | 9.818 (-XGN-) | 0.620 (Jer) | 1.082 (Gru) |  |  
            | 18 | 0:59:967 | 5 | 10.191 (-XGN-) | 0.589 (Jer) | 1.793 (Gru) |  |  
            | 19 | 1:00:179 | 5 | 10.864 (-XGN-) | 0.302 (Jer) | 1.536 (Gru) |  |  
            | 20 | 1:00:980 | 5 | 6.130 (-XGN-) | 1.040 (Jer) | 1.028 (Gru) |  |  | 
    | 6 | ▲ 2 | Grubbet | 0:59:922 | 19 | 0.73 | 7.158 | 1.028 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Cut |  
            | 1 | 1:10:445 | 7 | 2.416 (-XGN-) | 0.132 (Jer) | 0.189 (-XG) |  |  
            | 2 | 1:01:446 | 7 | 2.869 (Mar) | 0.516 (Jer) | 0.271 (-XG) |  |  
            | 3 | 1:01:101 | 7 | 3.687 (Mar) | 0.921 (Jer) | 0.263 (-XG) |  |  
            | 4 | 1:02:849 | 6 | 5.625 (-XGN-) | 3.029 (Jer) | 0.188 (Rol) |  |  
            | 5 | 1:01:713 | 7 | 7.080 (-XGN-) | 0.630 (Rol) | 1.141 (Sta) |  |  
            | 6 | 1:00:262 | 7 | 6.982 (-XGN-) | 0.664 (Rol) | 1.396 (Sta) |  |  
            | 7 | 1:01:143 | 7 | 8.110 (-XGN-) | 1.616 (Rol) | 0.457 (Sta) |  |  
            | 8 | 1:00:531 | 7 | 8.840 (-XGN-) | 2.021 (Rol) | 0.358 (Sta) |  |  
            | 9 | 1:00:116 | 7 | 8.993 (-XGN-) | 1.601 (Rol) | 0.562 (Sta) |  |  
            | 10 | 1:00:303 | 7 | 9.192 (Mar) | 1.798 (Rol) | 0.626 (Sta) |  |  
            | 11 | 1:00:067 | 7 | 8.978 (-XGN-) | 1.602 (Rol) | 0.675 (Sta) |  |  
            | 12 | 1:00:211 | 7 | 8.862 (-XGN-) | 1.473 (Rol) | 0.437 (Sta) |  |  
            | 13 | 0:59:987 | 7 | 8.835 (-XGN-) | 0.853 (Rol) | 0.744 (Sta) |  |  
            | 14 | 1:00:435 | 6 | 8.847 (-XGN-) | 0.325 (Rol) | 0.908 (Sta) |  |  
            | 15 | 1:00:750 | 6 | 9.828 (-XGN-) | 0.623 (Rol) | 0.913 (Sta) |  |  
            | 16 | 1:00:280 | 6 | 10.379 (-XGN-) | 0.877 (Rol) | 0.684 (Sta) |  |  
            | 17 | 1:00:229 | 6 | 10.900 (-XGN-) | 1.082 (Rol) | 0.890 (Sta) |  |  
            | 18 | 1:00:678 | 6 | 11.984 (-XGN-) | 1.793 (Rol) | 0.338 (Sta) |  |  
            | 19 | 0:59:922 | 6 | 12.400 (-XGN-) | 1.536 (Rol) | 1.106 (Sta) |  |  
            | 20 | 1:00:472 | 6 | 7.158 (-XGN-) | 1.028 (Rol) | 0.657 (Sta) |  |  | 
    | 7 | ▲ 2 | Stan Daam | 0:59:973 | 12 | 0.75 | 7.815 | 0.657 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Cut |  
            | 1 | 1:10:959 | 9 | 2.930 (-XGN-) | 0.325 (-XG) | 0.675 (Rol) |  |  
            | 2 | 1:01:796 | 9 | 3.733 (Mar) | 0.593 (-XG) | 0.839 (Rol) |  |  
            | 3 | 1:01:130 | 9 | 4.580 (Mar) | 0.630 (-XG) | 0.364 (Rol) |  |  
            | 4 | 1:02:354 | 8 | 6.023 (-XGN-) | 0.210 (Rol) | 0.489 (-XG) |  |  
            | 5 | 1:02:456 | 8 | 8.221 (-XGN-) | 1.141 (Gru) | 2.310 (BaF) |  |  
            | 6 | 1:00:517 | 8 | 8.378 (-XGN-) | 1.396 (Gru) | 2.690 (BaF) |  |  
            | 7 | 1:00:204 | 8 | 8.567 (-XGN-) | 0.457 (Gru) | 3.196 (BaF) |  |  
            | 8 | 1:00:432 | 8 | 9.198 (-XGN-) | 0.358 (Gru) | 3.876 (BaF) |  |  
            | 9 | 1:00:320 | 8 | 9.555 (-XGN-) | 0.562 (Gru) | 4.020 (BaF) |  |  
            | 10 | 1:00:367 | 8 | 9.818 (Mar) | 0.626 (Gru) | 3.924 (BaF) |  |  
            | 11 | 1:00:116 | 8 | 9.653 (-XGN-) | 0.675 (Gru) | 4.382 (BaF) |  |  
            | 12 | 0:59:973 | 8 | 9.299 (-XGN-) | 0.437 (Gru) | 4.737 (BaF) |  |  
            | 13 | 1:00:294 | 8 | 9.579 (-XGN-) | 0.744 (Gru) | 4.827 (BaF) |  |  
            | 14 | 1:00:599 | 7 | 9.755 (-XGN-) | 0.908 (Gru) | 3.723 (Bac) |  |  
            | 15 | 1:00:755 | 7 | 10.741 (-XGN-) | 0.913 (Gru) | 3.509 (Bac) |  |  
            | 16 | 1:00:051 | 7 | 11.063 (-XGN-) | 0.684 (Gru) | 3.758 (Bac) |  |  
            | 17 | 1:00:435 | 7 | 11.790 (-XGN-) | 0.890 (Gru) | 3.792 (Bac) |  |  
            | 18 | 1:00:126 | 7 | 12.322 (-XGN-) | 0.338 (Gru) | 3.598 (Bac) |  |  
            | 19 | 1:00:690 | 7 | 13.506 (-XGN-) | 1.106 (Gru) | 2.870 (Bac) |  |  
            | 20 | 1:00:023 | 7 | 7.815 (-XGN-) | 0.657 (Gru) | 3.158 (Bac) |  |  | 
    | 8 | ▼ 3 | Bacchulum | 0:59:683 | 7 | 2.72 | 10.973 | 3.158 | 1.2 | 
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Cut |  
            | 1 | 1:08:396 | 4 | 0.367 (-XGN-) | 0.042 (Mat) | 1.001 (Phi) |  |  
            | 2 | 1:01:637 | 3 | 1.011 (Mar) | 0.670 (-XGN-) | 0.169 (Mat) |  |  
            | 3 | 1:01:121 | 4 | 1.849 (Mar) | 0.280 (Mat) | 0.645 (Phi) |  |  
            | 4 | 1:00:838 | 4 | 1.776 (-XGN-) | 0.649 (Mat) | 0.820 (Jer) |  |  
            | 5 | 1:00:290 | 4 | 1.808 (-XGN-) | 0.869 (Mat) | 0.733 (Jer) |  |  
            | 6 | 1:00:327 | 4 | 1.775 (-XGN-) | 0.666 (Mat) | 0.516 (Jer) |  |  
            | 7 | 0:59:683 | 4 | 1.443 (-XGN-) | 0.512 (Mat) | 0.809 (Jer) |  |  
            | 8 | 1:00:078 | 4 | 1.720 (-XGN-) | 0.824 (Mat) | 0.651 (Jer) |  |  
            | 9 | 0:59:768 | 4 | 1.525 (-XGN-) | 0.617 (Mat) | 0.419 (Jer) |  |  
            | 10 | 1:00:005 | 4 | 1.426 (Mar) | 0.720 (Mat) | 0.408 (Jer) |  |  
            | 11 | 1:01:078 | 5 | 2.223 (-XGN-) | 0.838 (Jer) | 5.153 (Rol) |  |  
            | 12 | 0:59:896 | 5 | 1.792 (-XGN-) | 0.900 (Jer) | 5.597 (Rol) |  |  
            | 13 | 1:00:117 | 5 | 1.895 (-XGN-) | 0.050 (Jer) | 6.087 (Rol) |  |  
            | 14 | 1:12:006 | 8 | 13.478 (-XGN-) | 3.723 (Sta) | 0.936 (BaF) |  |  
            | 15 | 1:00:541 | 8 | 14.250 (-XGN-) | 3.509 (Sta) | 1.305 (BaF) |  |  
            | 16 | 1:00:300 | 8 | 14.821 (-XGN-) | 3.758 (Sta) | 1.316 (BaF) |  |  
            | 17 | 1:00:469 | 8 | 15.582 (-XGN-) | 3.792 (Sta) | 1.154 (BaF) |  |  
            | 18 | 0:59:932 | 8 | 15.920 (-XGN-) | 3.598 (Sta) | 1.978 (BaF) |  |  
            | 19 | 0:59:962 | 8 | 16.376 (-XGN-) | 2.870 (Sta) | 3.530 (BaF) |  |  
            | 20 | 1:00:311 | 8 | 10.973 (-XGN-) | 3.158 (Sta) | 3.632 (BaF) |  |  | 
    | 9 | ▲ 1 | BaFs17 | 1:00:271 | 10 | 0.65 | 14.605 | 3.632 | 1.2 | 
      |  | 
          
