Tuesday 2 December 2014

S4R3: GT at Spa

Click on a racer name to view lap stats.

Event

Track spa
Cars bmw_m3_gt2, ferrari_458_gt2, lotus_evora_gtc, lotus_evora_gx, mclaren_mp412c_gt3, p4-5_2011, mercedes_sls_gt3
Date 2/12/2014

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Tom mclaren_mp412c_gt3 2:16:503 4 0.6
2 Matthew111 mercedes_sls_gt3 2:17:360 4 0.6
3 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 2:18:002 6 0.5
4 Ysu [TKO Racing] p4-5_2011 2:18:037 4 0.6
5 StanDaam p4-5_2011 2:18:659 4 0.6
6 Krahl mercedes_sls_gt3 2:18:761 5 0.5
7 Freezer ferrari_458_gt2 2:18:868 6 0.5
8 Wally [TKO Racing] p4-5_2011 2:18:877 5 0.7
9 Aiman lotus_evora_gx 2:18:970 5 0.5
10 EdWood lotus_evora_gtc 2:19:528 2 0.5
11 Schmittez bmw_m3_gt2 2:19:777 2 0.5
12 Bacchulum mclaren_mp412c_gt3 2:20:515 4 0.6
13 Phil p4-5_2011 2:20:927 3 0.4
14 Gratulin mercedes_sls_gt3 2:21:026 5 0.6
15 RPM mclaren_mp412c_gt3 2:21:455 3 0.6
16 Dave O bmw_m3_gt2 2:21:664 2 0.5
17 cramjet mclaren_mp412c_gt3 2:21:708 4 0.6
18 GWyar bmw_m3_gt2 2:21:896 3 0.6
19 Vipergod [Team MRT] ferrari_458_gt2 2:22:341 2 0.5
20 Insomniac p4-5_2011 2:23:578 2 0.6
21 Grubbet bmw_m3_gt2 2:23:877 4 0.5
22 Imperious bmw_m3_gt2 2:24:670 3 NO
23 Rob [Team MRT] mercedes_sls_gt3 5:34:061 2 0.5

Session: Race - Race 1 (7 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Matthew111 mercedes_sls_gt3 2:18:410 6 0.56 0.000 0.000 0.6
2 ▲ 2 Ysu [TKO Racing] p4-5_2011 2:19:232 5 0.96 4.502 4.502 0.6
3 ▼ 2 Tom mclaren_mp412c_gt3 2:18:368 4 1.96 5.036 0.534 0.6
4 ▲ 1 StanDaam p4-5_2011 2:19:474 4 0.78 7.860 2.824 0.6
5 ▲ 3 Wally [TKO Racing] p4-5_2011 2:19:377 6 1.25 10.787 2.927 0.7
6 ▲ 3 Aiman lotus_evora_gx 2:19:854 4 0.50 13.860 3.073 0.5
7 ▼ 1 Krahl mercedes_sls_gt3 2:19:890 6 3.36 20.955 7.095 0.5
8 ▼ 5 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 2:19:010 7 1.26 22.141 1.186 0.5
9 ▼ 2 Freezer ferrari_458_gt2 2:20:964 7 2.78 28.318 6.177 0.5
10 ▲ 4 Gratulin mercedes_sls_gt3 2:21:806 7 0.73 30.352 2.034 0.6
11 ▲ 4 RPM mclaren_mp412c_gt3 2:22:040 4 0.61 33.743 3.391 0.6
12 ▼ 1 Schmittez bmw_m3_gt2 2:21:943 6 0.70 35.729 1.986 0.5
13 ▬   Phil p4-5_2011 2:22:452 6 0.69 36.789 1.060 0.4
14 ▲ 3 cramjet mclaren_mp412c_gt3 2:21:267 6 1.51 40.250 3.461 0.6
15 ▲ 1 Dave O bmw_m3_gt2 2:21:728 7 0.82 41.020 0.770 0.5
16 ▲ 3 Vipergod [Team MRT] ferrari_458_gt2 2:22:894 4 2.12 47.199 6.179 0.5
17 ▼ 5 Bacchulum mclaren_mp412c_gt3 2:20:645 7 2.48 48.078 0.879 0.6
18 ▼ 8 EdWood lotus_evora_gtc 2:20:506 4 4.28 54.812 6.734 0.5
19 ▲ 2 Grubbet bmw_m3_gt2 2:24:371 5 2.41 65.933 11.121 0.5
20 ▼ 2 GWyar bmw_m3_gt2 2:21:723 2 1.18 48.821   0.6
21 ▲ 1 Imperious bmw_m3_gt2 2:22:942 3 4.86 -1L   NO
22 ▼ 2 Insomniac p4-5_2011 2:28:794 2 5.44 -1L 69.792 0.6
23 ▬   Rob [Team MRT] mercedes_sls_gt3 2:25:165 3 7.12 -2L 976.714 0.5

Most consistent lap times: Aiman (68% of their laps within 0.50 secs of their average)

Hunter: Tom (avg gap to car in front 0.89 secs)

Hunted: Ysu [TKO Racing] (avg gap to car behind 1.01 secs)

Busiest: Imperious (avg total gap in front and behind 1.85 secs)

Loneliest: Rob [Team MRT] (avg total gap in front and behind 201.40 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Tom mclaren_mp412c_gt3 2:16:955 2 0.6
2 Matthew111 mercedes_sls_gt3 2:17:064 5 0.6
3 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 2:17:754 4 0.5
4 Ysu [TKO Racing] p4-5_2011 2:18:251 3 0.6
5 Freezer ferrari_458_gt2 2:18:292 4 0.5
6 Krahl mercedes_sls_gt3 2:18:401 3 0.5
7 Schmittez bmw_m3_gt2 2:18:806 4 0.5
8 StanDaam p4-5_2011 2:19:021 3 0.6
9 Dave O bmw_m3_gt2 2:20:136 3 0.5
10 Wally [TKO Racing] p4-5_2011 2:20:266 4 0.7
11 Gratulin mercedes_sls_gt3 2:21:067 3 0.6
12 Vipergod [Team MRT] ferrari_458_gt2 2:21:186 3 0.5
13 cramjet mclaren_mp412c_gt3 2:21:348 4 0.6
14 RPM mclaren_mp412c_gt3 2:21:615 5 0.6
15 GWyar bmw_m3_gt2 2:22:378 4 0.6
16 Bacchulum mclaren_mp412c_gt3 2:22:771 2 0.6
17 Insomniac p4-5_2011 2:23:217 3 0.6
18 Rob [Team MRT] mercedes_sls_gt3 2:23:426 3 0.5
19 Imperious bmw_m3_gt2 2:24:114 3 NO
20 Grubbet bmw_m3_gt2 2:24:935 3 0.5
21 Aiman lotus_evora_gx 2:42:300 1 0.5
22 EdWood lotus_evora_gtc 2:57:713 1 0.5
23 Phil p4-5_2011 3:02:198 1 0.4

Session: Race - Race 2 (18 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Tom mclaren_mp412c_gt3 2:18:045 13 1.17 0.000 0.000 0.6
2 ▬   Matthew111 mercedes_sls_gt3 2:17:736 14 1.49 3.911 3.911 0.6
3 ▬   Guybrush Threepwood [Achilles Heels] lotus_evora_gx 2:19:448 15 2.86 38.205 34.294 0.5
4 ▲ 4 StanDaam p4-5_2011 2:19:412 11 1.73 38.287 0.082 0.6
5 ▼ 1 Ysu [TKO Racing] p4-5_2011 2:19:634 18 1.92 38.459 0.172 0.6
6 ▼ 1 Freezer ferrari_458_gt2 2:19:266 18 1.66 42.323 3.864 0.5
7 ▲ 3 Wally [TKO Racing] p4-5_2011 2:20:092 17 1.39 53.603 11.280 0.7
8 ▲ 1 Dave O bmw_m3_gt2 2:21:005 7 1.94 70.195 16.592 0.5
9 ▼ 2 Schmittez bmw_m3_gt2 2:21:109 17 1.66 98.963 28.768 0.5
10 ▲ 9 Imperious bmw_m3_gt2 2:21:903 17 1.95 99.951 0.988 NO
11 ▲ 6 Insomniac p4-5_2011 2:22:024 14 1.71 106.661 6.710 0.6
12 ▲ 3 GWyar bmw_m3_gt2 2:22:842 12 1.89 110.288 3.627 0.6
13 ▲ 5 Rob [Team MRT] mercedes_sls_gt3 2:21:944 12 2.07 118.647 8.359 0.5
14 ▼ 2 Vipergod [Team MRT] ferrari_458_gt2 2:22:059 17 3.14 122.565 3.918 0.5
15 ▼ 2 cramjet mclaren_mp412c_gt3 2:22:429 16 4.55 146.089 23.524 0.6
16 ▼ 5 Gratulin mercedes_sls_gt3 2:21:359 6 2.94 176.741 30.652 0.6
17 ▲ 5 EdWood lotus_evora_gtc 2:19:805 17 6.72 -1L 18.588 0.5
18 ▲ 2 Grubbet bmw_m3_gt2 2:23:854 13 8.42 -1L 113.859 0.5
19 ▲ 4 Phil p4-5_2011 2:22:831 9 10.33 -2L 11.781 0.4
20 ▼ 14 Krahl mercedes_sls_gt3 2:21:613 9 1.20     0.5
21 ▼ 7 RPM mclaren_mp412c_gt3 2:23:704 4 2.91     0.6
22 ▼ 6 Bacchulum mclaren_mp412c_gt3 2:21:867 5 0.84     0.6
23 ▼ 2 Aiman lotus_evora_gx 2:25:308 3 0.72     0.5

Most consistent lap times: Aiman (68% of their laps within 0.72 secs of their average)

Hunter: Krahl (avg gap to car in front 0.89 secs)

Hunted: Tom (avg gap to car behind 2.00 secs)

Busiest: GWyar (avg total gap in front and behind 6.00 secs)

Loneliest: Gratulin (avg total gap in front and behind 80.87 secs)






No comments:

Post a Comment