Tuesday 11 August 2015

S8R1: Lotus Evora GTC/GX at Imola

Click on a racer name to view lap stats.

Event

Track imola
Cars lotus_evora_gtc, lotus_evora_gx
Date 11/08/2015

Session: Qualifying - Qualifying 1

Weather: Ambient 30, Track 38
Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] lotus_evora_gtc 1:46:070 9 1.2
2 Matthew111 [Struggle Street Racing Crew] lotus_evora_gtc 1:46:609 7 1.2
3 Marty [Achilles Heels] lotus_evora_gtc 1:46:796 5 1.2
4 Jeremy [Struggle Street Racing Crew] lotus_evora_gtc 1:46:946 9 1.1
5 Skaife lotus_evora_gx 1:46:982 8 1.2
6 Grat lotus_evora_gtc 1:47:253 7 1.2
7 Rolz lotus_evora_gtc 1:47:809 8 1.2
8 StanDaam [Golden Goat Gatherers] lotus_evora_gx 1:47:989 7 1.2
9 christopheraser lotus_evora_gx 1:48:472 9 1.2
10 Simone lotus_evora_gtc 1:48:670 6 1.1
11 Phil.8 lotus_evora_gx 1:49:115 4 1.2
12 Freezer lotus_evora_gx 1:49:282 7 1.2
13 Chap111 [Aleph Null Ltd] lotus_evora_gx 1:49:448 5 1.2
14 Wally lotus_evora_gx 1:49:674 7 1.2
15 Bafs17 lotus_evora_gx 1:49:686 5 1.2
16 Gratulin lotus_evora_gtc 1:49:832 6 1.2
17 Grubbet lotus_evora_gtc 1:50:048 10 1.2
18 Joe [Golden Goat Gatherers] lotus_evora_gx 1:50:257 7 1.2
19 Bacchulum [Aleph Null Ltd] lotus_evora_gx 1:50:305 6 1.2
20 Phil lotus_evora_gtc 1:51:005 2 1.2
21 Imperious lotus_evora_gtc 1:51:322 7 1.2
22 JoshR lotus_evora_gtc 1:51:366 8 1.2
23 Rob lotus_evora_gx 6:48:744 1 1.2

Session: Race - Race 1 (9 laps)

Weather: Ambient 30, Track 38
Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] lotus_evora_gtc 1:45:956 9 1.38 0.000 0.000 1.2
2 ▬   Matthew111 [Struggle Street Racing Crew] lotus_evora_gtc 1:46:827 8 1.15 5.217 5.217 1.2
3 ▲ 4 Rolz lotus_evora_gtc 1:47:525 6 0.92 17.925 12.708 1.2
4 ▲ 4 StanDaam [Golden Goat Gatherers] lotus_evora_gx 1:48:350 7 0.94 24.889 6.964 1.2
5 ▬   Skaife lotus_evora_gx 1:48:428 8 0.89 26.672 1.783 1.2
6 ▲ 4 Simone lotus_evora_gtc 1:48:794 8 0.72 27.103 0.431 1.1
7 ▼ 3 Jeremy [Struggle Street Racing Crew] lotus_evora_gtc 1:47:516 6 4.88 31.426 4.323 1.1
8 ▼ 2 Grat lotus_evora_gtc 1:48:155 3 3.95 41.309 9.883 1.2
9 ▲ 5 Wally lotus_evora_gx 1:49:451 9 1.43 41.420 0.111 1.2
10 ▲ 2 Freezer lotus_evora_gx 1:49:606 9 1.21 43.543 2.123 1.2
11 ▲ 5 Gratulin lotus_evora_gtc 1:50:498 6 2.36 53.460 9.917 1.2
12 ▲ 5 Grubbet lotus_evora_gtc 1:50:411 6 1.72 56.158 2.698 1.2
13 ▲ 6 Bacchulum [Aleph Null Ltd] lotus_evora_gx 1:50:751 7 3.76 66.410 10.252 1.2
14 ▼ 11 Marty [Achilles Heels] lotus_evora_gtc 1:47:492 5 9.02 67.540 1.130 1.2
15 ▲ 8 Rob lotus_evora_gx 1:50:642 7 2.35 68.659 1.119 1.2
16 ▲ 4 Phil lotus_evora_gtc 1:50:637 7 4.86 69.417 0.758 1.2
17 ▼ 6 Phil.8 lotus_evora_gx 1:51:450 9 1.02 72.972 3.555 1.2
18 ▬   Joe [Golden Goat Gatherers] lotus_evora_gx 1:51:691 9 2.60 76.170 3.198 1.2
19 ▼ 4 Bafs17 lotus_evora_gx 1:51:961 8 1.95 82.722 6.552 1.2
20 ▼ 11 christopheraser lotus_evora_gx 1:50:718 7 1.42 88.846 6.124 1.2
21 ▼ 8 Chap111 [Aleph Null Ltd] lotus_evora_gx 1:51:704 8 4.63 95.223 6.377 1.2
22 ▬   JoshR lotus_evora_gtc 1:52:577 8 7.19 108.016 12.793 1.2
23 ▼ 2 Imperious lotus_evora_gtc 1:52:367 6 10.10 -1L 1.2
Most consistent lap times: Simone (68% of their laps within 0.72 secs of their average)
Hunter: Simone (avg gap to car in front 0.90 secs)
Hunted: Skaife (avg gap to car behind 0.74 secs)
Busiest: Skaife (avg total gap in front and behind 3.32 secs)
Loneliest: JoshR (avg total gap in front and behind 14.17 secs)

Session: Qualifying - Qualifying 2

Weather: Ambient 34, Track 48
Pos Driver Car Ballast Best Lap Time Best Lap Num PLP Ver
1 Marty [Achilles Heels] lotus_evora_gtc 0 1:47:649 7 1.2
2 Jeremy [Struggle Street Racing Crew] lotus_evora_gtc 27 1:47:836 5 1.1
3 Guybrush Threepwood [Achilles Heels] lotus_evora_gtc 75 1:48:321 5 1.2
4 Matthew111 [Struggle Street Racing Crew] lotus_evora_gtc 66 1:48:693 4 1.2
5 Grat lotus_evora_gtc 21 1:49:070 4 1.2
6 Skaife lotus_evora_gx 39 1:49:487 6 1.2
7 Rolz lotus_evora_gtc 57 1:49:492 5 1.2
8 christopheraser lotus_evora_gx 0 1:49:757 7 1.2
9 Simone lotus_evora_gtc 33 1:49:766 5 1.1
10 StanDaam [Golden Goat Gatherers] lotus_evora_gx 48 1:50:073 5 1.2
11 Bafs17 lotus_evora_gx 0 1:50:126 5 1.2
12 Phil.8 lotus_evora_gx 0 1:50:264 5 1.2
13 Wally lotus_evora_gx 15 1:50:472 4 1.2
14 Gratulin lotus_evora_gtc 0 1:50:721 3 1.2
15 Phil lotus_evora_gtc 0 1:50:756 4 1.2
16 Joe [Golden Goat Gatherers] lotus_evora_gx 0 1:50:774 4 1.2
17 Grubbet lotus_evora_gtc 0 1:50:882 6 1.2
18 Freezer lotus_evora_gx 9 1:50:944 4 1.2
19 Bacchulum [Aleph Null Ltd] lotus_evora_gx 0 1:51:804 4 1.2
20 Chap111 [Aleph Null Ltd] lotus_evora_gx 0 1:52:772 3 1.2
21 Imperious lotus_evora_gtc 0 1:53:087 4 1.2
22 Rob lotus_evora_gx 0 3:10:396 1 1.2
23 JoshR lotus_evora_gtc 0 5:04:513 1 1.2

Session: Race - Race 2 (17 laps)

Weather: Ambient 34, Track 48
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Marty [Achilles Heels] lotus_evora_gtc 0 1:47:702 13 2.25 0.000 0.000 1.2
2 ▲ 1 Guybrush Threepwood [Achilles Heels] lotus_evora_gtc 75 1:48:096 14 1.85 1.100 1.100 1.2
3 ▼ 1 Jeremy [Struggle Street Racing Crew] lotus_evora_gtc 27 1:48:224 15 2.63 9.380 8.280 1.1
4 ▬   Matthew111 [Struggle Street Racing Crew] lotus_evora_gtc 66 1:48:843 8 4.23 23.794 14.414 1.2
5 ▲ 5 StanDaam [Golden Goat Gatherers] lotus_evora_gx 48 1:49:908 12 3.43 36.422 12.628 1.2
6 ▲ 1 Rolz lotus_evora_gtc 57 1:49:344 15 2.43 36.733 0.311 1.2
7 ▼ 2 Grat lotus_evora_gtc 21 1:48:436 17 4.60 38.756 2.023 1.2
8 ▬   christopheraser lotus_evora_gx 0 1:50:053 17 2.85 45.952 7.196 1.2
9 ▲ 4 Wally lotus_evora_gx 15 1:50:273 15 3.19 53.691 7.739 1.2
10 ▲ 9 Bacchulum [Aleph Null Ltd] lotus_evora_gx 0 1:49:863 12 2.89 57.324 3.633 1.2
11 ▲ 3 Gratulin lotus_evora_gtc 0 1:50:653 16 2.95 58.058 0.734 1.2
12 ▲ 4 Joe [Golden Goat Gatherers] lotus_evora_gx 0 1:51:211 8 3.64 74.483 16.425 1.2
13 ▼ 2 Bafs17 lotus_evora_gx 0 1:50:925 9 2.98 74.572 0.089 1.2
14 ▲ 4 Freezer lotus_evora_gx 9 1:50:811 13 3.64 75.911 1.339 1.2
15 ▼ 3 Phil.8 lotus_evora_gx 0 1:49:637 12 2.79 76.068 0.157 1.2
16 ▼ 10 Skaife lotus_evora_gx 39 1:49:472 14 5.27 79.239 3.171 1.2
17 ▬   Grubbet lotus_evora_gtc 0 1:50:802 14 4.82 81.452 2.213 1.2
18 ▲ 4 Rob lotus_evora_gx 0 1:50:556 15 3.08 88.498 7.046 1.2
19 ▲ 1 Chap111 [Aleph Null Ltd] lotus_evora_gx 0 1:51:021 13 3.63 93.133 4.635 1.2
20 ▼ 5 Phil lotus_evora_gtc 0 1:50:561 14 4.96 103.739 10.606 1.2
21 ▬   Imperious lotus_evora_gtc 0 1:50:107 14 2.92 -2L 1.2
22 ▲ 1 JoshR lotus_evora_gtc 0 1:52:399 7 4.71 1.2
Most consistent lap times: Guybrush Threepwood [Achilles Heels] (68% of their laps within 1.85 secs of their average)
Hunter: Guybrush Threepwood [Achilles Heels] (avg gap to car in front 1.25 secs)
Hunted: Bafs17 (avg gap to car behind 1.42 secs)
Busiest: Bafs17 (avg total gap in front and behind 4.33 secs)
Loneliest: JoshR (avg total gap in front and behind 18.66 secs)





No comments:

Post a Comment