Tuesday, 13 September 2016

S13R7: Jap Pack at Magione

Click on a racer name to view lap stats.

Event

Track magione
Cars ks_mazda_rx7_spirit_r, ks_nissan_370z, ks_nissan_skyline_r34, ks_toyota_supra_mkiv
Date 13/09/2016

Session: Race - Race 1 (14 laps)

Weather: Ambient 29, Track 37
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 9 Guybrush Threepwood [Achilles Heels] ks nissan skyline r34 0 1:23:410 14 1 1.10 4 0.000 0.000 1.15
2 ▲ 16 Marty [Achilles Heels] ks mazda rx7 spirit r 145 1:23:816 10 1 1.30 3 20.380 20.380 1.15
3 ▲ 1 Bafs17 [Italia Racing] ks nissan skyline r34 0 1:25:442 13 1 0.84 23.048 2.668 1.15
4 ▲ 10 hylas ks mazda rx7 spirit r 145 1:25:630 11 1 1.00 2 32.075 9.027 1.15
5 ▲ 14 Jeremy [Struggle Street Racing Crew] ks nissan 370z 115 1:24:904 13 1 1.55 14 35.972 3.897 1.15
6 ▲ 14 Matthew111 [Struggle Street Racing Crew] ks nissan 370z 115 1:25:521 14 1 1.12 7 41.605 5.633 1.15
7 ▲ 10 Phil.8 [Golden Goats] ks mazda rx7 spirit r 145 1:24:787 10 1 1.38 1 42.374 0.769 1.15
8 ▲ 4 Freezer [Caterpillar Racing] ks nissan 370z 115 1:26:208 11 1 0.95 11 45.103 2.729 1.15
9 ▲ 4 Rob LTD ks mazda rx7 spirit r 145 1:25:478 12 1 1.50 3 45.292 0.189 1.15
10 ▲ 6 Grat [DA Racing] ks nissan skyline r34 90 1:25:667 13 1 3.25 12 54.551 9.259 1.15
11 ▲ 4 Bacchulum [Aleph Null Ltd] ks mazda rx7 spirit r 145 1:26:779 4 1 1.42 7 61.758 7.207 1.15
12 ▼ 1 Wally [TKO Racing] ks nissan 370z 115 1:26:052 14 1 2.34 6 63.990 2.232 1.15
13 ▼ 12 Flattop ks toyota supra mkiv 0 1:27:438 14 1 2.53 4 65.551 1.561 1.15
14 ▼ 7 Joe [Golden Goats] ks nissan skyline r34 0 1:25:827 14 1 4.32 6 66.144 0.593 1.15
15 ▼ 9 Rob [Team MRT] ks nissan 370z 115 1:27:169 6 1 2.97 4 71.803 5.659 1.15
16 ▼ 11 Humper ks mazda rx7 spirit r 145 1:28:216 12 1 1.14 6 72.168 0.365 1.15
17 ▼ 8 Insomniac ks mazda rx7 spirit r 145 1:27:085 9 1 3.16 3 75.264 3.096 1.15
18 ▼ 10 slideways ks nissan skyline r34 0 1:26:073 7 1 1.08 2 82.729 7.465 1.15
19 ▼ 16 Hornbag ks mazda rx7 spirit r 145 1:29:854 8 1 2.86 4 -1L 1.15
Most consistent lap times: Bafs17 [Italia Racing] (68% of their laps within 0.84 secs of their average)
Hunter: Rob LTD (avg gap to car in front 0.42 secs)
Hunted: Matthew111 [Struggle Street Racing Crew] (avg gap to car behind 0.61 secs)
Busiest: Matthew111 [Struggle Street Racing Crew] (avg total gap in front and behind 1.74 secs)
Loneliest: slideways (avg total gap in front and behind 14.71 secs)

Session: Race - Race 2 (14 laps)

Weather: Ambient 32, Track 28
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 9 Guybrush Threepwood [Achilles Heels] ks nissan skyline r34 0 1:24:442 14 1 0.62 0.000 0.000 1.15
2 ▲ 2 Bafs17 [Italia Racing] ks nissan skyline r34 0 1:26:729 10 1 0.63 28.789 28.789 1.15
3 ▲ 13 Grat [DA Racing] ks nissan skyline r34 0 1:25:622 14 1 1.30 11 31.711 2.922 1.15
4 ▲ 8 Freezer [Caterpillar Racing] ks nissan 370z 115 1:26:974 13 1 0.73 7 41.116 9.405 1.15
5 ▲ 10 Bacchulum [Aleph Null Ltd] ks mazda rx7 spirit r 145 1:27:063 14 1 0.90 8 42.209 1.093 1.15
6 ▲ 13 Jeremy [Struggle Street Racing Crew] ks nissan 370z 115 1:25:900 14 1 1.34 9 42.811 0.602 1.15
7 ▲ 11 Marty [Achilles Heels] ks mazda rx7 spirit r 145 1:25:354 7 1 1.78 5 43.567 0.756 1.15
8 ▲ 12 Matthew111 [Struggle Street Racing Crew] ks nissan 370z 115 1:26:328 13 1 1.62 4 45.047 1.480 1.15
9 ▲ 5 hylas ks mazda rx7 spirit r 145 1:27:061 4 1 0.91 6 45.880 0.833 1.15
10 ▼ 3 Joe [Golden Goats] ks nissan skyline r34 0 1:26:564 11 1 1.92 6 50.673 4.793 1.15
11 ▲ 2 Rob LTD ks mazda rx7 spirit r 145 1:26:085 14 1 2.79 7 51.103 0.430 1.15
12 ▼ 1 Wally [TKO Racing] ks nissan 370z 115 1:26:787 8 1 2.00 11 52.935 1.832 1.15
13 ▲ 4 Phil.8 [Golden Goats] ks mazda rx7 spirit r 145 1:26:407 8 1 1.80 3 52.994 0.059 1.15
14 ▼ 9 Humper ks mazda rx7 spirit r 145 1:28:944 14 1 1.02 6 74.441 21.447 1.15
15 ▼ 9 Rob [Team MRT] ks nissan 370z 115 1:28:765 14 1 1.48 3 74.856 0.415 1.15
16 ▼ 15 Flattop ks toyota supra mkiv 0 1:29:405 9 1 1.13 85.912 11.056 1.15
17 ▼ 14 Hornbag ks mazda rx7 spirit r 145 1:29:833 13 1 1.58 4 90.826 4.914 1.15
18 ▼ 9 Insomniac ks mazda rx7 spirit r 145 1:28:427 7 1 1.29 10 1.15
Most consistent lap times: Guybrush Threepwood [Achilles Heels] (68% of their laps within 0.62 secs of their average)
Hunter: Phil.8 [Golden Goats] (avg gap to car in front 0.48 secs)
Hunted: Wally [TKO Racing] (avg gap to car behind 0.57 secs)
Busiest: Wally [TKO Racing] (avg total gap in front and behind 1.15 secs)
Loneliest: Bafs17 [Italia Racing] (avg total gap in front and behind 19.78 secs)

Session: Race - Race 3 (14 laps)

Weather: Ambient 30, Track 27
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 2 Grat [DA Racing] ks nissan skyline r34 0 1:27:480 10 1 0.30 0.000 0.000 1.15
2 ▼ 1 Guybrush Threepwood [Achilles Heels] ks nissan skyline r34 0 1:26:349 13 1 2.10 7 12.629 12.629 1.15
3 ▼ 1 Bafs17 [Italia Racing] ks nissan skyline r34 0 1:28:133 10 1 0.48 14.060 1.431 1.15
4 ▲ 1 Bacchulum [Aleph Null Ltd] ks mazda rx7 spirit r 145 1:28:734 13 1 1.26 13 32.518 18.458 1.15
5 ▲ 2 Marty [Achilles Heels] ks mazda rx7 spirit r 145 1:28:176 6 1 2.26 5 32.601 0.083 1.15
6 ▲ 2 Matthew111 [Struggle Street Racing Crew] ks nissan 370z 115 1:28:919 7 1 1.07 8 32.879 0.278 1.15
7 ▲ 6 Phil.8 [Golden Goats] ks mazda rx7 spirit r 145 1:28:263 6 1 1.42 6 33.097 0.218 1.15
8 ▲ 3 Rob LTD ks mazda rx7 spirit r 145 1:28:581 13 1 1.30 8 33.543 0.446 1.15
9 ▼ 5 Freezer [Caterpillar Racing] ks nissan 370z 115 1:29:125 14 1 1.73 11 39.371 5.828 1.15
10 ▼ 4 Jeremy [Struggle Street Racing Crew] ks nissan 370z 115 1:28:357 12 1 3.18 9 40.517 1.146 1.15
11 ▼ 2 hylas ks mazda rx7 spirit r 145 1:29:111 13 1 1.66 12 41.136 0.619 1.15
12 ▲ 3 Rob [Team MRT] ks nissan 370z 115 1:30:011 8 1 0.83 49.162 8.026 1.15
13 ▼ 1 Wally [TKO Racing] ks nissan 370z 115 1:28:924 10 1 2.51 4 51.819 2.657 1.15
14 ▬   Humper ks mazda rx7 spirit r 145 1:32:565 5 1 0.88 2 78.558 26.739 1.15
15 ▲ 2 Hornbag ks mazda rx7 spirit r 145 1:32:275 4 1 1.85 -1L 1.15
16 ▼ 6 Joe [Golden Goats] ks nissan skyline r34 0 1:31:925 3   0.24 1 DNF (3 laps) 1.15
Most consistent lap times: Joe [Golden Goats] (68% of their laps within 0.24 secs of their average)
Hunter: Marty [Achilles Heels] (avg gap to car in front 0.40 secs)
Hunted: Freezer [Caterpillar Racing] (avg gap to car behind 0.61 secs)
Busiest: Phil.8 [Golden Goats] (avg total gap in front and behind 2.16 secs)
Loneliest: Humper (avg total gap in front and behind 18.07 secs)








Rivals
A rival is someone who crosses the start line in front of you most laps.
DriverRival
AJJoe
BacchulumFreezer
Bafs17Rob,Ben,Guybrush Threepwood
BenEdWood,Guybrush Threepwood
Dave Ohylas
EdWoodMael,Jeremy
FlattopRob
Freezerhylas
GratEdWood,Rob,Matthew111,Phil.8,Bacchulum,Jeremy
Guybrush ThreepwoodBafs17
HornbagRob
HumperRob
hylasMarty
InsomniacRob
JeremyWally,Rob LTD
JoeBafs17
MaelFreezer,Jeremy
MartyJeremy
Matthew111Marty
Phil.8Bacchulum,Marty
RobHumper,Hornbag
Rob LTDslideways,Grat,EdWood,Mael,Matthew111,Bafs17
slidewaysRob
Wallyhylas,Bacchulum,Rob LTD

No comments:

Post a Comment