Tuesday 5 April 2022

S41R8 - Sentul - Race 1

Click on a racer name to view lap stats.

Event

Track sentul_circuit
Cars gt4_alpine_a110, gt4_audi_r8, gt4_bmw_m4, gt4_ginetta_g55, gt4_mclaren_570s, gt4_panoz_avezzano, gt4_porsche_cayman_718, gt4_saleen_s1, gt4_toyota_supra
Date  

Session: Qualifying - Qualifying 1

Pole: Wally

Weather: Ambient 27, Track 35

Wind: Speed 10, Direction 202

Pos Driver Car Ballast Best Lap Time Best Lap Num Contacts PLP Ver
1 Wally gt4 mclaren 570s 12 1:30:926 5   2.00
2 Bacchulum gt4 mclaren 570s 20 1:31:181 4   2.00
3 Joe gt4 mclaren 570s 36 1:31:295 7   2.00
4 Freezer gt4 mclaren 570s 4 1:31:312 6   2.00
5 AGK gt4 mclaren 570s 0 1:31:532 3   2.00
6 Doobs gt4 saleen s1 0 1:31:727 4   2.00
7 Mael gt4 ginetta g55 0 1:31:945 8   2.00

Session: Race - Race 1 (13 laps)

Winner: Bacchulum

Weather: Ambient 27, Track 35

Wind: Speed 10, Direction 206

Pos Move Driver Car Ballast Best Lap Time Best Lap Num Led Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Bacchulum gt4 mclaren 570s 20 1:31:115 11 13 0.29   0.000 0.000 2.00
2 ▼ 1 Wally gt4 mclaren 570s 12 1:30:705 6   0.31   0.610 0.610 2.00
3 ▲ 2 AGK gt4 mclaren 570s 0 1:31:202 11   0.66   10.302 9.692 2.00
4 ▬   Freezer gt4 mclaren 570s 4 1:31:171 11   0.83 1 12.011 1.709 2.00
5 ▲ 1 Doobs gt4 saleen s1 0 1:31:628 13   0.50   15.273 3.262 2.00
6 ▼ 3 Joe gt4 mclaren 570s 36 1:31:424 3   4.09   24.460 9.187 2.00
7 ▬   Mael gt4 ginetta g55 0 1:31:789 2   2.33 1 28.340 3.880 2.00

Most consistent lap times: Bacchulum (68% of their laps within 0.29 secs of their average)

Hunter: Wally (avg gap to car in front 0.81 secs)

Hunted: AGK (avg gap to car behind 0.89 secs)

Busiest: Freezer (avg total gap in front and behind 3.30 secs)

Loneliest: Joe (avg smallest gap 3.28 secs)



 

No comments:

Post a Comment