Tuesday 13 October 2015

Season 9 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total Ballast
1 Bacchulum Aleph Null Ltd 359 64
2 StanDaam Golden Goat Gatherers 359 113
3 Skaife Caterpillar Racing 358 67
4 Jeremy Struggle Street Racing Crew 354 142
5 Guybrush Threepwood Achilles Heels 352.5 182
6 Freezer Caterpillar Racing 347 80
7 EdWood Schmitwood Racing 335 96
8 Matthew111 Struggle Street Racing Crew 333 152
9 Wally Pow R. Toc H. Racing 318 13
10 Phil.8 Pow R. Toc H. Racing 305.5 108
11 Grat DA Racing 267 90
12 Simone Italia Racing 252 26
13 Bafs17 Italia Racing 251 30
14 Mael Maelstrom Racing 241.5 0
15 Marty Achilles Heels 239.5 123
16 Rolz DA Racing 220 96
17 Will Double G Racing 213 113
18 Grubbet Maelstrom Racing 179 0
19 christopheraser   134 20
20 Chap111 Aleph Null Ltd 131 0
21 Gratulin   118.5 0
22 Schmittez Schmitwood Racing 110 0
23 G0RGAK Double G Racing 88 0
24 Joe Golden Goat Gatherers 76 32
25     0  
26     0  
27     0  
28     0  
29     0  
30     0  
31     0  
         
IMO1 IMO2 SLV1 SLV2 ZAN1 ZAN2 SPA1 SPA2 MUG1 MUG2 MON1 MON2 BAR1 BAR2
15+4 36   20 14   21 46   18 32+8   8+0.5 48+1   9+1.5 48+1   18+1 42+1  
19 40   22 20+3   22+1 36+3   6+1.5 26+2   9+1 42+2   24+0.5 46+5   19+1.5 40+3  
14 46+2   7+1.5 46   23+0.5 30+2   13+1 46+2   16+1 32+2   0 0   23+1 44+5  
18 48+2   10+2.5 34+2   10+1.5 26+4   22+1.5 28+4+8   18+1.5 24+3   23+1.5 40+4   22+2 30+5  
0 0   21+2 28+5   24+3 48+7   21+2.5 24+5   11+2.5 16+5   16+2.5 34+6   14+3 46+6  
21 44   24 30+2   13+1-4 32+1   9+0.5 36+1   24 34+1   18+0.5-4 32+2   20+1 48+3  
24 30+5   13+1.5 44+2   11+2 14+3   20+1.5 48+2   17+1.5 36+3   0 0   21+1.5 32+2  
23+1 24+5   16+2 24+2   12+1 40+3   16+2 44+4   21+2 18+4   17+2.5 38+5   17+2.5 26+5  
20 32   18 36+2   20+0.5 38   5 18   14 22+1   12+0.5 42   24+1 34+1  
22 28+4-8   9+1 42+2   9+1.5 42+3   10+1.5 14+3   20+1 46+4   8+1.5 30+3+8   0 0  
13 38+2   3+1.5 40+3   17+1.5 16+2   12+2 22+2   7+1.5 30+3   14+1.5 24+3+8   0 0  
4-4 12+8   19 32+2   7+0.5+4 22+1   11+0.5 38-8   22 12   20 20   12 36+1  
11+4 10   14 10   18 44   23 12   19+0.5 40+1   0 0   15+0.5 28+1  
12 26   12 18   16 18   14 16   23+1 26   13+0.5 22   16 38  
      15+1.5 38+2   19+2 34+4   19+2 40+4   6+2 38+4   7+2 0   0 0  
5 0   23+1 26+3   0 0   24+0.5 34+2   13+1 44+3   10+1.5 26+3   0 0  
9 16   6+1 12+3   8+1.5+4 20+3   17+1 30+2   5+1.5 0   21+1+4 44+3   0 0  
10 34   11 16   0 0   0 0   12 20   11 36-8   13 24  
0 0   5 48+2   15+1 28+2   15+1 10+1   0 0   6 0   0 0  
16 22   4 0   0 0   7 42   0 0   22 18   0 0  
7-4 18   0 0   0 0   0 0   10+0.5 28+1   19 28   11 0  
8 20   0 8   0 0   8 20+2   15 14   15 0   0 0  
6 14   8 22   14 24   0 0   0 0   0 0   0 0  
17 42   17 0   0 0   0 0   0 0   0 0   0 0  
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         

Rounds and Dropped Round

Pos Driver Team Total Ballast
1 Bacchulum Aleph Null Ltd 359 64
2 StanDaam Golden Goat Gatherers 359 113
3 Skaife Caterpillar Racing 358 67
4 Jeremy Struggle Street Racing Crew 354 142
5 Guybrush Threepwood Achilles Heels 352.5 182
6 Freezer Caterpillar Racing 347 80
7 EdWood Schmitwood Racing 335 96
8 Matthew111 Struggle Street Racing Crew 333 152
9 Wally Pow R. Toc H. Racing 318 13
10 Phil.8 Pow R. Toc H. Racing 305.5 108
11 Grat DA Racing 267 90
12 Simone Italia Racing 252 26
13 Bafs17 Italia Racing 251 30
14 Mael Maelstrom Racing 241.5 0
15 Marty Achilles Heels 239.5 123
16 Rolz DA Racing 220 96
17 Will Double G Racing 213 113
18 Grubbet Maelstrom Racing 179 0
19 christopheraser   134 20
20 Chap111 Aleph Null Ltd 131 0
21 Gratulin   118.5 0
22 Schmittez Schmitwood Racing 110 0
23 G0RGAK Double G Racing 88 0
24 Joe Golden Goat Gatherers 76 32
25     0  
26     0  
27     0  
28     0  
29     0  
30     0  
31     0  
         
IMO SLV ZAN SPA MUG MON BAR
55 34 67 58 66.5 59.5 62
59 45 62 35.5 78 75.5 63.5
62 54.5 55.5 62 51 0 73
68 48.5 41.5 63.5 69.5 68.5 59
0 56 82 52.5 50.5 58.5 69
65 56 43 46.5 77 48.5 72
59 60.5 30 71.5 57.5 0 56.5
53 44 56 66 62 62.5 50.5
52 56 58.5 23 49 54.5 60
46 54 55.5 28.5 79 50.5 0
53 47.5 36.5 38 55.5 50.5 0
20 53 34.5 41.5 54 40 49
25 24 62 35 60.5 0 44.5
38 30 34 30 63 35.5 54
0 56.5 59 65 57 9 0
5 53 0 60.5 71 40.5 0
25 22 36.5 50 27.5 73 0
44 27 0 0 43 39 37
0 55 46 27 6 6 0
38 4 0 49 22 40 0
21 0 0 0 58.5 47 11
28 8 0 30 44 15 0
20 30 38 0 0 0 0
59 17 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
             

Team Standings

Pos Team Total IMO SLV ZAN SPA MUG MON BAR Worst Round
1 Struggle Street Racing Crew 720 121 92.5 97.5 129.5 131.5 131 109.5 92.5
2 Caterpillar Racing 717.5 127 110.5 98.5 108.5 128 48.5 145 48.5
3 Pow R. Toc H. Racing 615 98 110 114 51.5 128 105 60 51.5
4 Achilles Heels 615 0 112.5 141 117.5 107.5 67.5 69 0
5 Aleph Null Ltd 517 93 38 67 107 88.5 99.5 62 38
6 DA Racing 511 58 100.5 36.5 98.5 126.5 91 0 0
7 Italia Racing 503 45 77 96.5 76.5 114.5 40 93.5 40
8 Golden Goat Gatherers 459 118 62 62 35.5 78 75.5 63.5 35.5
9 Schmitwood Racing 445 87 68.5 30 101.5 101.5 15 56.5 15
10 Maelstrom Racing 444.5 82 57 34 30 106 74.5 91 30
11 Double G Racing 322 45 52 74.5 50 27.5 73 0 0

No comments:

Post a Comment