Tuesday 16 August 2016

S13R3: Jap Pack at Brands Hatch Indy

Click on a racer name to view lap stats.

Event

Track ks_brands_hatch
Cars ks_mazda_rx7_spirit_r, ks_nissan_370z, ks_nissan_skyline_r34, ks_toyota_supra_mkiv
Date 16/08/2016

Session: Race - Race 1 (21 laps)

Weather: Ambient 21, Track 28
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 15 Marty [Achilles Heels] ks nissan skyline r34 0 0:53:996 18 1 0.86 0.000 0.000 1.15
2 ▲ 11 Jeremy [Struggle Street Racing Crew] ks nissan skyline r34 0 0:54:007 13 1 0.76 4 2.539 2.539 1.15
3 ▲ 9 Bacchulum [Aleph Null Ltd] ks nissan skyline r34 0 0:54:127 8 1 0.61 2 3.075 0.536 1.15
4 ▲ 10 Phil.8 [Golden Goats] ks nissan skyline r34 0 0:53:635 16 1 1.01 1 3.400 0.325 1.15
5 ▲ 13 Matthew111 [Struggle Street Racing Crew] ks nissan skyline r34 0 0:54:006 12 1 2.68 13 18.087 14.687 1.15
6 ▲ 3 Wally [TKO Racing] ks nissan skyline r34 0 0:54:776 18 1 0.83 4 19.343 1.256 1.15
7 ▲ 10 hylas ks nissan skyline r34 0 0:54:385 12 1 0.99 4 19.788 0.445 1.15
8 ▲ 2 Grat [DA Racing] ks mazda rx7 spirit r 145 0:54:463 12 1 2.87 11 27.590 7.802 1.15
9 ▲ 2 Freezer [Caterpillar Racing] ks toyota supra mkiv 0 0:54:874 13 1 2.97 4 31.493 3.903 1.15
10 ▼ 3 slideways ks nissan 370z 115 0:55:255 12 1 1.37 7 35.155 3.662 1.15
11 ▼ 10 Flattop ks mazda rx7 spirit r 145 0:55:968 14   0.62 2 36.306 1.151 1.15
12 ▼ 4 Mael [Maki Engineering] ks toyota supra mkiv 90 0:54:937 12 1 3.30 3 36.339 0.033 1.15
13 ▼ 10 Joe [Golden Goats] ks mazda rx7 spirit r 145 0:55:399 20 1 1.81 4 36.592 0.253 1.15
14 ▲ 1 EdWood [Schmitwood Racing] ks nissan skyline r34 0 0:54:087 20 1 4.35 1 38.358 1.766 1.15
15 ▲ 4 Insomniac ks nissan skyline r34 0 0:54:643 19 1 3.62 1 45.090 6.732 1.15
16 ▼ 12 Hornbag ks nissan skyline r34 0 0:55:752 8 1 1.16 3 47.215 2.125 1.15
17 ▼ 11 Rob [Team MRT] ks toyota supra mkiv 0 0:55:778 11 1 3.88 2 -1L 1.15
18 ▼ 16 Bafs17 [Italia Racing] ks mazda rx7 spirit r 145 0:55:460 12 1 5.81 1 -1L 3.599 1.15
19 ▼ 14 Dave O ks nissan skyline r34 0 0:56:808 5   3.12 1.15
Most consistent lap times: Bacchulum [Aleph Null Ltd] (68% of their laps within 0.61 secs of their average)
Hunter: hylas (avg gap to car in front 0.55 secs)
Hunted: Wally [TKO Racing] (avg gap to car behind 0.63 secs)
Busiest: Bacchulum [Aleph Null Ltd] (avg total gap in front and behind 2.08 secs)
Loneliest: Dave O (avg total gap in front and behind 47.64 secs)

Session: Race - Race 2 (21 laps)

Weather: Ambient 23, Track 32
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 12 Jeremy [Struggle Street Racing Crew] ks nissan skyline r34 0 0:53:796 20 1 0.63 4 0.000 0.000 1.15
2 ▲ 12 Phil.8 [Golden Goats] ks nissan skyline r34 0 0:53:812 15 1 0.92 3 0.677 0.677 1.15
3 ▲ 15 Matthew111 [Struggle Street Racing Crew] ks nissan skyline r34 0 0:53:853 18 1 1.02 3 5.935 5.258 1.15
4 ▲ 8 Bacchulum [Aleph Null Ltd] ks nissan skyline r34 0 0:54:083 18 1 0.82 12 10.688 4.753 1.15
5 ▲ 5 Grat [DA Racing] ks mazda rx7 spirit r 145 0:54:240 13 1 1.45 14 21.203 10.515 1.15
6 ▲ 9 EdWood [Schmitwood Racing] ks nissan skyline r34 0 0:54:259 15 1 1.77 3 21.391 0.188 1.15
7 ▲ 4 Freezer [Caterpillar Racing] ks toyota supra mkiv 0 0:54:632 16 1 0.98 9 26.802 5.411 1.15
8 ▲ 9 hylas ks nissan skyline r34 0 0:54:320 16 1 2.01 5 26.950 0.148 1.15
9 ▬   Wally [TKO Racing] ks nissan skyline r34 0 0:55:018 17 1 1.07 6 28.677 1.727 1.15
10 ▲ 9 Insomniac ks nissan skyline r34 0 0:54:403 15 1 1.58 1 29.991 1.314 1.15
11 ▼ 4 slideways ks nissan 370z 115 0:55:096 18 1 2.47 9 35.652 5.661 1.15
12 ▼ 4 Mael [Maki Engineering] ks toyota supra mkiv 90 0:54:919 13 1 2.20 7 36.270 0.618 1.15
13 ▼ 9 Hornbag ks nissan skyline r34 0 0:56:030 21 1 0.80 4 43.028 6.758 1.15
14 ▼ 9 Dave O ks nissan skyline r34 0 0:56:048 15 1 0.90 1 46.128 3.100 1.15
15 ▼ 9 Rob [Team MRT] ks toyota supra mkiv 0 0:55:530 15 1 1.06 1 46.696 0.568 1.15
16 ▼ 13 Joe [Golden Goats] ks mazda rx7 spirit r 145 0:55:585 16 1 3.05 2 47.877 1.181 1.15
17 ▼ 15 Bafs17 [Italia Racing] ks mazda rx7 spirit r 145 0:55:553 15 1 2.83 2 48.089 0.212 1.15
18 ▼ 17 Flattop ks mazda rx7 spirit r 145 0:55:782 12   3.21 -1L 1.15
19 ▼ 3 Marty [Achilles Heels] ks nissan skyline r34 0 0:53:905 10   1.20 2 DNF (13 laps) 1.15
Most consistent lap times: Jeremy [Struggle Street Racing Crew] (68% of their laps within 0.63 secs of their average)
Hunter: hylas (avg gap to car in front 0.66 secs)
Hunted: Flattop (avg gap to car behind 0.47 secs)
Busiest: Joe [Golden Goats] (avg total gap in front and behind 1.42 secs)
Loneliest: Bafs17 [Italia Racing] (avg total gap in front and behind 6.59 secs)

Session: Race - Race 3 (21 laps)

Weather: Ambient 22, Track 30
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 2 Matthew111 [Struggle Street Racing Crew] ks nissan skyline r34 0 0:53:838 14 1 0.34 2 0.000 0.000 1.15
2 ▼ 1 Jeremy [Struggle Street Racing Crew] ks nissan skyline r34 0 0:53:841 19   0.34 1 0.193 0.193 1.15
3 ▲ 3 EdWood [Schmitwood Racing] ks nissan skyline r34 0 0:54:169 19 1 0.42 7.528 7.335 1.15
4 ▬   Bacchulum [Aleph Null Ltd] ks nissan skyline r34 0 0:54:003 20 1 0.96 11.766 4.238 1.15
5 ▼ 3 Phil.8 [Golden Goats] ks nissan skyline r34 0 0:53:766 15 1 0.92 1 11.957 0.191 1.15
6 ▲ 13 Marty [Achilles Heels] ks nissan skyline r34 0 0:53:886 17 1 0.75 15.752 3.795 1.15
7 ▲ 1 hylas ks nissan skyline r34 0 0:54:106 20 1 0.94 1 17.766 2.014 1.15
8 ▼ 1 Freezer [Caterpillar Racing] ks toyota supra mkiv 0 0:54:632 13 1 0.68 2 22.492 4.726 1.15
9 ▬   Wally [TKO Racing] ks nissan skyline r34 0 0:54:487 9 1 0.62 23.034 0.542 1.15
10 ▬   Insomniac ks nissan skyline r34 0 0:54:445 12 1 0.68 25.242 2.208 1.15
11 ▼ 6 Grat [DA Racing] ks mazda rx7 spirit r 145 0:54:446 20 1 2.22 1 28.071 2.829 1.15
12 ▬   Mael [Maki Engineering] ks toyota supra mkiv 0 0:54:680 14 1 0.85 29.615 1.544 1.15
13 ▼ 2 slideways ks nissan 370z 115 0:54:916 14 1 3.10 4 46.487 16.872 1.15
14 ▬   Dave O ks nissan skyline r34 0 0:55:691 15 1 0.93 2 50.669 4.182 1.15
15 ▬   Rob [Team MRT] ks toyota supra mkiv 0 0:55:350 19 1 3.52 1 -1L 1.15
16 ▼ 3 Hornbag ks nissan skyline r34 0 0:55:924 16 1 1.43 4 -1L 7.977 1.15
17 ▬   Bafs17 [Italia Racing] ks mazda rx7 spirit r 145 0:55:734 13 1 2.41 1 1.15
18 ▼ 2 Joe [Golden Goats] ks mazda rx7 spirit r 145 0:55:359 4   4.01 1 DNF (12 laps) 1.15
Most consistent lap times: Jeremy [Struggle Street Racing Crew] (68% of their laps within 0.34 secs of their average)
Hunter: Matthew111 [Struggle Street Racing Crew] (avg gap to car in front 0.49 secs)
Hunted: Freezer [Caterpillar Racing] (avg gap to car behind 0.82 secs)
Busiest: Freezer [Caterpillar Racing] (avg total gap in front and behind 2.25 secs)
Loneliest: Dave O (avg total gap in front and behind 14.03 secs)








Rivals
A rival is someone who crosses the start line in front of you most laps.
DriverRival
AJJoe
BacchulumMarty,Ben
Bafs17Rob
BenEdWood
Freezerhylas,EdWood
GratRob,Bacchulum
HornbagBafs17,Joe,Dave O
hylasMarty
InsomniacWally
JeremyWally
JoeBafs17
Let's Test DriveEdWood
MaelFreezer,Jeremy
MartyPhil.8,Bacchulum
Matthew111Jeremy,Grat
Phil.8Bacchulum
RobHornbag
slidewaysDave O
Wallyhylas

No comments:

Post a Comment