Tuesday 17 January 2017

S15R2: Praga R1 at Nurburgring GP

Click on a racer name to view lap stats.

Event

Track ks_nurburgring
Cars ks_praga_r1
Date 17/01/2017

Session: Qualifying - Qualifying 1

Weather: Ambient 17, Track 22

Pos Driver Ballast Best Lap Time Best Lap Num Contacts PLP Ver
1 Grat [DA Racing] 0 2:02:283 6   1.18
2 Marty [Achilles Heels] 0 2:02:676 6   1.18
3 Phil.8 [Krahl Racing] 0 2:02:782 7   1.18
4 Matthew111 [Struggle Street Racing Crew] 0 2:03:170 6   1.17
5 Diehard 0 2:03:491 9   1.18
6 Kcender87 0 2:03:552 8   1.18
7 Seanus [Infinity+1] 0 2:03:941 7   1.18
8 Simone 0 2:04:211 5   1.17
9 Mael [Maki Engineering] 0 2:04:279 9   1.17
10 Jeremy [Struggle Street Racing Crew] 0 2:04:292 7 1 1.17
11 Keith [KNR Racing] 0 2:04:406 8 1 1.18
12 AJ 0 2:04:577 5   1.18
13 nith 0 2:04:599 5 2 1.17
14 Shayne [Infinity+1] 0 2:04:723 6   1.18
15 Wally [DA Racing] 0 2:04:884 7   1.18
16 ab156 0 2:04:917 4   1.18
17 RussG [KNR Racing] 0 2:05:025 8   1.18
18 Joe [Krahl Racing] 0 2:05:386 2   1.17
19 Chap111 [Continuum Racing] 0 2:06:287 6 1 1.18
20 Doobs [Continuum Racing] 0 2:06:554 8   1.18
21 Dave O 0 2:06:727 7   1.18
22 Vipergod [Team MRT] 0 2:06:874 5   1.18
23 Shameless 100 2:09:127 8 2 1.18
24 Rob [Team MRT] 0 2:11:625 4   1.18

Session: Race - Race 1 (14 laps)

Weather: Ambient 17, Track 22

Pos Move Driver Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Marty [Achilles Heels] 0 2:01:534 13 1 1.41   0.000 0.000 1.18
2 ▲ 4 Kcender87 0 2:02:542 12 1 1.03 1 6.926 6.926 1.18
3 ▬   Phil.8 [Krahl Racing] 0 2:02:356 11 1 1.46 1 17.605 3.999 1.18
4 ▬   Matthew111 [Struggle Street Racing Crew] 0 2:04:259 6 1 0.77 1 17.668 0.063 1.17
5 ▼ 4 Grat [DA Racing] 0 2:02:599 11 1 1.53 1 13.606 6.680 1.18
6 ▲ 1 Seanus [Infinity+1] 0 2:04:256 12 1 1.47 1 25.773 8.105 1.18
7 ▲ 6 nith 0 2:03:836 11 1 1.86 1 35.202 9.429 1.17
8 ▲ 3 Keith [KNR Racing] 0 2:03:498 13 1 2.30 3 36.016 0.814 1.18
9 ▼ 4 Diehard 0 2:02:804 11 1 1.38   37.702 1.686 1.18
10 ▼ 1 Mael [Maki Engineering] 0 2:04:176 10 1 2.54   41.392 3.690 1.17
11 ▲ 3 Shayne [Infinity+1] 0 2:04:562 9 1 1.44 2 45.289 3.897 1.18
12 ▲ 5 RussG [KNR Racing] 0 2:04:267 12 1 1.58 6 53.076 7.787 1.18
13 ▼ 1 AJ 0 2:05:976 14 1 3.29 2 59.229 5.317 1.18
14 ▲ 1 Wally [DA Racing] 0 2:04:833 10 1 4.19 2 60.278 1.049 1.18
15 ▼ 7 Simone 0 2:03:837 12 1 1.22 7 53.912 0.836 1.17
16 ▬   ab156 0 2:04:943 10 1 5.29   65.344 1.630 1.18
17 ▲ 1 Joe [Krahl Racing] 0 2:04:161 11 1 3.58 5 63.714 3.436 1.17
18 ▲ 2 Doobs [Continuum Racing] 0 2:06:289 11 1 3.50   74.143 8.799 1.18
19 ▲ 3 Vipergod [Team MRT] 0 2:06:079 10 1 2.54 1 75.200 1.057 1.18
20 ▲ 1 Dave O 0 2:06:099 12 1 1.87 5 75.998 0.798 1.18
21 ▲ 3 Rob [Team MRT] 0 2:05:573 13 1 5.52 1 88.782 12.784 1.18
22 ▼ 12 Jeremy [Struggle Street Racing Crew] 0 2:03:682 13 1 6.42 3 91.544 2.762 1.17
23 ▬   Shameless 100 2:08:687 12 1 1.97   -1L   1.18
24 ▼ 5 Chap111 [Continuum Racing] 0 2:07:992 5 2 9.13 1 DNF (12 laps)   1.18
25   Bacchulum [Aleph Null Ltd] 0 NO LAP         DNF (0 laps)   1.18

Most consistent lap times: Matthew111 [Struggle Street Racing Crew] (68% of their laps within 0.77 secs of their average)

Hunter: Simone (avg gap to car in front 1.16 secs)

Hunted: RussG [KNR Racing] (avg gap to car behind 1.15 secs)

Busiest: Vipergod [Team MRT] (avg total gap in front and behind 3.59 secs)

Loneliest: Shameless (avg total gap in front and behind 27.82 secs)

Session: Race - Race 2 (14 laps)

Weather: Ambient 21, Track 30

Pos Move Driver Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Grat [DA Racing] 2:02:665 11 1 0.91 3 0.000 0.000 1.18
2 ▲ 3 Diehard 2:03:391 11 1 1.34 2 9.203 9.014 1.18
3 ▲ 1 Kcender87 2:02:200 13 1 1.42 3 0.189 0.189 1.18
4 ▲ 6 Shayne [Infinity+1] 2:04:112 10 1 1.27   21.158 11.955 1.18
5 ▲ 4 Mael [Maki Engineering] 2:04:392 12 1 1.22   23.057 1.899 1.17
6 ▲ 8 RussG [KNR Racing] 2:03:849 14 1 1.18 2 26.016 0.421 1.18
7 ▲ 10 Wally [DA Racing] 2:03:976 11 1 1.26   28.749 2.733 1.18
8 ▲ 5 Keith [KNR Racing] 2:03:873 14 1 1.42 3 34.104 5.355 1.18
9 ▼ 1 Simone 2:03:951 14 1 1.57   25.595 2.538 1.17
10 ▼ 7 Matthew111 [Struggle Street Racing Crew] 2:02:996 12 1 3.60 3 37.654 3.550 1.17
11 ▼ 9 Marty [Achilles Heels] 2:02:635 14 1 6.47   39.225 1.571 1.18
12 ▲ 7 Joe [Krahl Racing] 2:04:081 10 1 3.41 1 45.458 3.428 1.17
13 ▲ 2 nith 2:04:415 13 1 1.38   47.372 1.914 1.17
14 ▲ 4 Doobs [Continuum Racing] 2:04:930 13 1 1.17   50.111 2.739 1.18
15 ▲ 1 ab156 2:04:810 11 1 3.66 2 51.868 1.757 1.18
16 ▼ 9 Seanus [Infinity+1] 2:03:746 12 1 3.89 1 42.030 2.805 1.18
17 ▲ 3 Dave O 2:06:007 10 1 2.12 1 64.632 12.764 1.18
18 ▼ 7 AJ 2:05:135 13 1 3.71 2 72.667 8.035 1.18
19 ▲ 3 Shameless 2:05:822 14 1 4.14 1 82.009 9.342 1.18
20 ▲ 3 Chap111 [Continuum Racing] 2:07:798 9 1 4.60   -1L   1.18
21 ▼ 15 Jeremy [Struggle Street Racing Crew] 2:04:906 5 1 4.40 2 DNF (7 laps)   1.17
22 ▼ 10 Phil.8 [Krahl Racing] 2:14:578 1       DNF (1 laps)   1.18
23 ▼ 2 Vipergod [Team MRT] 2:35:245 1     1 DNF (1 laps)   1.18
24 ▬   Rob [Team MRT] NO LAP         DNF (0 laps)   1.18

Most consistent lap times: Grat [DA Racing] (68% of their laps within 0.91 secs of their average)

Hunter: Wally [DA Racing] (avg gap to car in front 0.92 secs)

Hunted: Simone (avg gap to car behind 1.08 secs)

Busiest: RussG [KNR Racing] (avg total gap in front and behind 2.60 secs)

Loneliest: Shameless (avg total gap in front and behind 18.85 secs)







No comments:

Post a Comment