Tuesday 10 January 2017

Season 15 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total Ballast
1 Diehard   350  
2 Phil.8 Krahl Racing 330  
3 Joe Krahl Racing 312  
4 Mael Maki Engineering 312  
5 Wally DA Racing 296  
6 Kcender87   295  
7 Grat DA Racing 294  
8 nith   286  
9 RussG KNR Racing 278  
10 Simone   278  
11 Seanus Infinity+1 255  
12 ab156   253  
13 Freezer Maki Engineering 239  
14 Rob Team MRT 234  
15 Doobs Continuum Racing 227  
16 Matthew111 Struggle Street Racing Crew 221  
17 AJ   208  
18 Keith KNR Racing 206  
19 Shameless   201  
20 Chap111 Continuum Racing 194  
21 Bafs17   168  
22 Bacchulum Infinity+1 159  
23 Dave O   140  
24 Vipergod Team MRT 111  
25 Shayne   105  
26 Marty Achilles Heels 55  
27 Jeremy Struggle Street Racing Crew 23  
28 Redrum   22  
29 Max Power   21  
30 Nzuku Aleph Null Ltd 0  
31 UnFknBLievable   0  
ZAN1 ZAN1 NUR1 NUR2 BRH1 BRH2 SPA1 SPA2 RBR1 RBR2 TOR1 TOR2 MUG1 MUG2
30 30   24 31   28 29   32 30   29+1 29   29 28   28 16        
31 16   30 11   17+1 32+1   30+2 31+2   24 28   30+1 16   32+2 32+2        
27 11   16 21   29 31   29 28   31 31+1   25 24   16 29        
29 22   23 28   27 22   31 26   30 12   31 17   26 30        
24 28   19 26   12 24   25 29   23 20   26 29   20 27        
32+2 32+2   31 30+1   31+1 27+1   0 0   0 0   17 30   30 28        
      28+1 32+1   30 30   13 32   13 13   32+1 32+2   17 17        
25 24   26 20   24 25   26 22   15 17   15 0   31 31        
16 25   21 27   20 21   27 27   22 22   24 26   21 18        
10 14   18 24   21 23   23 21   26 26   28 27   15 26        
26 23   27 17   19 0   11 13   27 27   20 22   22 20        
15 18   17 18   23 17   28 24   17 24   0 0   27 25        
      0 0   22 26   24 14   25 25   21 31   29 22        
9 13   12 9   25 20   19 19   19 21   22 20   24 23        
18 12   15 19   26 18   20 16   14 16   16 23   25 19        
12 31   29 23   32 28   0 0   32+1 32+1   0 0   0 0        
21 29   20 15   13 0   17 0   18 23   27 25   0 0        
14 19   25 25   11 14   22 18   28 30   0 0   0 0        
19 21   10 14   15 19   12 20   16 15   19 21   0 0        
13 15   9 13   16 15   16 17   21 19   0 0   19 21        
23 27   0 0   18 16   21 25   20 18   0 0   0 0        
      8 0   0 0   18 23   12 14   18 19   23 24        
20 20   13 16   0 0   15 15   0 0   23 18   0 0        
17 17   14 10   14 13   14 12   0 0   0 0   0 0        
28 26   22 29   0 0   0 0   0 0   0 0   0 0        
      32+1 22   0 0   0 0   0 0   0 0   0 0        
      11 12   0 0   0 0   0 0   0 0   0 0        
22     0 0   0 0   0 0   0 0   0 0   0 0        
11 10   0 0   0 0   0 0   0 0   0 0   0 0        
      0 0   0 0   0 0   0 0   0 0   0 0        
      0 0   0 0   0 0   0 0   0 0   0 0        

Rounds and Dropped Round

Pos Driver Team Total Ballast
1 Diehard   350  
2 Phil.8 Krahl Racing 330  
3 Joe Krahl Racing 312  
4 Mael Maki Engineering 312  
5 Wally DA Racing 296  
6 Kcender87   295  
7 Grat DA Racing 294  
8 nith   286  
9 RussG KNR Racing 278  
10 Simone   278  
11 Seanus Infinity+1 255  
12 ab156   253  
13 Freezer Maki Engineering 239  
14 Rob Team MRT 234  
15 Doobs Continuum Racing 227  
16 Matthew111 Struggle Street Racing Crew 221  
17 AJ   208  
18 Keith KNR Racing 206  
19 Shameless   201  
20 Chap111 Continuum Racing 194  
21 Bafs17   168  
22 Bacchulum Infinity+1 159  
23 Dave O   140  
24 Vipergod Team MRT 111  
25 Shayne   105  
26 Marty Achilles Heels 55  
27 Jeremy Struggle Street Racing Crew 23  
28 Redrum   22  
29 Max Power   21  
30 Nzuku Aleph Null Ltd 0  
31 UnFknBLievable   0  
ZAN NUR BRH SPA RBR TOR MUG
60 55 57 62 59 57 44 0
47 41 51 65 52 47 68 0
38 37 60 57 63 49 45 0
51 51 49 57 42 48 56 0
52 45 36 54 43 55 47 0
68 62 60 0 0 47 58 0
0 62 60 45 26 67 34 0
49 46 49 48 32 15 62 0
41 48 41 54 44 50 39 0
24 42 44 44 52 55 41 0
49 44 19 24 54 42 42 0
33 35 40 52 41 0 52 0
0 0 48 38 50 52 51 0
22 21 45 38 40 42 47 0
30 34 44 36 30 39 44 0
43 52 60 0 66 0 0 0
50 35 13 17 41 52 0 0
33 50 25 40 58 0 0 0
40 24 34 32 31 40 0 0
28 22 31 33 40 0 40 0
50 0 34 46 38 0 0 0
0 8 0 41 26 37 47 0
40 29 0 30 0 41 0 0
34 24 27 26 0 0 0 0
54 51 0 0 0 0 0 0
0 55 0 0 0 0 0 0
0 23 0 0 0 0 0 0
22 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

Team Standings

Pos Team Total ZAN NUR BRH SPA RBR TOR MUG Worst Round
1 Krahl Racing 642 85 78 111 122 115 96 113 0 78
2 DA Racing 574 52 107 96 99 69 122 81 0 52
3 Maki Engineering 542 51 51 97 95 92 100 107 0 51
4 KNR Racing 484 74 98 66 94 102 50 39 0 39
5 Infinity+1 414 49 52 19 65 80 79 89 0 19
6 Continuum Racing 412 58 56 75 69 70 39 84 0 39
7 Team MRT 326 56 45 72 64 40 42 47 0 40
8 Struggle Street Racing Crew 244 43 75 60 0 66 0 0 0 0
9 Achilles Heels 55 0 55 0 0 0 0 0 0 0
10 Aleph Null Ltd 0 0 0 0 0 0 0 0 0 0

No comments:

Post a Comment