Click on a racer name to view lap stats.
Event
   
    | Track | riverside | 
   
    | Cars | legion_nascar_circa_1990, 3to_1989_nascar_chevrolet_lumina, 3to_1990_nascar_oldsmobile_cutlass | 
  
    | Date |  | 
Session: Race - Race 3 (16 laps)
  Winner: Chris Refalo
Weather: Ambient 24, Track 36
Wind: Speed 22, Direction 307
  
	| Pos | Move | Driver | Car | Ballast | Best Lap Time | Best Lap Num | Led | Cons | Contacts | Gap to Winner | Gap to Next | 
  
    | 1 | ▲ 2 | Chris Refalo | 3to 1990 nascar oldsmobile cutlass | 24 | 1:13:957 | 15 | 8 | 0.61 | 1 | 0.000 | 0.000 | 
  
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Tyre | Contact |  
            | 1 | 1:24:148 | 3 | 1.012 (Coo) | 0.852 (Fre) | 0.315 (Joe) | ST | 1 (Joe) |  
            | 2 | 1:16:037 | 3 | 1.585 (Coo) | 0.443 (Fre) | 0.327 (Joe) | ST |  |  
            | 3 | 1:15:000 | 3 | 1.472 (Coo) | 0.222 (Fre) | 0.801 (Joe) | ST |  |  
            | 4 | 1:14:767 | 3 | 1.191 (Coo) | 0.084 (Fre) | 2.654 (Hat) | ST |  |  
            | 5 | 1:15:615 | 2 | 1.612 (Coo) | 1.612 (Coo) | 1.189 (Fre) | ST |  |  
            | 6 | 1:13:997 | 2 | 0.751 (Coo) | 0.751 (Coo) | 1.806 (Fre) | ST |  |  
            | 7 | 1:14:527 | 2 | 0.340 (Coo) | 0.340 (Coo) | 5.020 (Hat) | ST |  |  
            | 8 | 1:15:434 | 2 | 0.637 (Coo) | 0.637 (Coo) | 4.896 (Hat) | ST |  |  
            | 9 | 1:14:828 | 1 | 0.000 | 0.000 | 0.240 (Coo) | ST |  |  
            | 10 | 1:14:891 | 1 | 0.000 | 0.000 | 0.324 (Coo) | ST |  |  
            | 11 | 1:14:383 | 1 | 0.000 | 0.000 | 0.994 (Coo) | ST |  |  
            | 12 | 1:14:224 | 1 | 0.000 | 0.000 | 1.291 (Coo) | ST |  |  
            | 13 | 1:14:669 | 1 | 0.000 | 0.000 | 1.070 (Coo) | ST |  |  
            | 14 | 1:14:487 | 1 | 0.000 | 0.000 | 1.411 (Coo) | ST |  |  
            | 15 | 1:13:957 | 1 | 0.000 | 0.000 | 2.077 (Coo) | ST |  |  
            | 16 | 1:14:039 | 1 | 0.000 | 0.000 | 2.499 (Coo) | ST |  |  | 
  
    | 2 | ▬ | Cooper | 3to 1990 nascar oldsmobile cutlass | 10 | 1:14:449 | 13 | 8 | 0.36 |  | 2.499 | 2.499 | 
  
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Tyre | Contact |  
            | 1 | 1:23:142 | 1 | 0.000 | 0.000 | 0.160 (Fre) | ST |  |  
            | 2 | 1:15:464 | 1 | 0.000 | 0.000 | 1.142 (Fre) | ST |  |  
            | 3 | 1:15:116 | 1 | 0.000 | 0.000 | 1.250 (Fre) | ST |  |  
            | 4 | 1:15:049 | 1 | 0.000 | 0.000 | 1.107 (Fre) | ST |  |  
            | 5 | 1:15:200 | 1 | 0.000 | 0.000 | 1.612 (Chr) | ST |  |  
            | 6 | 1:14:851 | 1 | 0.000 | 0.000 | 0.751 (Chr) | ST |  |  
            | 7 | 1:14:944 | 1 | 0.000 | 0.000 | 0.340 (Chr) | ST |  |  
            | 8 | 1:15:137 | 1 | 0.000 | 0.000 | 0.637 (Chr) | ST |  |  
            | 9 | 1:15:706 | 2 | 0.240 (Chr) | 0.240 (Chr) | 5.893 (bra) | ST |  |  
            | 10 | 1:14:976 | 2 | 0.324 (Chr) | 0.324 (Chr) | 6.083 (bra) | ST |  |  
            | 11 | 1:15:055 | 2 | 0.994 (Chr) | 0.994 (Chr) | 6.623 (bra) | ST |  |  
            | 12 | 1:14:521 | 2 | 1.291 (Chr) | 1.291 (Chr) | 7.337 (bra) | ST |  |  
            | 13 | 1:14:449 | 2 | 1.070 (Chr) | 1.070 (Chr) | 7.864 (bra) | ST |  |  
            | 14 | 1:14:823 | 2 | 1.411 (Chr) | 1.411 (Chr) | 7.716 (bra) | ST |  |  
            | 15 | 1:14:628 | 2 | 2.077 (Chr) | 2.077 (Chr) | 8.793 (bra) | ST |  |  
            | 16 | 1:14:461 | 2 | 2.499 (Chr) | 2.499 (Chr) | 9.899 (bra) | ST |  |  | 
  
    | 3 | ▲ 4 | bradc | 3to 1990 nascar oldsmobile cutlass | 2 | 1:14:679 | 14 |  | 0.45 | 2 | 12.398 | 9.899 | 
  
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Tyre | Contact |  
            | 1 | 1:25:992 | 6 | 2.858 (Coo) | 0.823 (Hat) | 0.466 (Wal) | ST |  |  
            | 2 | 1:15:438 | 6 | 2.832 (Coo) | 0.558 (Hat) | 0.927 (Wal) | ST |  |  
            | 3 | 1:15:914 | 6 | 3.628 (Coo) | 0.589 (Hat) | 0.670 (Wal) | ST | 1 (Hatfield) |  
            | 4 | 1:15:562 | 5 | 4.141 (Coo) | 0.296 (Hat) | 0.686 (Joe) | ST |  |  
            | 5 | 1:16:213 | 5 | 5.157 (Coo) | 1.592 (Hat) | 0.221 (Joe) | ST |  |  
            | 6 | 1:14:867 | 5 | 5.165 (Coo) | 1.190 (Hat) | 0.638 (Joe) | ST |  |  
            | 7 | 1:16:160 | 4 | 6.384 (Coo) | 1.024 (Hat) | 2.748 (Wal) | ST | 1 (Joe) |  
            | 8 | 1:15:216 | 4 | 6.464 (Coo) | 0.931 (Hat) | 4.079 (Wal) | ST |  |  
            | 9 | 1:15:136 | 3 | 6.133 (Chr) | 5.893 (Coo) | 0.320 (Hat) | ST |  |  
            | 10 | 1:15:165 | 3 | 6.407 (Chr) | 6.083 (Coo) | 0.857 (Hat) | ST |  |  
            | 11 | 1:15:595 | 3 | 7.617 (Chr) | 6.623 (Coo) | 0.616 (Hat) | ST |  |  
            | 12 | 1:15:236 | 3 | 8.628 (Chr) | 7.337 (Coo) | 0.558 (Hat) | ST |  |  
            | 13 | 1:14:977 | 3 | 8.934 (Chr) | 7.864 (Coo) | 1.292 (Hat) | ST |  |  
            | 14 | 1:14:679 | 3 | 9.127 (Chr) | 7.716 (Coo) | 2.108 (Hat) | ST |  |  
            | 15 | 1:15:703 | 3 | 10.870 (Chr) | 8.793 (Coo) | 1.622 (Hat) | ST |  |  
            | 16 | 1:15:569 | 3 | 12.398 (Chr) | 9.899 (Coo) | 1.488 (Hat) | ST |  |  | 
  
    | 4 | ▲ 1 | Hatfield | 3to 1990 nascar oldsmobile cutlass | 0 | 1:14:917 | 5 |  | 0.41 | 1 | 13.886 | 1.488 | 
  
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Tyre | Contact |  
            | 1 | 1:25:170 | 5 | 2.035 (Coo) | 0.708 (Joe) | 0.823 (bra) | ST |  |  
            | 2 | 1:15:707 | 5 | 2.274 (Coo) | 0.362 (Joe) | 0.558 (bra) | ST |  |  
            | 3 | 1:15:882 | 5 | 3.039 (Coo) | 0.766 (Joe) | 0.589 (bra) | ST | 1 (bradc) |  
            | 4 | 1:15:856 | 4 | 3.845 (Coo) | 2.654 (Chr) | 0.296 (bra) | ST |  |  
            | 5 | 1:14:917 | 4 | 3.565 (Coo) | 0.764 (Fre) | 1.592 (bra) | ST |  |  
            | 6 | 1:15:268 | 4 | 3.975 (Coo) | 1.418 (Fre) | 1.190 (bra) | ST |  |  
            | 7 | 1:16:325 | 3 | 5.360 (Coo) | 5.020 (Chr) | 1.024 (bra) | ST |  |  
            | 8 | 1:15:314 | 3 | 5.533 (Coo) | 4.896 (Chr) | 0.931 (bra) | ST |  |  
            | 9 | 1:16:386 | 4 | 6.453 (Chr) | 0.320 (bra) | 4.365 (Joe) | ST |  |  
            | 10 | 1:15:707 | 4 | 7.264 (Chr) | 0.857 (bra) | 4.564 (Joe) | ST |  |  
            | 11 | 1:15:351 | 4 | 8.233 (Chr) | 0.616 (bra) | 3.369 (Joe) | ST |  |  
            | 12 | 1:15:177 | 4 | 9.186 (Chr) | 0.558 (bra) | 3.830 (Joe) | ST |  |  
            | 13 | 1:15:712 | 4 | 10.226 (Chr) | 1.292 (bra) | 2.703 (Joe) | ST |  |  
            | 14 | 1:15:498 | 4 | 11.235 (Chr) | 2.108 (bra) | 2.366 (Joe) | ST |  |  
            | 15 | 1:15:217 | 4 | 12.492 (Chr) | 1.622 (bra) | 1.810 (Joe) | ST |  |  
            | 16 | 1:15:434 | 4 | 13.886 (Chr) | 1.488 (bra) | 1.329 (Joe) | ST |  |  | 
  
    | 5 | ▼ 1 | Joe | legion nascar circa 1990 | 20 | 1:14:158 | 11 |  | 1.67 | 2 | 15.215 | 1.329 | 
  
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Tyre | Contact |  
            | 1 | 1:24:359 | 4 | 1.327 (Coo) | 0.315 (Chr) | 0.708 (Hat) | ST | 1 (Chris Refalo) |  
            | 2 | 1:16:111 | 4 | 1.912 (Coo) | 0.327 (Chr) | 0.362 (Hat) | ST |  |  
            | 3 | 1:15:479 | 4 | 2.273 (Coo) | 0.801 (Chr) | 0.766 (Hat) | ST |  |  
            | 4 | 1:17:605 | 6 | 4.827 (Coo) | 0.686 (bra) | 0.703 (Wal) | ST |  |  
            | 5 | 1:15:749 | 6 | 5.378 (Coo) | 0.221 (bra) | 0.878 (Wal) | ST |  |  
            | 6 | 1:15:283 | 6 | 5.803 (Coo) | 0.638 (bra) | 0.836 (Wal) | ST |  |  
            | 7 | 1:20:978 | 6 | 11.847 (Coo) | 2.715 (Wal) | 9.060 (Fre) | ST | 1 (bradc) |  
            | 8 | 1:14:747 | 6 | 11.445 (Coo) | 0.902 (Wal) | 9.136 (Fre) | ST |  |  
            | 9 | 1:14:838 | 5 | 10.818 (Chr) | 4.365 (Hat) | 9.347 (Fre) | ST |  |  
            | 10 | 1:15:905 | 5 | 11.828 (Chr) | 4.564 (Hat) | 8.611 (Fre) | ST |  |  
            | 11 | 1:14:158 | 5 | 11.602 (Chr) | 3.369 (Hat) | 9.827 (Fre) | ST |  |  
            | 12 | 1:15:641 | 5 | 13.016 (Chr) | 3.830 (Hat) | 9.144 (Fre) | ST |  |  
            | 13 | 1:14:585 | 5 | 12.929 (Chr) | 2.703 (Hat) | 9.291 (Fre) | ST |  |  
            | 14 | 1:15:162 | 5 | 13.601 (Chr) | 2.366 (Hat) | 9.278 (Fre) | ST |  |  
            | 15 | 1:14:663 | 5 | 14.302 (Chr) | 1.810 (Hat) | 9.855 (Fre) | ST |  |  
            | 16 | 1:14:954 | 5 | 15.215 (Chr) | 1.329 (Hat) | 9.932 (Fre) | ST |  |  | 
  
    | 6 | ▼ 5 | Freezer | 3to 1989 nascar chevrolet lumina | 0 | 1:14:618 | 6 |  | 4.70 |  | 25.147 | 9.932 | 
  
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Tyre | Contact |  
            | 1 | 1:23:296 | 2 | 0.160 (Coo) | 0.160 (Coo) | 0.852 (Chr) | ST |  |  
            | 2 | 1:16:443 | 2 | 1.142 (Coo) | 1.142 (Coo) | 0.443 (Chr) | ST |  |  
            | 3 | 1:15:222 | 2 | 1.250 (Coo) | 1.250 (Coo) | 0.222 (Chr) | ST |  |  
            | 4 | 1:14:907 | 2 | 1.107 (Coo) | 1.107 (Coo) | 0.084 (Chr) | ST |  |  
            | 5 | 1:16:887 | 3 | 2.801 (Coo) | 1.189 (Chr) | 0.764 (Hat) | ST |  |  
            | 6 | 1:14:618 | 3 | 2.557 (Coo) | 1.806 (Chr) | 1.418 (Hat) | ST |  |  
            | 7 | 1:33:288 | 7 | 20.907 (Coo) | 9.060 (Joe) |  | ST |  |  
            | 8 | 1:14:808 | 7 | 20.581 (Coo) | 9.136 (Joe) |  | ST |  |  
            | 9 | 1:15:050 | 6 | 20.165 (Chr) | 9.347 (Joe) | 6.103 (Wal) | ST |  |  
            | 10 | 1:15:170 | 6 | 20.439 (Chr) | 8.611 (Joe) | 6.350 (Wal) | ST |  |  
            | 11 | 1:15:373 | 6 | 21.429 (Chr) | 9.827 (Joe) | 6.449 (Wal) | ST |  |  
            | 12 | 1:14:957 | 6 | 22.160 (Chr) | 9.144 (Joe) | 9.088 (Wal) | ST |  |  
            | 13 | 1:14:730 | 6 | 22.220 (Chr) | 9.291 (Joe) | 9.990 (Wal) | ST |  |  
            | 14 | 1:15:145 | 6 | 22.879 (Chr) | 9.278 (Joe) | 10.073 (Wal) | ST |  |  
            | 15 | 1:15:237 | 6 | 24.157 (Chr) | 9.855 (Joe) | 10.508 (Wal) | ST |  |  
            | 16 | 1:15:028 | 6 | 25.147 (Chr) | 9.932 (Joe) | 17.317 (Wal) | ST |  |  | 
  
    | 7 | ▼ 1 | Wally | 3to 1989 nascar chevrolet lumina | 14 | 1:15:225 | 14 |  | 4.16 |  | 42.464 | 17.317 | 
  
      |  | 
          
            | Lap | Lap Time | Pos | Gap to Leader | Gap to Next | Gap to Prev | Tyre | Contact |  
            | 1 | 1:26:459 | 7 | 3.324 (Coo) | 0.466 (bra) |  | ST |  |  
            | 2 | 1:15:895 | 7 | 3.759 (Coo) | 0.927 (bra) |  | ST |  |  
            | 3 | 1:15:655 | 7 | 4.298 (Coo) | 0.670 (bra) |  | ST |  |  
            | 4 | 1:16:280 | 7 | 5.530 (Coo) | 0.703 (Joe) |  | ST |  |  
            | 5 | 1:15:922 | 7 | 6.256 (Coo) | 0.878 (Joe) |  | ST |  |  
            | 6 | 1:15:237 | 7 | 6.639 (Coo) | 0.836 (Joe) |  | ST |  |  
            | 7 | 1:17:431 | 5 | 9.132 (Coo) | 2.748 (bra) | 2.715 (Joe) | ST |  |  
            | 8 | 1:16:546 | 5 | 10.543 (Coo) | 4.079 (bra) | 0.902 (Joe) | ST |  |  
            | 9 | 1:31:189 | 7 | 26.268 (Chr) | 6.103 (Fre) |  | ST |  |  
            | 10 | 1:15:412 | 7 | 26.789 (Chr) | 6.350 (Fre) |  | ST |  |  
            | 11 | 1:15:471 | 7 | 27.878 (Chr) | 6.449 (Fre) |  | ST |  |  
            | 12 | 1:17:593 | 7 | 31.248 (Chr) | 9.088 (Fre) |  | ST |  |  
            | 13 | 1:15:632 | 7 | 32.210 (Chr) | 9.990 (Fre) |  | ST |  |  
            | 14 | 1:15:225 | 7 | 32.952 (Chr) | 10.073 (Fre) |  | ST |  |  
            | 15 | 1:15:672 | 7 | 34.665 (Chr) | 10.508 (Fre) |  | ST |  |  
            | 16 | 1:21:836 | 7 | 42.464 (Chr) | 17.317 (Fre) |  | ST |  |  | 
Most consistent lap times: Cooper (68% of their laps within 0.36 secs of their average)
Hunter: Hatfield (avg gap to car in front 1.59 secs)
Hunted: bradc (avg gap to car behind 1.21 secs)
Busiest: Hatfield (avg total gap in front and behind 3.55 secs)
Loneliest: Freezer (avg smallest gap 5.48 secs)
 
No comments:
Post a Comment