Tuesday, 9 December 2014

S4R4: GT at Monza

Click on a racer name to view lap stats.

Event

Track monza
Cars bmw_m3_gt2, ferrari_458_gt2, lotus_evora_gtc, lotus_evora_gx, mclaren_mp412c_gt3, p4-5_2011, mercedes_sls_gt3
Date 9/12/2014

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Krahl mercedes_sls_gt3 1:49:031 6 0.7
2 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 1:49:051 5 0.7
3 M8R mercedes_sls_gt3 1:49:273 4 0.7
4 Marty [Achilles Heels] lotus_evora_gtc 1:49:993 4 0.7
5 Matthew111 lotus_evora_gx 1:50:155 5 0.6
6 EdWood lotus_evora_gx 1:50:315 6 0.7
7 RPM bmw_m3_gt2 1:50:493 5 0.7
8 Freezer p4-5_2011 1:50:526 4 0.7
9 Ysu [TKO Racing] lotus_evora_gtc 1:50:623 5 0.7
10 Dave O bmw_m3_gt2 1:50:902 3 0.7
11 GWyar bmw_m3_gt2 1:50:932 6 0.7
12 Rob [Team MRT] ferrari_458_gt2 1:50:992 7 0.7
13 Bacchulum mclaren_mp412c_gt3 1:51:136 5 0.7
14 Flattop bmw_m3_gt2 1:51:256 4 0.7
15 Wally [TKO Racing] mercedes_sls_gt3 1:51:415 5 0.7
16 Vipergod [Team MRT] bmw_m3_gt2 1:51:578 3 0.5
17 Imperious bmw_m3_gt2 1:51:794 6 0.7
18 Grubbet bmw_m3_gt2 1:52:010 2 0.5
19 StanDaam lotus_evora_gtc 1:52:344 5 0.7
20 Schmittez bmw_m3_gt2 1:52:382 5 0.7
21 Gratulin mercedes_sls_gt3 1:55:301 3 0.7
22 Tom lotus_evora_gtc 3:00:019 1 0.6

Session: Race - Race 1 (8 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 1:50:166 8 0.36 0.000 0.000 0.7
2 ▼ 1 Krahl mercedes_sls_gt3 1:49:317 8 1.37 3.324 3.324 0.7
3 ▬   M8R mercedes_sls_gt3 1:50:319 7 0.81 7.523 4.199 0.7
4 ▲ 4 Freezer p4-5_2011 1:50:641 3 0.29 8.645 1.122 0.7
5 ▼ 1 Marty [Achilles Heels] lotus_evora_gtc 1:50:215 8 1.01 9.890 1.245 0.7
6 ▼ 1 Matthew111 lotus_evora_gx 1:50:810 3 1.18 13.484 3.594 0.6
7 ▲ 6 Bacchulum mclaren_mp412c_gt3 1:51:624 7 0.45 17.825 4.341 0.7
8 ▼ 2 EdWood lotus_evora_gx 1:51:391 6 1.28 20.298 2.473 0.7
9 ▲ 2 GWyar bmw_m3_gt2 1:52:440 6 0.89 26.250 5.952 0.7
10 ▼ 3 RPM bmw_m3_gt2 1:52:187 7 1.77 27.820 1.570 0.7
11 ▲ 10 Gratulin mercedes_sls_gt3 1:53:761 6 0.63 37.261 9.441 0.7
12 ▲ 7 StanDaam lotus_evora_gtc 1:53:430 4 0.56 37.553 0.292 0.7
13 ▲ 9 Tom lotus_evora_gtc 1:50:221 4 1.69 39.010 1.457 0.6
14 ▼ 5 Ysu [TKO Racing] lotus_evora_gtc 1:52:083 6 3.33 39.352 0.342 0.7
15 ▼ 5 Dave O bmw_m3_gt2 1:53:505 6 3.11 44.760 5.408 0.7
16 ▲ 1 Imperious bmw_m3_gt2 1:53:441 8 0.70 46.849 2.089 0.7
17 ▼ 2 Wally [TKO Racing] mercedes_sls_gt3 1:51:930 8 7.92 48.667 1.818 0.7
18 ▲ 2 Schmittez bmw_m3_gt2 1:53:580 6 2.47 55.283 6.616 0.7
19 ▼ 3 Vipergod [Team MRT] bmw_m3_gt2 1:53:299 8 4.99 55.727 0.444 0.5
20 ▼ 6 Flattop bmw_m3_gt2 1:52:512 4 0.57 107.394 51.667 0.7
21 ▼ 9 Rob [Team MRT] ferrari_458_gt2 1:51:944 6 3.01 DNF (7 laps) 46.050 0.7
22 ▼ 4 Grubbet bmw_m3_gt2 1:53:641 5 15.89 -1L 36.210 0.5
Most consistent lap times: Freezer (68% of their laps within 0.29 secs of their average)
Hunter: Matthew111 (avg gap to car in front 1.10 secs)
Hunted: Dave O (avg gap to car behind 0.55 secs)
Busiest: Ysu [TKO Racing] (avg total gap in front and behind 2.77 secs)
Loneliest: Flattop (avg total gap in front and behind 95.52 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 1:48:974 4 0.7
2 Matthew111 lotus_evora_gx 1:49:016 4 0.6
3 Krahl mercedes_sls_gt3 1:49:142 3 0.7
4 Tom lotus_evora_gtc 1:49:228 4 0.6
5 M8R mercedes_sls_gt3 1:49:289 5 0.7
6 Marty [Achilles Heels] lotus_evora_gtc 1:49:793 4 0.7
7 Vipergod [Team MRT] bmw_m3_gt2 1:49:817 5 0.5
8 Freezer p4-5_2011 1:49:845 4 0.7
9 EdWood lotus_evora_gx 1:50:149 5 0.7
10 Ysu [TKO Racing] lotus_evora_gtc 1:50:165 4 0.7
11 RPM bmw_m3_gt2 1:50:581 2 0.7
12 Dave O bmw_m3_gt2 1:50:818 3 0.7
13 Wally [TKO Racing] mercedes_sls_gt3 1:50:960 2 0.7
14 Rob [Team MRT] ferrari_458_gt2 1:51:038 3 0.7
15 Schmittez bmw_m3_gt2 1:51:072 3 0.7
16 GWyar bmw_m3_gt2 1:51:492 4 0.7
17 Bacchulum mclaren_mp412c_gt3 1:52:173 5 0.7
18 Gratulin mercedes_sls_gt3 1:52:344 4 0.7
19 StanDaam lotus_evora_gtc 1:52:689 3 0.7
20 Imperious bmw_m3_gt2 1:52:922 3 0.7

Session: Race - Race 2 (23 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] lotus_evora_gx 1:50:102 23 1.42 0.000 0.000 0.7
2 ▲ 1 Krahl mercedes_sls_gt3 1:50:055 17 0.80 12.233 12.233 0.7
3 ▲ 2 M8R mercedes_sls_gt3 1:50:022 19 0.59 12.723 0.490 0.7
4 ▲ 2 Marty [Achilles Heels] lotus_evora_gtc 1:50:096 22 0.87 22.123 9.400 0.7
5 ▼ 3 Matthew111 lotus_evora_gx 1:49:983 6 2.65 24.115 1.992 0.6
6 ▲ 2 Freezer p4-5_2011 1:51:130 12 1.93 36.481 12.366 0.7
7 ▲ 4 RPM bmw_m3_gt2 1:50:948 11 2.09 56.606 20.125 0.7
8 ▲ 5 Wally [TKO Racing] mercedes_sls_gt3 1:50:794 21 1.21 61.984 5.378 0.7
9 ▲ 3 Dave O bmw_m3_gt2 1:51:667 10 1.02 63.603 1.619 0.7
10 ▲ 7 Bacchulum mclaren_mp412c_gt3 1:52:077 17 0.93 65.324 1.721 0.7
11 ▲ 5 GWyar bmw_m3_gt2 1:51:391 19 0.86 68.171 2.847 0.7
12 ▲ 6 Gratulin mercedes_sls_gt3 1:51:825 21 0.91 70.801 2.630 0.7
13 ▲ 7 Imperious bmw_m3_gt2 1:52:844 10 0.70 83.363 12.562 0.7
14 ▲ 1 Schmittez bmw_m3_gt2 1:51:972 16 0.98 100.515 17.152 0.7
15 ▲ 4 StanDaam lotus_evora_gtc 1:53:684 6 1.79 113.050 12.535 0.7
16 Grubbet bmw_m3_gt2 1:53:325 9 3.28 147.841 34.791 0.5
17 ▼ 10 Vipergod [Team MRT] bmw_m3_gt2 1:50:792 19 7.38 DNF (22 laps) 78.333 0.5
18 ▼ 9 EdWood lotus_evora_gx 1:51:102 18 4.76 0.7
19 ▼ 9 Ysu [TKO Racing] lotus_evora_gtc 1:50:475 10 6.97 DNF (15 laps) 0.7
20 ▼ 6 Rob [Team MRT] ferrari_458_gt2 1:51:241 11 1.05 DNF (12 laps) 0.7
21 ▼ 17 Tom lotus_evora_gtc 1:57:240 2 0.6
Most consistent lap times: M8R (68% of their laps within 0.59 secs of their average)
Hunter: Matthew111 (avg gap to car in front 0.98 secs)
Hunted: Rob [Team MRT] (avg gap to car behind 2.32 secs)
Busiest: Dave O (avg total gap in front and behind 3.83 secs)
Loneliest: Grubbet (avg total gap in front and behind 81.62 secs)




HTML5 Canvas Project

No comments:

Post a Comment