Tuesday, 16 December 2014

S4R5: GT at Nurburgring

Click on a racer name to view lap stats.

Event

Track nurburgring
Cars bmw_m3_gt2, ferrari_458_gt2, lotus_evora_gtc, lotus_evora_gx, mclaren_mp412c_gt3, p4-5_2011, mercedes_sls_gt3
Date 16/12/2014

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 1:56:783 6 0.7
2 Matthew111 lotus_evora_gx 1:57:805 5 0.8
3 Marty [Achilles Heels] lotus_evora_gx 1:57:823 6 0.8
4 StanDaam mclaren_mp412c_gt3 1:58:038 5 0.8
5 Bacchulum bmw_m3_gt2 1:58:212 5 0.8
6 GWyar bmw_m3_gt2 1:58:236 6 0.8
7 Ysu [TKO Racing] lotus_evora_gtc 1:58:400 6 0.8
8 Tom lotus_evora_gx 1:58:762 6 0.8
9 Krahl lotus_evora_gx 1:58:851 4 0.8
10 Vipergod [Team MRT] ferrari_458_gt2 1:58:932 2 0.8
11 Wally [TKO Racing] mercedes_sls_gt3 1:58:944 4 0.8
12 Freezer p4-5_2011 1:58:951 6 0.8
13 Dave O bmw_m3_gt2 1:59:000 3 0.8
14 cramjet ferrari_458_gt2 1:59:094 5 0.8
15 Schmittez bmw_m3_gt2 1:59:839 3 0.8
16 Imperious bmw_m3_gt2 2:00:188 5 0.7
17 Gratulin p4-5_2011 2:00:840 5 0.8
18 M8R lotus_evora_gtc 2:01:183 4 0.8
19 Grubbet bmw_m3_gt2 2:02:986 6 0.8

Session: Race - Race 1 (8 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] lotus_evora_gx 1:57:731 5 0.68 0.000 0.000 0.7
2 ▬   Matthew111 lotus_evora_gx 1:59:370 6 0.40 11.728 11.728 0.8
3 ▲ 4 Ysu [TKO Racing] lotus_evora_gtc 1:59:527 8 0.60 19.118 7.390 0.8
4 ▲ 7 Wally [TKO Racing] mercedes_sls_gt3 1:59:652 8 1.06 23.847 4.729 0.8
5 ▬   Bacchulum bmw_m3_gt2 2:01:084 4 0.87 27.091 3.244 0.8
6 ▲ 6 Freezer p4-5_2011 1:59:817 3 1.17 27.478 0.387 0.8
7 ▼ 1 GWyar bmw_m3_gt2 2:01:046 7 0.48 33.475 5.997 0.8
8 ▲ 6 cramjet ferrari_458_gt2 2:01:065 6 0.58 33.890 0.415 0.8
9 ▲ 9 M8R lotus_evora_gtc 2:01:932 3 1.34 41.900 8.010 0.8
10 ▬   Vipergod [Team MRT] ferrari_458_gt2 2:00:307 4 3.65 42.940 1.040 0.8
11 ▲ 6 Gratulin p4-5_2011 2:01:730 4 6.40 56.824 13.884 0.8
12 ▲ 4 Imperious bmw_m3_gt2 2:01:263 6 2.65 57.071 0.247 0.7
13 ▲ 6 Grubbet bmw_m3_gt2 2:03:291 4 1.45 60.968 3.897 0.8
14 ▼ 10 StanDaam mclaren_mp412c_gt3 1:59:056 4 4.60 73.068 12.100 0.8
15 ▬   Schmittez bmw_m3_gt2 2:05:318 8 3.65 88.898 15.830 0.8
16 ▼ 7 Krahl lotus_evora_gx 2:01:042 5 0.41 0.8
17 ▼ 9 Tom lotus_evora_gx 1:59:735 3 1.18 0.8
18 ▼ 5 Dave O bmw_m3_gt2 2:05:114 2 0.8
19 Phil ferrari_458_gt2 2:20:365 1 0.8
20 ▼ 17 Marty [Achilles Heels] lotus_evora_gx 2:39:864 1 DNF (1 laps) 0.8
Most consistent lap times: Matthew111 (68% of their laps within 0.40 secs of their average)
Hunter: Tom (avg gap to car in front 0.35 secs)
Hunted: GWyar (avg gap to car behind 0.66 secs)
Busiest: Tom (avg total gap in front and behind 2.50 secs)
Loneliest: Krahl (avg total gap in front and behind 119.81 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num PLP Ver
1 Guybrush Threepwood [Achilles Heels] lotus_evora_gx 1:57:847 5 0.7
2 Matthew111 lotus_evora_gx 1:59:107 4 0.8
3 StanDaam mclaren_mp412c_gt3 1:59:375 2 0.8
4 GWyar bmw_m3_gt2 1:59:830 4 0.8
5 Wally [TKO Racing] mercedes_sls_gt3 1:59:931 5 0.8
6 Dave O bmw_m3_gt2 2:00:077 2 0.8
7 Marty [Achilles Heels] lotus_evora_gx 2:00:089 4 0.8
8 Ysu [TKO Racing] lotus_evora_gtc 2:00:408 4 0.8
9 Krahl lotus_evora_gx 2:00:416 4 0.8
10 Imperious bmw_m3_gt2 2:00:454 3 0.7
11 Bacchulum bmw_m3_gt2 2:00:818 3 0.8
12 Freezer p4-5_2011 2:00:888 4 0.8
13 Vipergod [Team MRT] ferrari_458_gt2 2:01:124 3 0.8
14 Gratulin p4-5_2011 2:01:460 4 0.8
15 Phil ferrari_458_gt2 2:02:684 2 0.8
16 M8R lotus_evora_gtc 2:03:141 3 0.8
17 cramjet ferrari_458_gt2 2:03:180 2 0.8
18 Schmittez bmw_m3_gt2 2:03:894 3 0.8
19 Grubbet bmw_m3_gt2 2:04:104 2 0.8
20 Rob [Team MRT] bmw_m3_gt2 2:06:434 2 0.8

Session: Race - Race 2 (23 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] lotus_evora_gx 1:58:330 19 1.42 0.000 0.000 0.7
2 ▲ 3 Wally [TKO Racing] mercedes_sls_gt3 2:00:022 10 1.14 20.774 20.774 0.8
3 ▬   StanDaam mclaren_mp412c_gt3 1:58:354 21 2.99 21.289 0.515 0.8
4 ▲ 3 Marty [Achilles Heels] lotus_evora_gx 1:59:421 16 1.30 21.661 0.372 0.8
5 ▼ 3 Matthew111 lotus_evora_gx 1:59:333 15 1.87 22.066 0.405 0.8
6 ▬   Dave O bmw_m3_gt2 2:01:295 23 0.86 56.919 34.853 0.8
7 ▲ 1 Ysu [TKO Racing] lotus_evora_gtc 1:59:001 22 4.25 57.230 0.311 0.8
8 ▲ 3 Bacchulum bmw_m3_gt2 2:01:733 11 0.68 63.269 6.039 0.8
9 ▲ 4 Vipergod [Team MRT] ferrari_458_gt2 2:00:075 17 1.75 63.936 0.667 0.8
10 ▬   Imperious bmw_m3_gt2 2:00:910 21 1.27 67.024 3.088 0.7
11 ▲ 1 Freezer p4-5_2011 2:00:715 15 2.71 77.366 10.342 0.8
12 ▲ 5 cramjet ferrari_458_gt2 2:00:794 17 1.60 77.818 0.452 0.8
13 ▲ 3 M8R lotus_evora_gtc 2:02:484 17 2.06 93.305 15.487 0.8
14 ▲ 4 Schmittez bmw_m3_gt2 2:01:684 15 1.94 105.315 12.010 0.8
15 ▼ 11 GWyar bmw_m3_gt2 2:01:253 14 5.42 108.132 2.817 0.8
16 ▼ 7 Krahl lotus_evora_gx 2:00:793 17 2.51 109.389 1.257 0.8
17 ▲ 2 Grubbet bmw_m3_gt2 2:01:524 15 3.36 127.889 18.500 0.8
18 ▲ 2 Rob [Team MRT] bmw_m3_gt2 2:02:230 8 8.29 DNF (21 laps) 206.048 0.8
19 ▼ 4 Phil ferrari_458_gt2 2:02:892 15 2.88 0.8
20 ▼ 6 Gratulin p4-5_2011 2:03:960 9 2.61 0.8
Most consistent lap times: Bacchulum (68% of their laps within 0.68 secs of their average)
Hunter: cramjet (avg gap to car in front 1.55 secs)
Hunted: Dave O (avg gap to car behind 2.42 secs)
Busiest: Vipergod [Team MRT] (avg total gap in front and behind 5.25 secs)
Loneliest: Rob [Team MRT] (avg total gap in front and behind 110.71 secs)





No comments:

Post a Comment