Tuesday, 23 February 2016

S10R5: GT3 at Monza

Click on a racer name to view lap stats.

Event

Track monza
Cars ks_audi_r8_lms, bmw_z4_gt3, ks_lamborghini_huracan_gt3, ks_mclaren_650_gt3, mercedes_sls_gt3, ks_nissan_gtr_gt3, ks_glickenhaus_scg003, ks_mercedes_amg_gt3
Date 23/02/2016

Session: Qualifying - Qualifying 1

Weather: Ambient 17, Track 23
Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 Marty [Achilles Heels] ks_lamborghini_huracan_gt3 1:50:852 6 1.8
2 Paul [Krahl Racing] ks_lamborghini_huracan_gt3 1:51:043 7 1.8
3 Guybrush Threepwood [Achilles Heels] ks_audi_r8_lms 1:51:382 4 1 1.8
4 Matthew111 [Struggle Street Racing Crew] ks_lamborghini_huracan_gt3 1:51:412 6 1.8
5 Phil.8 [Krahl Racing] ks_glickenhaus_scg003 1:51:817 6 1.8
6 Grat [DA Racing] ks_glickenhaus_scg003 1:52:297 5 1.8
7 Freezer [Caterpillar Racing] ks_nissan_gtr_gt3 1:52:485 6 1.8
8 Mael [Maelstrom Racing] ks_nissan_gtr_gt3 1:52:615 6 1.8
9 Jeremy [Struggle Street Racing Crew] ks_lamborghini_huracan_gt3 1:52:677 3 1.8
10 Rolz [DA Racing] ks_audi_r8_lms 1:52:888 6 1.8
11 Wally [TKO Racing] ks_nissan_gtr_gt3 1:52:912 6 1.9
12 Bacchulum [Aleph Null Ltd] ks_audi_r8_lms 1:53:215 4 1.8
13 christopheraser ks_audi_r8_lms 1:53:353 5 1.8
14 Simone [Italia Racing] bmw_z4_gt3 1:54:047 6 1.8
15 Ben ks_audi_r8_lms 1:54:357 5 1.7
16 Bafs17 [Italia Racing] bmw_z4_gt3 1:54:517 5 1.8
17 Gratulin bmw_z4_gt3 1:54:868 5 1.8
18 AJ mercedes_sls_gt3 1:55:189 4 1.8
19 Doobs ks_mclaren_650_gt3 1:56:553 2 1.8
20 Dave O ks_mercedes_amg_gt3 1:57:503 2 1 1.8
21 Flattop mercedes_sls_gt3 1:58:592 4 1.8
22 Rob mercedes_sls_gt3 2:42:876 2 1.8

Session: Race - Race 1 (17 laps)

Weather: Ambient 17, Track 23
Pos Move Driver Car Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Marty [Achilles Heels] ks_lamborghini_huracan_gt3 1:52:242 7 1 0.44 0.000 0.000 1.8
2 ▬   Paul [Krahl Racing] ks_lamborghini_huracan_gt3 1:52:300 13 1 0.43 0.084 0.084 1.8
3 ▲ 1 Matthew111 [Struggle Street Racing Crew] ks_lamborghini_huracan_gt3 1:52:692 7 1 1.22 1 24.272 24.188 1.8
4 ▲ 1 Phil.8 [Krahl Racing] ks_glickenhaus_scg003 1:52:676 11 1 2.00 2 24.489 0.217 1.8
5 ▲ 2 Freezer [Caterpillar Racing] ks_nissan_gtr_gt3 1:53:661 11 1 0.86 3 35.479 10.990 1.8
6 ▼ 3 Guybrush Threepwood [Achilles Heels] ks_audi_r8_lms 1:52:625 16 1 5.03 5 37.424 1.945 1.8
7 ▲ 5 Bacchulum [Aleph Null Ltd] ks_audi_r8_lms 1:53:750 15 1 1.38 1 40.419 2.995 1.8
8 ▬   Mael [Maelstrom Racing] ks_nissan_gtr_gt3 1:53:446 16 1 1.37 41.787 1.368 1.8
9 ▲ 1 Rolz [DA Racing] ks_audi_r8_lms 1:53:994 16 1 1.62 1 50.664 8.877 1.8
10 ▼ 1 Jeremy [Struggle Street Racing Crew] ks_lamborghini_huracan_gt3 1:53:328 16 1 4.36 8 52.200 1.536 1.8
11 ▼ 5 Grat [DA Racing] ks_glickenhaus_scg003 1:53:905 10 1 6.49 7 66.832 14.632 1.8
12 ▲ 1 christopheraser ks_audi_r8_lms 1:54:287 11 1 3.29 6 69.464 2.632 1.8
13 ▲ 1 Simone [Italia Racing] bmw_z4_gt3 1:55:544 12 1 1.49 2 73.176 3.712 1.8
14 ▲ 2 Bafs17 [Italia Racing] bmw_z4_gt3 1:55:441 15 1 1.42 73.553 0.377 1.8
15 ▼ 4 Wally [TKO Racing] ks_nissan_gtr_gt3 1:54:109 11 1 4.95 6 77.524 3.971 1.9
16 ▲ 3 Doobs ks_mclaren_650_gt3 1:57:166 13 1 2.07 3 105.995 28.471 1.8
17 ▲ 5 Rob mercedes_sls_gt3 1:56:246 17 1 4.36 4 112.974 6.979 1.8
18 ▲ 2 Dave O ks_mercedes_amg_gt3 1:57:204 14 1 2.00 9 116.475 3.501 1.8
19 ▲ 2 Flattop mercedes_sls_gt3 1:57:791 10 1 3.64 1 -1L 1.8
20 ▼ 2 AJ mercedes_sls_gt3 1:55:618 15 1 4.78 1.8
21 ▼ 6 Ben ks_audi_r8_lms 1:58:467 3 1 7.50 4 1.7
22 ▼ 5 Gratulin bmw_z4_gt3 2:10:877 1   4 1.8
Most consistent lap times: Paul [Krahl Racing] (68% of their laps within 0.43 secs of their average)
Hunter: Paul [Krahl Racing] (avg gap to car in front 0.73 secs)
Hunted: Marty [Achilles Heels] (avg gap to car behind 0.73 secs)
Busiest: Bacchulum [Aleph Null Ltd] (avg total gap in front and behind 4.50 secs)
Loneliest: Matthew111 [Struggle Street Racing Crew] (avg total gap in front and behind 17.99 secs)

Session: Race - Race 2 (17 laps)

Weather: Ambient 19, Track 21
Pos Move Driver Car Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Paul [Krahl Racing] ks_lamborghini_huracan_gt3 1:51:595 12 1 0.52 0.000 0.000 1.8
2 ▲ 4 Guybrush Threepwood [Achilles Heels] ks_audi_r8_lms 1:51:836 15 1 0.66 5.282 5.282 1.8
3 ▼ 2 Marty [Achilles Heels] ks_lamborghini_huracan_gt3 1:51:692 14 1 1.53 5.496 0.214 1.8
4 ▬   Matthew111 [Struggle Street Racing Crew] ks_lamborghini_huracan_gt3 1:52:693 11 1 0.80 2 13.956 8.460 1.8
5 ▼ 2 Phil.8 [Krahl Racing] ks_glickenhaus_scg003 1:52:165 16 1 1.00 14.049 0.093 1.8
6 ▼ 1 Freezer [Caterpillar Racing] ks_nissan_gtr_gt3 1:52:848 17 1 0.73 22.077 8.028 1.8
7 ▲ 1 Mael [Maelstrom Racing] ks_nissan_gtr_gt3 1:53:008 13 1 0.70 26.184 4.107 1.8
8 ▲ 3 Grat [DA Racing] ks_glickenhaus_scg003 1:52:534 14 1 0.78 1 28.159 1.975 1.8
9 ▲ 3 christopheraser ks_audi_r8_lms 1:53:569 16 1 5.35 34.201 6.042 1.8
10 ▲ 5 Wally [TKO Racing] ks_nissan_gtr_gt3 1:53:127 12 1 1.09 2 37.117 2.916 1.9
11 ▼ 4 Bacchulum [Aleph Null Ltd] ks_audi_r8_lms 1:53:143 12 1 1.08 2 38.686 1.569 1.8
12 ▼ 2 Jeremy [Struggle Street Racing Crew] ks_lamborghini_huracan_gt3 1:53:510 17 1 1.36 1 41.403 2.717 1.8
13 ▲ 7 AJ mercedes_sls_gt3 1:54:408 8 1 1.96 80.915 39.512 1.8
14 ▼ 5 Rolz [DA Racing] ks_audi_r8_lms 1:52:781 14 1 1.45 3 81.419 0.504 1.8
15 ▲ 2 Rob mercedes_sls_gt3 1:54:824 13 1 2.90 82.783 1.364 1.8
16 ▲ 2 Dave O ks_mercedes_amg_gt3 1:56:219 11 1 1.71 1 101.466 18.683 1.8
17 ▼ 3 Bafs17 [Italia Racing] bmw_z4_gt3 1:56:857 5 1 3.16 2 104.739 3.273 1.8
18 ▼ 2 Doobs ks_mclaren_650_gt3 1:55:905 12 1 3.16 2 -1L 1.8
19 ▼ 6 Simone [Italia Racing] bmw_z4_gt3 1:57:554 2   2 DNF (2 laps) 1.8
Most consistent lap times: Paul [Krahl Racing] (68% of their laps within 0.52 secs of their average)
Hunter: Marty [Achilles Heels] (avg gap to car in front 1.31 secs)
Hunted: Guybrush Threepwood [Achilles Heels] (avg gap to car behind 0.97 secs)
Busiest: Mael [Maelstrom Racing] (avg total gap in front and behind 3.54 secs)
Loneliest: Doobs (avg total gap in front and behind 64.26 secs)





No comments:

Post a Comment