Tuesday, 30 August 2016

S13R5: Jap Pack at Baskerville

Click on a racer name to view lap stats.

Event

Track baskerville_beta_08
Cars ks_mazda_rx7_spirit_r, ks_nissan_370z, ks_nissan_skyline_r34, ks_toyota_supra_mkiv
Date 30/08/2016

Session: Race - Race 1 (16 laps)

Weather: Ambient 14, Track 18
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 Guybrush Threepwood [Achilles Heels] ks nissan skyline r34 0 1:07:395 8   0.46 1 0.000 0.000 1.15
2 Ben ks nissan 370z 115 1:09:064 10   0.60 1 37.025 37.025 1.15
3 Phil.8 [Golden Goats] ks mazda rx7 spirit r 145 1:08:294 11   1.39 37.332 0.307 1.15
4 Grat [DA Racing] ks nissan skyline r34 0 1:08:303 14   1.32 19 41.724 4.392 1.15
5 Mitchyy ks mazda rx7 spirit r 145 1:09:462 10   0.86 2 44.398 2.674 1.15
6 Marty [Achilles Heels] ks mazda rx7 spirit r 145 1:07:887 15 1 1.79 7 46.424 2.026 1.15
7 Bacchulum [Aleph Null Ltd] ks mazda rx7 spirit r 145 1:09:108 10 1 1.29 5 54.633 8.209 1.15
8 Bafs17 [Italia Racing] ks nissan skyline r34 0 1:09:794 14   2.70 59.773 5.140 1.15
9 Jeremy [Struggle Street Racing Crew] ks nissan 370z 115 1:09:122 14   1.76 9 59.977 0.204 1.15
10 Rob LTD ks mazda rx7 spirit r 145 1:09:007 14   1.12 6 60.178 0.201 1.15
11 Joe [Golden Goats] ks nissan skyline r34 0 1:09:401 11   3.30 4 61.420 1.242 1.15
12 Matthew111 [Struggle Street Racing Crew] ks nissan 370z 115 1:09:022 12   2.19 8 61.616 0.196 1.15
13 slideways ks nissan skyline r34 0 1:09:170 16   1.64 4 64.049 2.433 1.15
14 Freezer [Caterpillar Racing] ks nissan 370z 115 1:10:295 9   1.90 7 -1L 1.15
15 Wally [TKO Racing] ks nissan 370z 115 1:09:726 9   0.66 4 -1L 0.798 1.15
16 Mael [Maki Engineering] ks nissan 370z 115 1:09:806 9   2.63 5 -1L 0.105 1.15
17 Rob [Team MRT] ks nissan 370z 115 1:10:499 9   3.23 4 -1L 14.280 1.15
18 Flattop ks toyota supra mkiv 0 1:12:511 9   1.98 1 -1L 9.350 1.15
19 Insomniac ks mazda rx7 spirit r 145 1:09:503 13   4.22 6 -1L 3.425 1.15
20 Humper ks mazda rx7 spirit r 145 1:12:550 13   4.96 9 -1L 27.487 1.15
21 Hornbag ks mazda rx7 spirit r 145 1:15:161 3   5.97 4 1.15
Most consistent lap times: Guybrush Threepwood [Achilles Heels] (68% of their laps within 0.46 secs of their average)
Hunter: Rob LTD (avg gap to car in front 0.67 secs)
Hunted: Freezer [Caterpillar Racing] (avg gap to car behind 0.84 secs)
Busiest: Matthew111 [Struggle Street Racing Crew] (avg total gap in front and behind 1.91 secs)
Loneliest: Ben (avg total gap in front and behind 24.11 secs)

Session: Race - Race 2 (16 laps)

Weather: Ambient 19, Track 27
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 Guybrush Threepwood [Achilles Heels] ks nissan skyline r34 0 1:07:372 15   0.95 0.000 0.000 1.15
2 Ben ks nissan 370z 115 1:09:661 14   1.30 1 34.702 34.702 1.15
3 Rob LTD ks mazda rx7 spirit r 145 1:09:164 6   1.42 11 34.879 0.177 1.15
4 Matthew111 [Struggle Street Racing Crew] ks nissan 370z 115 1:08:811 14   1.71 3 36.014 1.135 1.15
5 Mitchyy ks mazda rx7 spirit r 145 1:09:623 11   1.38 1 38.047 2.033 1.15
6 Joe [Golden Goats] ks nissan skyline r34 0 1:09:052 14   2.50 1 39.957 1.910 1.15
7 Freezer [Caterpillar Racing] ks nissan 370z 115 1:09:695 10   1.29 8 44.213 4.256 1.15
8 Grat [DA Racing] ks nissan skyline r34 0 1:08:318 9   1.25 12 44.514 0.301 1.15
9 Bacchulum [Aleph Null Ltd] ks mazda rx7 spirit r 145 1:09:380 12 1 1.52 9 47.974 3.460 1.15
10 Mael [Maki Engineering] ks nissan 370z 115 1:09:795 11   2.21 9 51.269 3.295 1.15
11 Jeremy [Struggle Street Racing Crew] ks nissan 370z 115 1:09:364 14   3.31 6 59.494 8.225 1.15
12 Marty [Achilles Heels] ks mazda rx7 spirit r 145 1:08:190 13 1 3.51 8 59.501 0.007 1.15
13 Phil.8 [Golden Goats] ks mazda rx7 spirit r 145 1:08:138 15   3.60 4 59.693 0.192 1.15
14 slideways ks nissan skyline r34 0 1:09:474 13   2.69 11 67.155 7.462 1.15
15 Insomniac ks mazda rx7 spirit r 145 1:09:557 13   2.88 7 -1L 1.15
16 Wally [TKO Racing] ks nissan 370z 115 1:10:033 13   1.81 8 -1L 2.094 1.15
17 Humper ks mazda rx7 spirit r 145 1:12:398 6   2.79 9 -1L 14.708 1.15
18 Flattop ks toyota supra mkiv 0 1:12:752 7   2.96 4 -1L 1.951 1.15
19 Hornbag ks mazda rx7 spirit r 145 1:12:221 14   2.63 12 -1L 0.601 1.15
20 Rob [Team MRT] ks nissan 370z 115 1:10:496 13   6.30 5 -1L 7.402 1.15
21 Bafs17 [Italia Racing] ks nissan skyline r34 0 1:10:103 7   2.25 1.15
Most consistent lap times: Guybrush Threepwood [Achilles Heels] (68% of their laps within 0.95 secs of their average)
Hunter: Marty [Achilles Heels] (avg gap to car in front 0.97 secs)
Hunted: Flattop (avg gap to car behind 0.82 secs)
Busiest: Marty [Achilles Heels] (avg total gap in front and behind 2.76 secs)
Loneliest: Ben (avg total gap in front and behind 16.12 secs)

Session: Race - Race 3 (16 laps)

Weather: Ambient 16, Track 15
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 Marty [Achilles Heels] ks mazda rx7 spirit r 145 1:07:702 15   0.96 3 0.000 0.000 1.15
2 Guybrush Threepwood [Achilles Heels] ks nissan skyline r34 0 1:07:480 11   1.22 4 0.183 0.183 1.15
3 Mitchyy ks mazda rx7 spirit r 145 1:09:051 10   0.56 2 8.768 8.585 1.15
4 Matthew111 [Struggle Street Racing Crew] ks nissan 370z 115 1:08:979 7   0.73 3 13.974 5.206 1.15
5 Jeremy [Struggle Street Racing Crew] ks nissan 370z 115 1:09:315 16   0.56 2 15.427 1.453 1.15
6 Mael [Maki Engineering] ks nissan 370z 115 1:09:071 16   0.69 2 15.886 0.459 1.15
7 Freezer [Caterpillar Racing] ks nissan 370z 115 1:09:458 8   0.65 4 17.143 1.257 1.15
8 Rob LTD ks mazda rx7 spirit r 145 1:09:001 13   1.25 6 22.583 5.440 1.15
9 Ben ks nissan 370z 115 1:09:417 8   0.79 6 26.684 4.101 1.15
10 Wally [TKO Racing] ks nissan 370z 115 1:09:764 14   0.78 4 27.880 1.196 1.15
11 Grat [DA Racing] ks nissan skyline r34 0 1:08:538 15   3.58 4 27.967 0.087 1.15
12 Bacchulum [Aleph Null Ltd] ks mazda rx7 spirit r 145 1:09:557 14   0.95 9 28.263 0.296 1.15
13 Rob [Team MRT] ks nissan 370z 115 1:10:276 14 1 1.31 4 47.078 18.815 1.15
14 Phil.8 [Golden Goats] ks mazda rx7 spirit r 145 1:08:456 13   3.10 62.975 15.897 1.15
15 Humper ks mazda rx7 spirit r 145 1:12:355 9   1.59 1 76.564 13.589 1.15
16 Insomniac ks mazda rx7 spirit r 145 1:10:687 13   3.67 5 -1L 1.15
17 Bafs17 [Italia Racing] ks nissan skyline r34 0 1:10:395 14   5.21 4 -1L 5.601 1.15
18 Hornbag ks mazda rx7 spirit r 145 1:13:286 3   5.04 3 -1L 54.836 1.15
19 Joe [Golden Goats] ks nissan skyline r34 0 1:10:026 7   0.75 2 DNF (8 laps) 1.15
Most consistent lap times: Mitchyy (68% of their laps within 0.56 secs of their average)
Hunter: Marty [Achilles Heels] (avg gap to car in front 0.47 secs)
Hunted: Freezer [Caterpillar Racing] (avg gap to car behind 0.85 secs)
Busiest: Marty [Achilles Heels] (avg total gap in front and behind 2.09 secs)
Loneliest: Phil.8 [Golden Goats] (avg total gap in front and behind 24.82 secs)








Rivals
A rival is someone who crosses the start line in front of you most laps.
DriverRival
AJJoe
BacchulumMarty
Bafs17Rob,Ben
BenEdWood,Guybrush Threepwood
Dave Ohylas
EdWoodMael,Jeremy
Freezerhylas,EdWood,Joe
GratEdWood,Rob,Matthew111,Phil.8,Bacchulum
Guybrush ThreepwoodMarty
HornbagBafs17,Rob
HumperDave O,Rob
hylasMarty
InsomniacRob,Wally
JeremyWally,Phil.8
JoeBafs17
MaelJeremy
MartyBacchulum,Jeremy,Grat
Matthew111Jeremy
Phil.8Mael,Bacchulum,Marty
RobHornbag
Rob LTDEdWood,Mael
slidewaysRob
Wallyhylas