Green figures are bonus points.
Red figures are penalties.
| Pos | Driver | Team | Total | Ballast |
|---|---|---|---|---|
| 1 | DC | Team SNRL | 111 | |
| 2 | killagorilla | Team Bolognese | 111 | |
| 3 | Phil.8 | Krahl Racing | 84 | |
| 4 | Joe | Krahl Racing | 76 | |
| 5 | Shayne | Infinity+1 | 74 | |
| 6 | Freezer | Team Spacefrock | 64 | |
| 7 | RussG | Team SNRL | 43 | |
| 8 | Jeremy | Team Bolognese | 36 | |
| 9 | Aaron Thomas | 25 | ||
| 10 | Rob | Tristar Racing | 23 | |
| 11 | rexology | Modena SpA | 19 | |
| 12 | Dave O | Modena SpA | 15 | |
| 13 | ab156 | 14 | ||
| 14 | Gratulin | Infinity+1 | 11.5 | |
| 15 | Shameless | Tristar Racing | 10.5 | |
| 16 | Hotdog | 0.5 | ||
| 17 | AJ | Team Spacefrock | 0 | |
| 18 | Flattop | 0 | ||
| 19 | 0 | |||
| 20 | 0 | |||
| 21 | 0 | |||
| 22 | 0 | |||
| 23 | 0 | |||
| 24 | 0 | |||
| 25 | 0 | |||
| 26 | 0 | |||
| 27 | 0 | |||
| 28 | 0 | |||
| 29 | 0 | |||
| 30 | 0 | |||
| 31 | 0 | |||
| 32 | 0 | |||
| 33 | 0 | |||
| 34 | 0 | |||
| 35 | 0 | |||
| 36 | 0 |
| SLV | SPA | LMN | NUR | PRC | SHA | BAH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 25+1 | 18 | 8 | 25 | 25+1 | 8 | |||||||||||||||||
| 25+1 | 8 | 25+1 | 18 | 15 | 2 | 18 | |||||||||||||||||
| 0.5 | 0 | 15 | 25 | 18 | 0.5 | 25 | |||||||||||||||||
| 15 | 15 | 1 | 10 | 6 | 18 | 12 | |||||||||||||||||
| 18 | 10 | 0 | 12 | 12 | 6 | 15+1 | |||||||||||||||||
| 1 | 12 | 12 | 6+1 | 8 | 15 | 10 | |||||||||||||||||
| 0 | 6 | 2 | 15 | 10 | 10 | 0 | |||||||||||||||||
| 2 | 18 | 10 | 5 | 0+1 | 0 | 0 | |||||||||||||||||
| 0 | 0 | 8 | 0 | 5 | 12 | 0 | |||||||||||||||||
| 10 | 5 | 6 | 0.5 | 0.5 | 0 | 1 | |||||||||||||||||
| 12 | 0.5 | 0 | 2 | 2 | 0.5 | 2 | |||||||||||||||||
| 6 | 2 | 5 | 1 | 0.5 | 0.5 | 0.5 | |||||||||||||||||
| 8 | 6 | ||||||||||||||||||||||
| 0 | 0 | 0.5 | 0 | 1 | 5 | 5 | |||||||||||||||||
| 8 | 1 | 0 | 0 | 0.5 | 1 | 0 | |||||||||||||||||
| 0 | 0 | 0.5 | 0 | 0 | 0 | ||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Rounds and Dropped Round
| Pos | Driver | Team | Total | Ballast |
|---|---|---|---|---|
| 1 | DC | Team SNRL | 111 | |
| 2 | killagorilla | Team Bolognese | 111 | |
| 3 | Phil.8 | Krahl Racing | 84 | |
| 4 | Joe | Krahl Racing | 76 | |
| 5 | Shayne | Infinity+1 | 74 | |
| 6 | Freezer | Team Spacefrock | 64 | |
| 7 | RussG | Team SNRL | 43 | |
| 8 | Jeremy | Team Bolognese | 36 | |
| 9 | Aaron Thomas | 25 | ||
| 10 | Rob | Tristar Racing | 23 | |
| 11 | rexology | Modena SpA | 19 | |
| 12 | Dave O | Modena SpA | 15 | |
| 13 | ab156 | 14 | ||
| 14 | Gratulin | Infinity+1 | 11.5 | |
| 15 | Shameless | Tristar Racing | 10.5 | |
| 16 | Hotdog | 0.5 | ||
| 17 | AJ | Team Spacefrock | 0 | |
| 18 | Flattop | 0 | ||
| 19 | 0 | |||
| 20 | 0 | |||
| 21 | 0 | |||
| 22 | 0 | |||
| 23 | 0 | |||
| 24 | 0 | |||
| 25 | 0 | |||
| 26 | 0 | |||
| 27 | 0 | |||
| 28 | 0 | |||
| 29 | 0 | |||
| 30 | 0 | |||
| 31 | 0 | |||
| 32 | 0 | |||
| 33 | 0 | |||
| 34 | 0 | |||
| 35 | 0 | |||
| 36 | 0 |
| SLV | SPA | LMN | NUR | PRC | SHA | BAH | |
|---|---|---|---|---|---|---|---|
| 5 | 26 | 18 | 8 | 25 | 26 | 8 | 0 |
| 26 | 8 | 26 | 18 | 15 | 2 | 18 | 0 |
| 0.5 | 0 | 15 | 25 | 18 | 0.5 | 25 | 0 |
| 15 | 15 | 1 | 10 | 6 | 18 | 12 | 0 |
| 18 | 10 | 0 | 12 | 12 | 6 | 16 | 0 |
| 1 | 12 | 12 | 7 | 8 | 15 | 10 | 0 |
| 0 | 6 | 2 | 15 | 10 | 10 | 0 | 0 |
| 2 | 18 | 10 | 5 | 1 | 0 | 0 | 0 |
| 0 | 0 | 8 | 0 | 5 | 12 | 0 | 0 |
| 10 | 5 | 6 | 0.5 | 0.5 | 0 | 1 | 0 |
| 12 | 0.5 | 0 | 2 | 2 | 0.5 | 2 | 0 |
| 6 | 2 | 5 | 1 | 0.5 | 0.5 | 0.5 | 0 |
| 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 |
| 0 | 0 | 0.5 | 0 | 1 | 5 | 5 | 0 |
| 8 | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Total | IMO | RBR | SPA | MUG | ZAN | DON | Worst Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team SNRL | 43 | 0 | 6 | 2 | 15 | 10 | 10 | 0 | 0 | 0 |
| 2 | Krahl Racing | 146 | 15.5 | 15 | 16 | 35 | 24 | 18.5 | 37 | 0 | 15 |
| 3 | Infinity+1 | 85 | 18 | 10 | 0.5 | 12 | 13 | 11 | 21 | 0 | 0.5 |
| 4 | Team Spacefrock | 64 | 1 | 12 | 12 | 7 | 8 | 15 | 10 | 0 | 1 |
| 5 | Team Bolognese | 147 | 28 | 26 | 36 | 23 | 16 | 2 | 18 | 0 | 2 |
| 6 | Tristar Racing | 33 | 18 | 6 | 6 | 0.5 | 1 | 1 | 1 | 0 | 0.5 |
| 7 | Modena SpA | 33.5 | 18 | 2.5 | 5 | 3 | 2.5 | 1 | 2.5 | 0 | 1 |
No comments:
Post a Comment