Tuesday, 15 February 2022

S41R1 - Sepang - Race 1

Click on a racer name to view lap stats.

Event

Track sepang
Cars gt4_alpine_a110, gt4_audi_r8, gt4_bmw_m4, gt4_ginetta_g55, gt4_mclaren_570s, gt4_panoz_avezzano, gt4_porsche_cayman_718, gt4_saleen_s1, gt4_toyota_supra
Date  

Session: Qualifying - Qualifying 1

Pole: Wally

Weather: Ambient 30, Track 38

Wind: Speed 3, Direction 51

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 Wally gt4 mclaren 570s 2:14:455 2   2.00
2 buellersdayoff gt4 mclaren 570s 2:15:021 4   2.00
3 Freezer gt4 mclaren 570s 2:15:376 4   2.00
4 AGK gt4 mclaren 570s 2:15:559 3   2.00
5 Joe gt4 mclaren 570s 2:15:569 4   2.00
6 bradc gt4 audi r8 2:16:412 3   2.00
7 Bacchulum gt4 mclaren 570s 2:16:444 3   2.00
8 Mael gt4 ginetta g55 2:16:731 5   2.00
9 Seanus gt4 toyota supra 2:19:329 1   2.00
10 Rob gt4 mclaren 570s 11:58:415 1   2.00

Session: Race - Race 1 (8 laps)

Winner: Wally

Weather: Ambient 30, Track 38

Wind: Speed 4, Direction 47

Pos Move Driver Car Best Lap Time Best Lap Num Led Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Wally gt4 mclaren 570s 2:14:286 5 8 0.33   0.000 0.000 2.00
2 ▬   buellersdayoff gt4 mclaren 570s 2:13:936 7   0.77   3.218 3.218 2.00
3 ▲ 2 Joe gt4 mclaren 570s 2:14:907 8   0.46   10.046 6.828 2.00
4 ▲ 3 Bacchulum gt4 mclaren 570s 2:14:995 8   0.62   10.805 0.759 2.00
5 ▼ 2 Freezer gt4 mclaren 570s 2:15:587 8   0.20   13.776 2.971 2.00
6 ▬   bradc gt4 audi r8 2:15:081 7   0.65 2 16.786 3.010 2.00
7 ▼ 3 AGK gt4 mclaren 570s 2:14:852 7   3.51 1 22.685 5.899 2.00
8 ▬   Mael gt4 ginetta g55 2:16:304 6   0.66 1 29.871 7.186 2.00
9 ▬   Seanus gt4 toyota supra 2:17:075 5   1.56 1 34.902 5.031 2.00
10 ▬   Rob gt4 mclaren 570s 2:16:973 6   5.17 1 44.580 9.678 2.00

Most consistent lap times: Freezer (68% of their laps within 0.20 secs of their average)

Hunter: Bacchulum (avg gap to car in front 0.79 secs)

Hunted: Joe (avg gap to car behind 0.79 secs)

Busiest: Bacchulum (avg total gap in front and behind 2.68 secs)

Loneliest: Mael (avg smallest gap 3.20 secs)



 

No comments:

Post a Comment