Tuesday, 30 May 2017

Season 17 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total Ballast
1 Matthew111 Struggle Street Racing Crew 316  
2 Kcender87   306  
3 Joe Krahl Racing 288  
4 Jeremy Struggle Street Racing Crew 273  
5 ab156 Team SNRL 255  
6 Phil.8 Krahl Racing 250  
7 Shayne Infinity+1 248  
8 Mael Maki Engineering 247  
9 Wally DA Racing 245  
10 Grat DA Racing 237  
11 Seanus Infinity+1 225  
12 Bacchulum Aleph Null Ltd 217  
13 RussG Team SNRL 216  
14 Simone   213  
15 Doobs Aleph Null Ltd 202  
16 Dave O   189  
17 KeRo   183  
18 Freezer Maki Engineering 175  
19 Slow_As   174  
20 AJ Team Spacefrock 140  
21 DJB   101  
22 Gratulin Continuum Racing 52  
23 Rob   29  
24 Chap111 Continuum Racing 28  
25     0  
26     0  
27     0  
28     0  
29     0  
30     0  
31     0  
32     0  
IMO1 IMO2 RBR1 RBR2 SPA1 SPA2 MUG1 MUG2 ZAN1 ZAN2 DON1 DON2
32 31   32+4 31+2   29+4 19   31 15   32+4 32+2   31 31              
29+2 32+2   25 30   28 32+2   21 13   30 26   32+4 30+2              
21 30   30 28   30 14   30 31   28 29   29 32              
30 26   27 32   31 31   28 16   27 25   0 0              
18 18   28 29   27 18   27 30   24 31   19-2 24              
31 0   29 16   25 29   29+2 32   0 30   30 29-2              
28 29   22 15   26 28   25 23   29 19   21 20              
26 28   24 23   24 30   17 27   26 22   25 19              
24 25   23 21   21 24   24 26   25 27   22 27              
16+2 27   31 22   32 0   32+2 28+2   15 28   0 0              
22 22   26 27   22 27   20 17   17 15   24 18              
27 19   0 19   14 22   16 21   20 23   27 28              
20 21   19 24   0 0   22 25   23 16   23 23              
23 0   20 25   20 23   26 29   0 0   26 21              
25 20   17 20   15 21   15 20   22 18   18 26              
19 24   18 18   13 15   23 14   21 24   0 0              
0 0   15 14   16 0   14 24   31 21   28 22-2              
17 23   0 26   23 26   13 19   14 14   0 0              
0 17   0 0   19 25   19 18   18 13   20 25              
15 16   16 17   17 20   0 0   19 20   0 0              
0 0   0 0   12 16   18 22   16 17   0 0              
13 0   21 0   18 0   0 0   0 0   0 0              
14 15   0 0   0 0   0 0   0 0   0 0              
0 0   0 0   11 17   0 0   0 0   0 0              
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               

Rounds and Dropped Round

Pos Driver Team Total Ballast
1 Matthew111 Struggle Street Racing Crew 316  
2 Kcender87   306  
3 Joe Krahl Racing 288  
4 Jeremy Struggle Street Racing Crew 273  
5 ab156 Team SNRL 255  
6 Phil.8 Krahl Racing 250  
7 Shayne Infinity+1 248  
8 Mael Maki Engineering 247  
9 Wally DA Racing 245  
10 Grat DA Racing 237  
11 Seanus Infinity+1 225  
12 Bacchulum Aleph Null Ltd 217  
13 RussG Team SNRL 216  
14 Simone   213  
15 Doobs Aleph Null Ltd 202  
16 Dave O   189  
17 KeRo   183  
18 Freezer Maki Engineering 175  
19 Slow_As   174  
20 AJ Team Spacefrock 140  
21 DJB   101  
22 Gratulin Continuum Racing 52  
23 Rob   29  
24 Chap111 Continuum Racing 28  
25     0  
26     0  
27     0  
28     0  
29     0  
30     0  
31     0  
32     0  
IMO RBR SPA MUG ZAN DON
63 69 52 46 70 62 0 0
65 55 62 34 56 68 0 0
51 58 44 61 57 61 0 0
56 59 62 44 52 0 0 0
36 57 45 57 55 41 0 0
31 45 54 63 30 57 0 0
57 37 54 48 48 41 0 0
54 47 54 44 48 44 0 0
49 44 45 50 52 49 0 0
45 53 32 64 43 0 0 0
44 53 49 37 32 42 0 0
46 19 36 37 43 55 0 0
41 43 0 47 39 46 0 0
23 45 43 55 0 47 0 0
45 37 36 35 40 44 0 0
43 36 28 37 45 0 0 0
0 29 16 38 52 48 0 0
40 26 49 32 28 0 0 0
17 0 44 37 31 45 0 0
31 33 37 0 39 0 0 0
0 0 28 40 33 0 0 0
13 21 18 0 0 0 0 0
29 0 0 0 0 0 0 0
0 0 28 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

Team Standings

Pos Team Total IMO RBR SPA MUG ZAN DON Worst Round
1 Struggle Street Racing Crew 573 119 128 114 90 122 62 0 0 62
2 Krahl Racing 530 82 103 98 124 87 118 0 0 82
3 DA Racing 477 94 97 77 114 95 49 0 0 49
4 Infinity+1 462 101 90 103 85 80 83 0 0 80
5 Team SNRL 462 77 100 45 104 94 87 0 0 45
6 Maki Engineering 422 94 73 103 76 76 44 0 0 44
7 Aleph Null Ltd 417 91 56 72 72 83 99 0 0 56
10 Continuum Racing 80 13 21 46 0 0 0 0 0 0

S17R1: Lotus Exos 125 at Imola

Event

Track imola
Cars lotus_exos_125
Date 30/05/2017

Session: Qualifying - Qualifying 1

Weather: Ambient 29, Track 37
Wind: Speed 8, Direction 81
Pos Driver Best Lap Time Best Lap Num Contacts PLP Ver
1 Grat [DA Racing] 1:28:000 6 1 1.21
2 Kcender87 1:28:144 6 1.21
3 Matthew111 [Struggle Street Racing Crew] 1:28:544 7 1.20
4 Phil.8 [Krahl Racing] 1:28:736 3 1.20
5 Joe [Krahl Racing] 1:29:042 4 1.21
6 Shayne [Infinity+1] 1:29:256 5 1.21
7 Jeremy [Struggle Street Racing Crew] 1:29:258 3 1.20
8 Freezer [Maki Engineering] 1:29:659 7 1.19
9 Dave O 1:30:006 6 1.20
10 Bacchulum [Aleph Null Ltd] 1:30:266 5 1 1.21
11 Mael [Maki Engineering] 1:30:278 3 1.21
12 Gratulin [Continuum Racing] 1:30:423 5 1.21
13 Wally [DA Racing] 1:30:587 7 1 1.22
14 Simone 1:30:764 5 1.20
15 Slow_As 1:30:840 3 1 1.21
16 Doobs [Aleph Null Ltd] 1:30:849 4 1.21
17 Seanus [Infinity+1] 1:30:872 3 1 1.20
18 RussG [KNR Racing] 1:32:101 3 1.21
19 ab156 1:32:354 2 1.18
20 Chap111 [Continuum Racing] 1:32:474 1 1 1.21
21 AJ [Team Spacefrock] 1:32:724 3 1.21

Session: Race - Race 1 (20 laps)

Weather: Ambient 29, Track 37
Wind: Speed 8, Direction 87
Pos Move Driver Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 2 Matthew111 [Struggle Street Racing Crew] 1:28:578 13 1 4.67 1 0.142 0.142 1.20
2 ▲ 2 Phil.8 [Krahl Racing] 1:28:606 17 1 4.55 0.503 0.361 1.20
3 ▲ 4 Jeremy [Struggle Street Racing Crew] 1:29:030 15 1 4.54 0.000 0.000 1.20
4 ▼ 2 Kcender87 1:27:993 20 1 6.43 1 1.279 0.776 1.21
5 ▲ 1 Shayne [Infinity+1] 1:30:059 4 1 4.64 1 23.149 21.870 1.21
6 ▲ 4 Bacchulum [Aleph Null Ltd] 1:30:013 16 1 5.36 4 40.588 17.439 1.21
7 ▲ 4 Mael [Maki Engineering] 1:29:883 13 1 4.69 2 41.254 0.666 1.21
8 ▲ 8 Doobs [Aleph Null Ltd] 1:30:603 11   5.05 44.551 3.297 1.21
9 ▲ 4 Wally [DA Racing] 1:30:020 8 1 3.07 1 56.421 2.297 1.22
10 ▲ 4 Simone 1:30:323 16 1 5.24 2 58.877 2.456 1.20
11 ▲ 6 Seanus [Infinity+1] 1:30:194 18 1 5.38 1 62.616 3.739 1.20
12 ▼ 7 Joe [Krahl Racing] 1:28:918 18 1 2.69 1 54.124 9.573 1.21
13 ▲ 5 RussG [KNR Racing] 1:31:573 19 1 5.33 69.401 6.785 1.21
14 ▼ 5 Dave O 1:31:183 6 1 4.89 2 90.013 20.612 1.20
15 ▲ 4 ab156 1:31:694 13 1 3.25 93.222 3.209 1.18
16 ▼ 8 Freezer [Maki Engineering] 1:29:733 12 2 4.08 4 -1L 1.19
17 ▼ 16 Grat [DA Racing] 1:28:354 15 4 5.03 2 -1L 3.255 1.21
18 ▲ 3 AJ [Team Spacefrock] 1:31:431 15 2 5.46 1 -1L 33.786 1.21
19 Rob 1:33:561 18 2 5.10 1 -1L 13.461 1.21
20 ▼ 8 Gratulin [Continuum Racing] 1:31:709 7 2 5.84 DNF (15 laps) 1.21
21 ▼ 6 Slow_As 1:30:501 4 5 9.31 2 -6L 1.21
22 ▼ 2 Chap111 [Continuum Racing] 1:34:097 5 2 6.15 1 DNF (8 laps) 1.21
Most consistent lap times: Joe [Krahl Racing] (68% of their laps within 2.69 secs of their average)
Hunter: Phil.8 [Krahl Racing] (avg gap to car in front 1.82 secs)
Hunted: Gratulin [Continuum Racing] (avg gap to car behind 2.15 secs)
Busiest: Gratulin [Continuum Racing] (avg total gap in front and behind 5.28 secs)
Loneliest: Slow_As (avg total gap in front and behind 303.29 secs)

Session: Race - Race 2 (14 laps)

Weather: Ambient 31, Track 44
Wind: Speed 7, Direction 76
Pos Move Driver Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 4 Kcender87 1:28:072 14   0.41 0.000 0.000 1.21
2 ▲ 5 Matthew111 [Struggle Street Racing Crew] 1:29:127 4   0.98 1 17.063 17.063 1.20
3 ▲ 6 Joe [Krahl Racing] 1:29:195 14   1.14 21.490 4.427 1.21
4 ▬   Shayne [Infinity+1] 1:29:750 4   0.35 23.501 2.011 1.21
5 ▼ 3 Mael [Maki Engineering] 1:30:014 11   0.58 1 27.393 3.892 1.21
6 ▲ 12 Grat [DA Racing] 1:28:613 11   2.54 2 28.017 0.624 1.21
7 ▲ 1 Jeremy [Struggle Street Racing Crew] 1:29:250 14   3.02 3 33.863 5.846 1.20
8 ▲ 2 Wally [DA Racing] 1:31:117 7   1.40 3 50.614 1.365 1.22
9 ▲ 5 Dave O 1:31:296 7   0.40 3 58.828 8.214 1.20
10 ▲ 6 Freezer [Maki Engineering] 1:29:966 9   3.24 4 49.249 15.386 1.19
11 ▲ 1 Seanus [Infinity+1] 1:31:206 12   2.20 2 63.625 4.797 1.20
12 ▲ 1 RussG [KNR Racing] 1:31:585 12   1.39 2 64.537 0.912 1.21
13 ▼ 12 Doobs [Aleph Null Ltd] 1:31:005 14   5.81 2 65.850 1.313 1.21
14 ▼ 11 Bacchulum [Aleph Null Ltd] 1:31:068 6   4.15 1 67.506 1.656 1.21
15 ▬   ab156 1:31:092 14   3.60 75.393 2.086 1.18
16 ▲ 5 Slow_As 1:30:310 11   4.13 2 73.307 5.801 1.21
17 ▬   AJ [Team Spacefrock] 1:31:735 12   2.07 1 84.908 9.515 1.21
18 ▲ 1 Rob 1:33:538 4 1 2.71 -1L 1.21
19 ▼ 8 Simone 1:31:646 2 1 1.20
20 ▼ 14 Phil.8 [Krahl Racing] NO LAP     DNF (0 laps) 1.20
Most consistent lap times: Shayne [Infinity+1] (68% of their laps within 0.35 secs of their average)
Hunter: Grat [DA Racing] (avg gap to car in front 1.15 secs)
Hunted: Rob (avg gap to car behind 1.38 secs)
Busiest: Rob (avg total gap in front and behind 3.35 secs)
Loneliest: Matthew111 [Struggle Street Racing Crew] (avg total gap in front and behind 9.53 secs)