Tuesday, 12 December 2023

S49R3 - Eastern Creek - Race 1

Click on a racer name to view lap stats.

Event

Track eastern_creek2014
Cars atcc_touring_car_vs, atcc_touring_car_el
Date  

Session: Qualifying - Qualifying 1

Pole: Chris Refalo

Weather: Ambient 26, Track 30

Pos Driver Car Ballast Best Lap Time Best Lap Num Contacts PLP Ver
1 Chris Refalo atcc touring car el 13 1:33:464 5   2.00
2 Dietmar Raath atcc touring car el 0 1:34:286 8   2.00
3 Guybrush Threepwood atcc touring car vs 0 1:34:792 6   2.00
4 JJ Mahoney atcc touring car vs 0 1:34:888 5   2.00
5 Joe atcc touring car el 7 1:34:931 4   2.00
6 Wally atcc touring car el 9 1:35:322 3   2.00
7 Freezer atcc touring car vs 0 1:35:529 3   2.00

Session: Race - Race 1 (19 laps)

Winner: Chris Refalo

Weather: Ambient 26, Track 30

Wind: Speed 14, Direction 184

Pos Move Driver Car Ballast Best Lap Time Best Lap Num Led Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Chris Refalo atcc touring car el 13 1:33:698 11 19 0.65   0.000 0.000 2.00
2 ▬   Dietmar Raath atcc touring car el 0 1:33:823 15   2.06 4 11.599 11.599 2.00
3 ▬   Guybrush Threepwood atcc touring car vs 0 1:34:961 6   0.53 4 16.800 5.201 2.00
4 ▲ 1 Joe atcc touring car el 7 1:34:921 3   1.33 1 24.538 7.738 2.00
5 ▲ 1 Wally atcc touring car el 9 1:35:587 4   0.69   35.002 10.464 2.00
6 ▼ 2 JJ Mahoney atcc touring car vs 0 1:35:263 5   3.46   55.496 20.494 2.00
7   Cooper atcc touring car el 13 1:36:035 7   3.89   59.399 3.903 2.00
8 ▼ 1 Freezer atcc touring car vs 0 1:35:764 19   3.39   59.631 0.232 2.00

Most consistent lap times: Guybrush Threepwood (68% of their laps within 0.53 secs of their average)

Hunter: Dietmar Raath (avg gap to car in front 2.87 secs)

Hunted: Cooper (avg gap to car behind 1.98 secs)

Busiest: Cooper (avg total gap in front and behind 6.88 secs)

Loneliest: Wally (avg smallest gap 6.78 secs)




No comments:

Post a Comment