Tuesday, 29 March 2016

Practice Race: Toyota GT86 at Donington National

Click on a racer name to view lap stats.

Event

Track doningtonpark
Cars ks_toyota_gt86
Date 29/03/2016

Session: Qualifying - Qualifying 1

Weather: Ambient 17, Track 16
Pos Driver Best Lap Time Best Lap Num Contacts PLP Ver
1 Guybrush Threepwood [Achilles Heels] 1:23:431 6 1.1
2 Grat [DA Racing] 1:24:621 6 1.1
3 Bacchulum [Aleph Null Ltd] 1:25:147 6 1.1
4 Bird [TKO Racing] 1:25:338 3 1.1
5 Mael [Maelstrom Racing] 1:25:570 7 1.1
6 Matthew111 [Struggle Street Racing Crew] 1:25:658 3 1.1
7 StanDaam [Golden Goat Gatherers] 1:25:915 4 1.1
8 Wally [TKO Racing] 1:25:999 2 1.1
9 Flattop 1:26:201 6 1.1
10 slideways 1:26:712 3 1.1
11 Dave O 1:26:948 5 1.1
12 Freezer [Caterpillar Racing] 1:27:224 2 1.1
13 Vipergod [Team MRT] 1:34:873 2 NO
14 Rob [Team MRT] 4:06:439 1 1.1

Session: Race - Race 1 (13 laps)

Weather: Ambient 17, Track 16
Pos Move Driver Best Lap Time Best Lap Num Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Guybrush Threepwood [Achilles Heels] 1:23:298 12 0.26 0.000 0.000 1.1
2 ▬   Grat [DA Racing] 1:24:182 12 0.43 13.161 13.161 1.1
3 ▲ 5 Wally [TKO Racing] 1:24:963 11 0.44 27.030 13.869 1.1
4 ▬   Bird [TKO Racing] 1:24:616 9 0.69 30.128 3.098 1.1
5 ▲ 2 StanDaam [Golden Goat Gatherers] 1:24:868 12 1.05 2 32.710 2.582 1.1
6 ▼ 3 Bacchulum [Aleph Null Ltd] 1:25:026 9 0.87 1 32.782 0.072 1.1
7 ▼ 1 Matthew111 [Struggle Street Racing Crew] 1:24:848 12 1.09 2 33.333 0.551 1.1
8 ▲ 4 Freezer [Caterpillar Racing] 1:25:520 12 0.72 35.424 2.091 1.1
9 ▼ 4 Mael [Maelstrom Racing] 1:25:215 12 3.76 48.690 13.266 1.1
10 ▲ 1 Dave O 1:26:763 9 0.38 1 51.920 3.230 1.1
11 ▼ 2 Flattop 1:26:147 6 1.79 55.207 3.287 1.1
12 ▲ 2 Rob [Team MRT] 1:26:695 3 0.67 1 56.226 1.019 1.1
13 ▼ 3 slideways 1:26:413 8 1.45 -1L 1.1
14 ▼ 1 Vipergod [Team MRT] 1:26:750 12 6.72 DNF (12 laps) 46.685 NO
Most consistent lap times: Guybrush Threepwood [Achilles Heels] (68% of their laps within 0.26 secs of their average)
Hunter: Matthew111 [Struggle Street Racing Crew] (avg gap to car in front 0.50 secs)
Hunted: Bacchulum [Aleph Null Ltd] (avg gap to car behind 0.56 secs)
Busiest: Matthew111 [Struggle Street Racing Crew] (avg total gap in front and behind 1.73 secs)
Loneliest: slideways (avg total gap in front and behind 28.33 secs)

Session: Race - Race 2 (13 laps)

Weather: Ambient 24, Track 21
Pos Move Driver Best Lap Time Best Lap Num Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 6 Mael [Maelstrom Racing] 1:24:214 13 1.17 1 0.000 0.000 1.1
2 ▲ 8 Bacchulum [Aleph Null Ltd] 1:24:255 10 0.52 2 1.014 1.014 1.1
3 ▲ 8 Bird [TKO Racing] 1:24:152 13 1.09 3 1.203 0.189 1.1
4 ▲ 10 Guybrush Threepwood [Achilles Heels] 1:24:252 11 3.73 10 11.413 9.767 1.1
5 ▬   StanDaam [Golden Goat Gatherers] 1:24:178 11 1.25 9 1.646 0.443 1.1
6 ▲ 2 Freezer [Caterpillar Racing] 1:25:164 8 1.09 1 18.082 6.669 1.1
7 ▲ 5 Wally [TKO Racing] 1:24:251 11 5.47 1 19.723 1.641 1.1
8 ▲ 5 Grat [DA Racing] 1:24:277 6 0.78 8 29.995 10.272 1.1
9 ▼ 5 Flattop 1:25:063 12 1.27 3 31.443 1.448 1.1
10 ▼ 4 Dave O 1:25:660 11 3.36 3 38.592 7.149 1.1
11 ▼ 9 slideways 1:25:691 9 6.48 3 46.509 7.917 1.1
12 ▼ 9 Rob [Team MRT] 1:25:075 13 6.33 1 50.867 4.358 1.1
13 ▼ 12 Vipergod [Team MRT] 1:26:811 11 5.20 1 65.908 15.041 NO
14 ▼ 5 Matthew111 [Struggle Street Racing Crew] 1:24:913 3 1.87 1 DNF (3 laps) 1.1
Most consistent lap times: Bacchulum [Aleph Null Ltd] (68% of their laps within 0.52 secs of their average)
Hunter: StanDaam [Golden Goat Gatherers] (avg gap to car in front 0.95 secs)
Hunted: Mael [Maelstrom Racing] (avg gap to car behind 0.92 secs)
Busiest: Guybrush Threepwood [Achilles Heels] (avg total gap in front and behind 3.78 secs)
Loneliest: Freezer [Caterpillar Racing] (avg total gap in front and behind 13.40 secs)

Session: Race - Race 3 (13 laps)

Weather: Ambient 21, Track 28
Pos Move Driver Best Lap Time Best Lap Num Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 6 Grat [DA Racing] 1:23:867 12 0.38 0.000 0.000 1.1
2 ▲ 11 Bacchulum [Aleph Null Ltd] 1:24:973 8 1.02 4 20.878 20.878 1.1
3 ▲ 9 Guybrush Threepwood [Achilles Heels] 1:23:501 12 3.32 3 21.135 0.257 1.1
4 ▲ 7 StanDaam [Golden Goat Gatherers] 1:24:350 10 1.47 3 28.138 7.003 1.1
5 ▲ 9 Mael [Maelstrom Racing] 1:24:704 10 2.82 7 30.039 1.901 1.1
6 ▼ 3 Rob [Team MRT] 1:25:753 12 1.05 1 31.053 1.014 1.1
7 ▲ 3 Freezer [Caterpillar Racing] 1:25:424 8 1.15 4 39.567 8.514 1.1
8 ▲ 1 Wally [TKO Racing] 1:25:532 6 4.54 3 42.749 3.182 1.1
9 ▼ 1 Bird [TKO Racing] 1:24:443 10 3.32 4 45.252 2.503 1.1
10 ▼ 5 Dave O 1:26:416 10 3.16 2 48.926 3.674 1.1
11 ▼ 7 slideways 1:26:578 11 4.02 2 52.696 3.770 1.1
12 ▼ 10 Vipergod [Team MRT] 1:26:321 6 3.17 6 53.740 1.044 NO
13 ▲ 8 Ben 1:23:925 5 4.73 -6L 4.045 1.1
Most consistent lap times: Grat [DA Racing] (68% of their laps within 0.38 secs of their average)
Hunter: Vipergod [Team MRT] (avg gap to car in front 1.50 secs)
Hunted: StanDaam [Golden Goat Gatherers] (avg gap to car behind 1.19 secs)
Busiest: StanDaam [Golden Goat Gatherers] (avg total gap in front and behind 3.14 secs)
Loneliest: Ben (avg total gap in front and behind 450.05 secs)







No comments:

Post a Comment