Tuesday, 25 July 2017

Season 18 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total Ballast
1 Phil.8 Krahl Racing 487  
2 Matthew111 Struggle Street Racing Crew 476  
3 Mael Maki Engineering 474  
4 Shayne Infinity+1 462  
5 Joe Krahl Racing 445  
6 Freezer Maki Engineering 427  
7 Kcender87   421  
8 diehard   418  
9 ab156 Team SNRL 417  
10 Jeremy Struggle Street Racing Crew 399  
11 RussG Team SNRL 398  
12 Wally DA Racing 392  
13 Bacchulum Aleph Null Ltd 383  
14 Doobs Aleph Null Ltd 334  
15 GymHippo   326  
16 bradc   318  
17 buellersdayoff   315  
18 Dave O   288  
19 AJ Team Spacefrock 246  
20 Seanus Infinity+1 215  
21 DC   208  
22 killagorilla   184  
23 Dr.Dinkum   183  
24 Rob   172  
25 Slow_As   171  
26 Uncle Tim Racing Force Dingo 169  
27 JamieP   168  
28 SkilletKid Racing Force Dingo 132  
29 Shameless   121  
30 Rolz DA Racing 113  
31 Fozzy   84  
32 Simone   34  
33 DJB   28  
34 Flattop   26  
35 KeRo   0  
36     0  
BH1 BH2 RVR1 RVR2 TSU1 TSU2 BHM1 BHM2 VAL1 VAL2 NUR1 NUR2 BAR1 BAR2
32+2 64+2   22 48   28 64   18 46   23 44   29+1 64   13 28        
28 62   0 0   18 42   30 62   27 50   30 52   27 48        
29 52   24 52   16 50   26 24   32 62   25 50   28 54        
27 48   26 50   26 58   20 34   25 42   31 56   23 50        
26 56   21 40   31+1 60   22 40   29 54   19 46   0 0        
19 26   31 64   24 44   16 32   28 52   20 42   22 52        
31 60   20 46   29 62   25 54   0 0   0 0   30 64        
24 50   27 60   23 32   23 48   17 38   24 48   21 38        
17 46   28 44   27 30   21 36   22 56   21 0   26 62+2        
25 54   0 0   20 52   29 58   26 48   27 60   0 0        
22 44   29 36   7 48   32+2 64+2   24 30   15 40   15 42        
21 42   25 56   13 34   15 30   21 46   26 58   16 34        
30 58   0 0   9 0   31 60   15 36   18 38   31+1 56        
20 24   30 58   21 40   19 26   16 28   14 32   20 30        
0 0   23 54   0 24   24 52   30 60   0 0   19 40        
12 36   18 38   14 28   17 44   19 32   16 36   18 32        
            22 20   0 0   31+2 64+2   28 62   24 60        
15 30   16 34   11 38   14 42   13 20   17 30   17 24        
18 34   0 0   10 0   27 50   14 22   0 0   25 46        
11 0   0 0   0 0   0 0   20 58   22 54+2   12 36        
            0 0   28 56   0 0   32+1 0   32+1 58        
0 0   0 0   0 0   0 0   10 34   23 44   29 44        
0 0   0 0   8 22   11 38   18 40   12 34   0 0        
14 38   14 30   0 0   13 28   11 24   0 0   0 0        
16 32   10 42   25 46   0 0   0 0   0 0   0 0        
23 40   15 0   32+1 56+2   0 0   0 0   0 0   0 0        
0 0   11 26   0 0   12 0   12 26   13 28   14 26        
9 28   12 28   19 36   0 0   0 0   0 0   0 0        
10 22   19 32   12 26   0 0   0 0   0 0   0 0        
0 0   32+2 62+2   15 0   0 0   0 0   0 0   0 0        
            30 54   0 0   0 0   0 0   0 0        
0 0   17 0   17 0   0 0   0 0   0 0   0 0        
8 20   0 0   0 0   0 0   0 0   0 0   0 0        
13 0   13 0   0 0   0 0   0 0   0 0   0 0        
0 0   0 0   0 0   0 0   0 0   0 0   0 0        
                                               

Rounds and Dropped Round

Pos Driver Team Total Ballast
1 Phil.8 Krahl Racing 487  
2 Matthew111 Struggle Street Racing Crew 476  
3 Mael Maki Engineering 474  
4 Shayne Infinity+1 462  
5 Joe Krahl Racing 445  
6 Freezer Maki Engineering 427  
7 Kcender87   421  
8 diehard   418  
9 ab156 Team SNRL 417  
10 Jeremy Struggle Street Racing Crew 399  
11 RussG Team SNRL 398  
12 Wally DA Racing 392  
13 Bacchulum Aleph Null Ltd 383  
14 Doobs Aleph Null Ltd 334  
15 GymHippo   326  
16 bradc   318  
17 buellersdayoff   315  
18 Dave O   288  
19 AJ Team Spacefrock 246  
20 Seanus Infinity+1 215  
21 DC   208  
22 killagorilla   184  
23 Dr.Dinkum   183  
24 Rob   172  
25 Slow_As   171  
26 Uncle Tim Racing Force Dingo 169  
27 JamieP   168  
28 SkilletKid Racing Force Dingo 132  
29 Shameless   121  
30 Rolz DA Racing 113  
31 Fozzy   84  
32 Simone   34  
33 DJB   28  
34 Flattop   26  
35 KeRo   0  
36     0  
BH RVR TSU BHM VAL NUR BAR
100 70 92 64 67 94 41 0
90 0 60 92 77 82 75 0
81 76 66 50 94 75 82 0
75 76 84 54 67 87 73 0
82 61 92 62 83 65 0 0
45 95 68 48 80 62 74 0
91 66 91 79 0 0 94 0
74 87 55 71 55 72 59 0
63 72 57 57 78 21 90 0
79 0 72 87 74 87 0 0
66 65 55 100 54 55 57 0
63 81 47 45 67 84 50 0
88 0 9 91 51 56 88 0
44 88 61 45 44 46 50 0
0 77 24 76 90 0 59 0
48 56 42 61 51 52 50 0
0 0 42 0 99 90 84 0
45 50 49 56 33 47 41 0
52 0 10 77 36 0 71 0
11 0 0 0 78 78 48 0
0 0 0 84 0 33 91 0
0 0 0 0 44 67 73 0
0 0 30 49 58 46 0 0
52 44 0 41 35 0 0 0
48 52 71 0 0 0 0 0
63 15 91 0 0 0 0 0
0 37 0 12 38 41 40 0
37 40 55 0 0 0 0 0
32 51 38 0 0 0 0 0
0 98 15 0 0 0 0 0
0 0 84 0 0 0 0 0
0 17 17 0 0 0 0 0
28 0 0 0 0 0 0 0
13 13 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

Team Standings

Pos Team Total IMO RBR SPA MUG ZAN DON Worst Round
1 Krahl Racing 932 182 131 184 126 150 159 41 0 41
2 Maki Engineering 898 126 171 134 98 174 137 156 0 98
3 Struggle Street Racing Crew 875 169 0 132 179 151 169 75 0 0
4 Team SNRL 814 129 137 112 157 132 76 147 0 76
5 Aleph Null Ltd 691 132 88 70 136 95 102 138 0 70
6 Infinity+1 677 86 76 84 54 145 165 121 0 54
6 Racing Force Dingo 301 100 55 146 0 0 0 0 0 0

No comments:

Post a Comment