Tuesday 30 July 2019

S29R2 - Donington GP - Race 3

Click on a racer name to view lap stats.

Event

Track doningtonpark2018
Cars hyundai_veloster_racing, bmw_320si_2009_wtcc, mercedes_a45_amg_tcr, pm3dm_nissan_primera_btcc, seat_leon_tcr, tcs_citroen
Date 30/07/2019

Session: Race - Race 3 (12 laps)

Winner: Phil.8
Weather: Ambient 27, Track 38
Wind: Speed 19, Direction 335
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Phil.8 tcs citroen 75 1:34:499 10 8   1.33 3 0.000 0.000 1.28
2 ▲ 2 killagorilla bmw 320si 2009 wtcc 0 1:35:198 9 2   1.04 2 8.013 8.013 1.28
3 ▼ 1 Bacchulum bmw 320si 2009 wtcc 0 1:35:199 6 2   2.50 3 14.022 6.009 1.28
4 ▲ 1 AbleArcher83 seat leon tcr 15 1:36:366 11   0.42 2 23.588 9.566 1.28
5 ▲ 1 Simone seat leon tcr 15 1:37:007 12   0.93 4 30.434 6.846 1.27
6 ▼ 3 Wally seat leon tcr 15 1:36:203 8   1.12 5 31.036 0.602 1.28
7 ▲ 2 Kcender87 hyundai veloster racing 0 1:39:647 5   0.26 1 53.049 22.013 1.27
8 ▲ 5 Rob seat leon tcr 15 1:37:870 9   1.52 5 58.907 5.858 1.27
9 ▲ 3 bradc pm3dm nissan primera btcc 70 1:38:876 9   1.37 8 65.290 6.383 1.28
10 ▬   Mael hyundai veloster racing 0 1:39:193 4   4.45 4 67.551 2.039 1.27
11 ▲ 4 Dave O bmw 320si 2009 wtcc 0 1:37:225 9   4.89 11 67.851 0.300 1.27
12 ▼ 4 Joe pm3dm nissan primera btcc 70 1:37:828 12   3.73 4 67.905 0.054 1.27
13 ▼ 2 AGK pm3dm nissan primera btcc 70 1:38:496 7   2.06 1 70.338 2.433 1.28
14 ▼ 7 Seanus pm3dm nissan primera btcc 70 1:38:716 10   2.89 8 65.512 0.222 1.27
15 ▼ 1 Freezer hyundai veloster racing 0 1:40:056 7   1.04 2 71.160 0.822 1.27
16 ▬   ab156 pm3dm nissan primera btcc 70 1:38:844 9   4.35 87.049 15.889 1.27
17 ▬   Jarmel pm3dm nissan primera btcc 70 1:39:280 9 1 5.23 2 1.28
Most consistent lap times: Kcender87 (68% of their laps within 0.26 secs of their average)
Hunter: Mael (avg gap to car in front 1.00 secs)
Hunted: bradc (avg gap to car behind 0.91 secs)
Busiest: Joe (avg total gap in front and behind 2.14 secs)
Loneliest: AbleArcher83 (avg smallest gap 5.12 secs)