Tuesday 12 May 2015

Fun Run: McLaren F1 GTR at Monza66

Click on a racer name to view lap stats.

Event

Track monza66
Cars ks_mclaren_f1_gtr
Date 12/05/2015

Session: Qualifying - Qualifying 1

Pos Driver Best Lap Time Best Lap Num PLP Ver
1 -XGN- Guybrush Threepwood 1:25:582 4 1.1
2 Marty Cerven 1:25:715 6 1.1
3 Bird 1:25:942 6 1.1
4 Stan Daam 1:26:374 5 1.0
5 Bacchulum 1:26:566 7 1.1
6 BaFs17 1:26:829 4 1.0
7 Joe Stevens 1:27:063 5 0.9
8 UnFknBelievable 1:27:327 8 1.1
9 Shameless_1 1:27:420 6 1.1
10 vipergod1 1:27:614 4 0.9
11 -XGN- Wally 1:27:832 6 1.1
12 Simone 1:28:307 7 0.9
13 Grubbet 1:29:272 3 0.9
14 Imperious 1:29:933 8 1.1
15 -XGN- rob 1:34:818 3 1.1

Session: Race - Race 1 (11 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▬   -XGN- Guybrush Threepwood 1:25:394 7 0.29 0.000 0.000 1.1
2 ▬   Marty Cerven 1:25:829 5 0.39 3.835 3.835 1.1
3 ▲ 1 Stan Daam 1:26:290 7 0.83 13.377 9.542 1.0
4 ▲ 1 Bacchulum 1:26:683 6 0.37 17.225 3.848 1.1
5 ▲ 1 BaFs17 1:27:199 10 0.55 22.132 4.907 1.0
6 ▲ 5 -XGN- Wally 1:27:256 3 0.52 22.885 0.753 1.1
7 ▼ 4 Bird 1:27:578 2 0.38 23.537 0.652 1.1
8 ▲ 7 -XGN- rob 1:27:041 4 0.56 29.867 6.330 1.1
9 ▬   Shameless_1 1:27:658 6 1.10 30.970 1.103 1.1
10 ▼ 2 UnFknBelievable 1:28:388 5 1.83 51.327 20.357 1.1
11 ▲ 2 Grubbet 1:30:044 5 0.57 62.769 11.442 0.9
12 ▲ 2 Imperious 1:29:760 6 4.47 83.444 20.675 1.1
13 ▼ 6 Joe Stevens 1:26:748 8 1.91 -2L   0.9
14 ▼ 2 Simone 1:29:778 5 4.26     0.9
15 ▼ 5 Perch 2:04:945 1   -9L   1.0

Most consistent lap times: -XGN- Guybrush Threepwood (68% of their laps within 0.29 secs of their average)

Hunter: -XGN- Wally (avg gap to car in front 0.78 secs)

Hunted: BaFs17 (avg gap to car behind 0.79 secs)

Busiest: BaFs17 (avg total gap in front and behind 2.33 secs)

Loneliest: Joe Stevens (avg total gap in front and behind 67.85 secs)

Session: Race - Race 2 (11 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1 ▲ 2 Marty Cerven 1:25:635 10 0.94 0.000 0.000 1.1
2 ▲ 10 Bacchulum 1:27:015 8 0.52 12.936 12.936 1.1
3 ▲ 7 -XGN- rob 1:27:549 9 2.71 23.584 10.648 1.1
4 ▼ 2 -XGN- Guybrush Threepwood 1:26:649 8 4.55 26.831 3.247 1.1
5 ▲ 11 UnFknBelievable 1:26:849 7 2.86 27.850 1.019 1.1
6 ▲ 1 Stan Daam 1:26:790 6 1.61 30.334 2.484 1.0
7 ▲ 2 Perch 1:28:258 4 1.92 34.966 4.632 1.0
8 ▲ 3 BaFs17 1:28:110 5 6.23 37.178 2.212 1.0
9 ▼ 1 Bird 1:28:660 9 2.52 45.131 7.953 1.1
10 ▲ 3 vipergod1 1:28:148 6 0.68 50.077 4.946 0.9
11 ▼ 6 Joe Stevens 1:27:605 11 0.81 50.284 0.207 0.9
12 ▲ 3 -XGN- Wally 1:28:292 9 5.43 60.840 10.556 1.1
13 ▲ 1 Imperious 1:30:326 9 6.65 -1L   1.1
14 ▼ 13 Grubbet 1:29:410 3 6.74     0.9
15 ▼ 9 Shameless_1 1:37:044 3 4.00     1.1
16 ▼ 12 Simone 1:38:783 1       0.9

Most consistent lap times: Bacchulum (68% of their laps within 0.52 secs of their average)

Hunter: Stan Daam (avg gap to car in front 1.17 secs)

Hunted: vipergod1 (avg gap to car behind 1.25 secs)

Busiest: -XGN- Guybrush Threepwood (avg total gap in front and behind 3.82 secs)

Loneliest: BaFs17 (avg total gap in front and behind 10.57 secs)

Session: Race - Race 2 (11 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next PLP Ver
1   -XGN- Guybrush Threepwood 1:25:527 10 1.19 0.000 0.000 1.1
2   Bird 1:27:086 2 0.96 4.291 4.291 1.1
3   BaFs17 1:28:198 8 2.53 27.566 23.275 1.0
4   Marty Cerven 1:26:564 2 6.14 29.589 2.023 1.1
5   Stan Daam 1:27:468 2 3.78 29.694 0.105 1.0
6   -XGN- Wally 1:27:641 2 5.43 39.487 9.793 1.1
7   Joe Stevens 1:28:484 2 5.17 45.642 6.155 0.9
8   Imperious 1:29:495 8 2.52 46.794 1.152 1.1
9   Bacchulum 1:28:296 2 2.39 67.266 20.472 1.1
10   -XGN- rob 1:27:551 2 3.55 70.861 3.595 1.1
11   vipergod1 1:32:046 3 7.78     0.9
12   Perch 1:27:496 2       1.0

Most consistent lap times: Bird (68% of their laps within 0.96 secs of their average)

Hunter: Marty Cerven (avg gap to car in front 1.13 secs)

Hunted: Joe Stevens (avg gap to car behind 1.04 secs)

Busiest: Marty Cerven (avg total gap in front and behind 3.33 secs)

Loneliest: Imperious (avg total gap in front and behind 17.74 secs)

No comments:

Post a Comment