Tuesday, 31 July 2018

S23R3: Lotus 3-Eleven at Bikernieki - Race 3

Click on a racer name to view lap stats.

Event

Track bikernieki
Cars ks_lotus_3_eleven
Date 31/07/2018

Session: Race - Race 3 (16 laps)

Winner: Matthew111
Weather: Ambient 27, Track 36
Wind: Speed 16, Direction 182
Pos Move Driver Ballast Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Matthew111 [Struggle Street Racing Crew] 0 1:16:123 15 16   0.46 4 0.000 0.000 1.27
2 ▬   Kcender87 25 1:16:056 15   0.48 4 0.289 0.289 1.27
3 ▬   Phil.8 [Krahl Racing] 0 1:16:116 14   1.07 2 0.651 0.362 1.27
4 ▲ 1 buellersdayoff 0 1:16:880 11   0.63 10.003 9.352 1.27
5 ▲ 8 killagorilla 0 1:17:194 10   0.81 2 22.513 12.510 1.27
6 ▼ 2 Jeremy [Struggle Street Racing Crew] 0 1:16:724 5   1.17 2 25.398 2.885 1.27
7 ▲ 7 Wally [DA Racing] 0 1:17:882 12   0.76 33.969 8.571 1.27
8 ▲ 9 Seanus [Infinity+1] 0 1:17:696 12   1.49 2 36.073 2.104 1.27
9 ▲ 1 Bacchulum [Aleph Null Ltd] 0 1:17:662 4   3.14 1 37.647 1.574 1.27
10 ▼ 3 RussG [Team SNRL] 0 1:16:951 14   2.28 5 38.282 0.635 1.27
11 ▲ 1 Shayne [Aleph Null Ltd] 25 1:17:823 12   1.52 1 42.524 4.242 1.27
12 ▲ 4 Keith 0 1:17:838 13   3.70 54.489 11.965 1.27
13 ▲ 6 Dave O 0 1:18:366 5   2.60 55.337 0.848 1.27
14 ▲ 4 Joe [Krahl Racing] 0 1:18:000 11   3.38 2 64.475 9.138 1.27
15 ▼ 6 Mael [Maki Engineering] 0 1:17:961 12   4.49 4 64.596 0.121 1.27
16 ▼ 5 Doobs [Infinity+1] 0 1:17:992 15 1 6.35 1 -1L 1.27
17 ▼ 11 Freezer [Maki Engineering] 0 1:17:244 4 1 3.58 3 -1L 25.181 1.27
18 ▼ 3 AbleArcher83 0 1:19:137 12 2 5.91 3 -3L 1.27
19 ▼ 11 ab156 [Team SNRL] 0 1:17:906 3 2 3.85 DNF (7 laps) 1.27
Most consistent lap times: Matthew111 [Struggle Street Racing Crew] (68% of their laps within 0.46 secs of their average)
Hunter: Kcender87 (avg gap to car in front 0.30 secs)
Hunted: Matthew111 [Struggle Street Racing Crew] (avg gap to car behind 0.30 secs)
Busiest: Bacchulum [Aleph Null Ltd] (avg total gap in front and behind 2.60 secs)
Loneliest: Freezer [Maki Engineering] (avg total gap in front and behind 90.96 secs)



No comments:

Post a Comment