Green figures are bonus points.
Red figures are penalties.
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Kcender87 | 622 | ||
2 | Phil.8 | Krahl Racing | 604 | |
3 | Freezer | Maki Engineering | 566 | |
4 | AbleArcher83 | 562 | ||
5 | AGK | 534 | ||
6 | killagorilla | 528 | ||
7 | Mael | Maki Engineering | 515 | |
8 | Wally | 508 | ||
9 | Joe | Krahl Racing | 460 | |
9 | bradc | 386 | ||
10 | Rob | 374 | ||
11 | Dave O | 366 | ||
12 | Bacchulum | Aleph Null Ltd | 348 | |
13 | Seanus | Aleph Null Ltd | 310 | |
14 | ab156 | 305 | ||
15 | Jarmel | 294 | ||
16 | Simone | 164 | ||
17 | buellersdayoff | 68 | ||
18 | SuperFast | 54 | ||
19 | Greggy68 | 16 | ||
20 | Guybrush Threepwood | 0 | ||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
0 | ||||
BRH1 | BRH2 | BRH3 | DON1 | DON2 | DON3 | ANG1 | ANG2 | ANG3 | SLV1 | SLV2 | SLV3 | BAR1 | BAR2 | BAR3 | CRO1 | CRO2 | CRO3 | NJM1 | NJM2 | NJM3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40+2 | 40+1 | 40+1 | 24 | 24 | 28 | 40+2 | 40+1 | 40+1 | 30 | 32 | 30 | 30 | 0 | 30 | 36 | 34 | 28 | 36 | 36 | 36 | |||
30 | 32 | 24 | 40+2 | 40+1 | 40+1 | 20 | 18 | 20 | 36 | 40+1 | 38 | 22 | 24 | 22 | 38+1 | 40+1 | 40+1 | 30 | 30 | 30 | |||
34 | 36 | 36 | 18 | 12 | 12 | 22 | 34 | 36 | 24 | 22 | 16 | 40 | 40 | 40 | 16 | 26 | 26 | 38+1 | 38+1 | 40 | |||
24 | 12 | 28 | 34 | 32 | 34 | 32 | 26 | 22 | 32 | 34 | 32 | 32 | 34 | 34 | 18 | 16 | 20 | 40+1 | 40 | 38+1 | |||
36 | 30 | 26 | 16 | 20 | 16 | 38 | 38 | 38 | 20 | 18 | 20 | 34 | 36 | 38 | 22 | 22 | 24 | 34 | 32 | 28 | |||
18 | 16 | 20 | 38 | 34 | 38 | 14 | 14 | 14 | 40+2 | 38 | 40+1 | 12 | 26 | 20 | 40+1 | 38 | 38 | 24 | 20 | 24 | |||
38 | 38 | 38 | 0 | 22 | 22 | 36 | 10 | 32 | 0 | 20 | 14 | 38+1 | 32 | 36 | 28 | 32 | 36 | 22 | 28 | 26 | |||
12 | 28 | 34 | 32 | 36 | 30 | 26 | 22 | 24 | 38 | 26 | 36 | 20 | 28 | 18 | 32 | 24 | 22 | 28 | 26 | 32 | |||
10 | 26 | 18 | 34 | 30 | 28 | 28 | 28 | 24 | 28 | 0 | 24 | 34 | 18 | 30 | 32 | 34 | 34 | ||||||
26 | 10 | 22 | 22 | 18 | 24 | 0 | 0 | 0 | 26 | 30 | 26 | 26 | 30 | 28 | 30 | 36 | 32 | 0 | 0 | 0 | |||
20 | 22 | 16 | 20 | 16 | 26 | 0 | 0 | 0 | 18 | 12 | 12 | 24 | 18 | 26 | 26 | 28 | 18 | 26 | 24 | 22 | |||
16 | 14 | 12 | 30 | 14 | 20 | 12 | 12 | 12 | 34 | 24 | 28 | 16 | 22 | 16 | 20 | 30 | 34 | 0 | 22 | 0 | |||
22 | 24 | 30 | 36 | 38 | 36 | 16 | 24 | 18 | 0 | 36 | 34 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | 34 | 32 | 26 | 28 | 14 | 24 | 36 | 34 | 22 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | 20 | 10 | 12 | 10 | 10 | 30 | 32 | 30 | 14 | 14 | 0 | 36+1 | 38+1 | 32+1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | 26 | 14 | 14 | 8 | 8 | 28 | 28 | 26 | 16 | 16 | 18 | 0 | 0 | 0 | 24 | 20 | 16 | 0 | 0 | 0 | |||
0 | 18 | 18 | 28 | 30 | 32 | 0 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |||
14 | 0 | 0 | 20 | 0 | 20 | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rounds and Dropped Round
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Kcender87 | 622 | ||
2 | Phil.8 | Krahl Racing | 604 | |
3 | Freezer | Maki Engineering | 566 | |
4 | AbleArcher83 | 562 | ||
5 | AGK | 534 | ||
6 | killagorilla | 528 | ||
7 | Mael | Maki Engineering | 515 | |
8 | Wally | 508 | ||
9 | Joe | Krahl Racing | 460 | |
9 | bradc | 386 | ||
10 | Rob | 374 | ||
11 | Dave O | 366 | ||
12 | Bacchulum | Aleph Null Ltd | 348 | |
13 | Seanus | Aleph Null Ltd | 310 | |
14 | ab156 | 305 | ||
15 | Jarmel | 294 | ||
16 | Simone | 164 | ||
17 | buellersdayoff | 68 | ||
18 | SuperFast | 54 | ||
19 | Greggy68 | 16 | ||
20 | Guybrush Threepwood | 0 | ||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
0 | ||||
BRH | DON | ANG | SLV | BAR | CRO | NJM | |
---|---|---|---|---|---|---|---|
124 | 76 | 124 | 92 | 60 | 98 | 108 | 0 |
86 | 124 | 58 | 115 | 68 | 121 | 90 | 0 |
106 | 42 | 92 | 62 | 120 | 68 | 118 | 0 |
64 | 100 | 80 | 98 | 100 | 54 | 120 | 0 |
92 | 52 | 114 | 58 | 108 | 68 | 94 | 0 |
54 | 110 | 42 | 121 | 58 | 117 | 68 | 0 |
114 | 44 | 78 | 34 | 107 | 96 | 76 | 0 |
74 | 98 | 72 | 100 | 66 | 78 | 86 | 0 |
0 | 54 | 92 | 80 | 52 | 82 | 100 | 0 |
58 | 64 | 0 | 82 | 84 | 98 | 0 | 0 |
58 | 62 | 0 | 42 | 68 | 72 | 72 | 0 |
42 | 64 | 36 | 86 | 54 | 84 | 22 | 0 |
76 | 110 | 58 | 70 | 34 | 0 | 0 | 0 |
94 | 68 | 94 | 54 | 0 | 0 | 0 | 0 |
44 | 32 | 92 | 28 | 109 | 0 | 0 | 0 |
72 | 30 | 82 | 50 | 0 | 60 | 0 | 0 |
36 | 90 | 20 | 0 | 18 | 0 | 0 | 0 |
0 | 0 | 50 | 0 | 0 | 0 | 18 | 0 |
0 | 0 | 0 | 0 | 0 | 14 | 40 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
Team Standings
Pos | Team | Total | BRH | DON | ANG | SLV | BAR | CRO | NJM | Worst Round | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maki Engineering | 1071 | 220 | 86 | 170 | 96 | 227 | 164 | 194 | 0 | 86 |
2 | Krahl Racing | 1036 | 86 | 178 | 150 | 195 | 120 | 203 | 190 | 0 | 86 |
3 | Aleph Null Ltd | 658 | 170 | 178 | 152 | 124 | 34 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment