Tuesday, 14 July 2020

S33R8 - Mosport - Race 3

Click on a racer name to view lap stats.

Event

Track jr_mosport
Cars lotus_exige_240_s3
Date  

Session: Race - Race 3 (11 laps)

Winner: Phil.8

Weather: Ambient 29, Track 39

Wind: Speed 7, Direction 152

Pos Move Driver Ballast Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Phil.8 25 1:29:468 7 11   0.54   0.000 0.000 1.28
2 ▼ 1 Joe 20 1:29:870 7     0.31   0.315 0.315 1.27
3 ▲ 4 Mael 15 1:30:131 8     0.48   5.817 5.502 1.27
4 ▲ 5 Wally 0 1:30:011 8     0.40   6.145 0.328 1.28
5 ▼ 2 AGK 0 1:30:465 6     4.17   21.053 14.908 1.28
6 ▼ 1 Rob 0 1:30:789 4     2.08   22.708 1.655 1.27
7 ▲ 3 bradc 0 1:30:839 6     2.47   30.557 7.849 1.28
8 ▼ 4 ab156 10 1:30:399 6     1.58   40.341 9.784 1.28
9 ▼ 1 Jarmel 0 1:30:505 3     7.01   84.403 44.062 1.28
10 ▼ 4 Simone 0 1:30:161 8   1 0.63   DNF (8 laps)   1.27

Most consistent lap times: Joe (68% of their laps within 0.31 secs of their average)

Hunter: Wally (avg gap to car in front 0.53 secs)

Hunted: Mael (avg gap to car behind 0.53 secs)

Busiest: Mael (avg total gap in front and behind 3.27 secs)

Loneliest: Jarmel (avg smallest gap 7.66 secs)



S33R8 - Mosport - Race 2

Click on a racer name to view lap stats.

Event

Track jr_mosport
Cars lotus_exige_240_s3
Date  

Session: Race - Race 2 (11 laps)

Winner: Joe

Weather: Ambient 29, Track 41

Wind: Speed 11, Direction 202

Pos Move Driver Ballast Best Lap Time Best Lap Num Led Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Joe 20 1:29:615 5 11 0.35   0.000 0.000 1.27
2 ▲ 2 Phil.8 25 1:29:743 8   0.23 1 0.716 0.716 1.28
3 ▲ 6 AGK 0 1:30:214 5   0.52   11.506 10.790 1.28
4 ▲ 1 ab156 10 1:30:146 4   0.69   13.051 1.545 1.28
5 ▲ 1 Rob 0 1:30:847 6   0.58   17.043 3.992 1.27
6 ▼ 4 Simone 0 1:30:370 6   2.37 1 18.180 1.137 1.27
7 ▬   Mael 15 1:30:460 4   0.26   18.572 0.392 1.27
8 ▲ 2 Jarmel 0 1:30:597 6   3.25   29.463 10.891 1.28
9 ▼ 6 Wally 0 1:30:013 3   0.53   30.067 0.604 1.28
10 ▼ 2 bradc 0 1:31:142 3   2.81   38.075 8.008 1.28

Most consistent lap times: Phil.8 (68% of their laps within 0.23 secs of their average)

Hunter: Phil.8 (avg gap to car in front 0.77 secs)

Hunted: Joe (avg gap to car behind 0.74 secs)

Busiest: Simone (avg total gap in front and behind 2.33 secs)

Loneliest: Wally (avg smallest gap 5.20 secs)