Thursday 5 June 2014

Monza Time Travel


Race 1 Lotus 49 @ Monza66
Driver Points Best Lap Time
1) Guybrush Threepwood 24 1:29.240
2) Darren Marsh 24 1:28.509 *
3) Ysu 22 1:29.282
4) Marty 21 1:28.941
5) Glen73 20 1:29.856
6) Simone 19 1:30.592
7) Rob 18 1:29.950
8) BJSRacer 17 1:30.346
9) Vipergod 16 1:31.955
10) Wally 15 1:30.896
11) Jestronix 14 1:31.711
12) SpeedFreak 13 1:31.096
13) Phil 12 1:31.678
14) rooshooter 11 1:33.773
15) GWYAR 10 1:32.226
16) Flattop 9 1:32.637
17) Dick Forrest 8 1:33.329


Race 2 Ferrari 312T @ Monza

Driver Points Best Lap Time
1) Darren Marsh 25 1:44.961 *
2) Guybrush Threepwood 23 1:45.708
3) Ysu 22 1:46.472
4) Marty 21 1:46.722
5) Phil 20 1:50.279
6) Wally 19 1:48.126
7) Rob 18 1:48.972
8) Glen73 17 1:50.348
9) Flattop 16 1:50.460
10) rooshooter 15 1:53.305
11) Vipergod 14 1:48.854
12) Dick Forrest 13 1:54.350
13) GWYAR 12 1:49.178
14) Simone 11 1:50.130

Driver Round Points
Darren Marsh 49
Guybrush Threepwood 47
Ysu 44
Marty 42
Glen73 37
Rob 36
Wally 34
Phil 32
Vipergod 30
Simone 30
rooshooter 26
Flattop 25
GWYAR 22
Dick Forrest 13
BJSRacer 17
Jestronix 14
SpeedFreak 13

No comments:

Post a Comment