Tuesday 17 June 2014

S1R2: BMW M3 E30 at Silvertone International

Click on a racer name to view lap stats.

Event

Track silverstone-international
Cars bmw_m3_e30_gra,bmw_m3_e30_dtm
Date 17/06/2014

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Marty [Achilles Heels] bmw_m3_e30_dtm 1:09:532 10
2 Darren Marsh [XGN] bmw_m3_e30_gra 1:10:992 6
3 Jestronix [XGN] bmw_m3_e30_dtm 1:10:995 11
4 Rolz [XGN] bmw_m3_e30_dtm 1:11:135 3
5 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 1:11:246 9
6 Freezer [Freezer] bmw_m3_e30_dtm 1:11:343 14
7 Mopz [XGN] bmw_m3_e30_dtm 1:11:560 3
8 Phil [XGN] bmw_m3_e30_dtm 1:11:661 2
9 Ysu [TKO Racing] bmw_m3_e30_gra 1:12:061 6
10 Simone [XGN] bmw_m3_e30_gra 1:12:316 6
11 GWyar [XGN] bmw_m3_e30_dtm 1:12:362 9
12 Flattop [Aleph Null Ltd] bmw_m3_e30_dtm 1:12:461 2
13 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 1:12:657 11
14 Wally [TKO Racing] bmw_m3_e30_gra 1:12:892 7
15 Rob [Team MRT] bmw_m3_e30_gra 1:13:170 7
16 cramjet [XGN] bmw_m3_e30_gra 1:13:296 8
17 Gratulin [Team MRT] bmw_m3_e30_gra 1:13:518 9
18 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 1:13:652 6
19 rooshooter [XGN] bmw_m3_e30_dtm 1:14:275 6
20 Dave O [XGN] bmw_m3_e30_gra 1:14:315 5
21 Dick Forrest [XGN] bmw_m3_e30_dtm 1:17:650 2
22 Imperious [XGN] bmw_m3_e30_gra 1:18:666 5
23 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra NO TIME  

Session: Race - Race (16 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Marty [Achilles Heels] bmw_m3_e30_dtm 1:10:368 7 0.72 0.000 0.000
2 ▲ 5 Mopz [XGN] bmw_m3_e30_dtm 1:10:982 6 0.53 12.814 12.814
3 ▬   Jestronix [XGN] bmw_m3_e30_dtm 1:11:238 4 2.03 25.759 12.945
4 ▲ 5 Ysu [TKO Racing] bmw_m3_e30_gra 1:12:278 8 0.38 30.543 4.784
5 ▼ 1 Rolz [XGN] bmw_m3_e30_dtm 1:11:940 7 0.87 35.567 5.024
6 ▼ 1 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 1:11:817 13 2.70 37.673 2.106
7 ▼ 5 Darren Marsh [XGN] bmw_m3_e30_gra 1:11:653 14 2.58 38.143 0.470
8 ▲ 3 GWyar [XGN] bmw_m3_e30_dtm 1:13:214 2 1.09 50.866 12.723
9 ▼ 3 Freezer [Freezer] bmw_m3_e30_dtm 1:11:993 8 1.43 51.435 0.569
10 ▲ 5 Rob [Team MRT] bmw_m3_e30_gra 1:13:174 7 1.37 58.634 7.199
11 ▲ 3 Wally [TKO Racing] bmw_m3_e30_gra 1:13:105 5 3.17 61.370 2.736
12 ▲ 11 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 1:12:932 7 0.81 62.045 0.675
13 ▼ 1 Flattop [Aleph Null Ltd] bmw_m3_e30_dtm 1:13:278 12 4.53 66.422 4.377
14 ▲ 4 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 1:13:096 7 3.57 67.084 0.662
15 ▼ 2 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 1:13:322 13 5.58 69.073 1.989
16 ▼ 8 Phil [XGN] bmw_m3_e30_dtm 1:12:023 6 1.90 70.014 0.941
17 ▼ 1 cramjet [XGN] bmw_m3_e30_gra 1:13:809 6 1.06 70.742 0.728
18 ▼ 8 Simone [XGN] bmw_m3_e30_gra 1:12:921 11 7.28 72.509 1.767
19 ▲ 1 Dave O [XGN] bmw_m3_e30_gra 1:14:464 8 1.36 88.173 15.664
20 ▼ 3 Gratulin [Team MRT] bmw_m3_e30_gra 1:14:216 6 1.30 90.323 2.150
21 ▲ 1 Imperious [XGN] bmw_m3_e30_gra 1:15:344 8 3.74 -1L 40.092
22 ▼ 1 Dick Forrest [XGN] bmw_m3_e30_dtm 1:16:508 6 56.08 -3L 378.551
23 ▼ 4 rooshooter [XGN] bmw_m3_e30_dtm 1:14:355 2 1.57 DNF (6 laps)
Most consistent lap times: Ysu [TKO Racing] (68% of their laps within 0.38 secs of their average)
Hunter: Darren Marsh [XGN] (avg gap to car in front 0.73 secs)
Hunted: Guybrush Threepwood [Achilles Heels] (avg gap to car behind 0.94 secs)
Busiest: BJSRacer [Projekt Rennesport] (avg total gap in front and behind 2.65 secs)
Loneliest: Imperious [XGN] (avg total gap in front and behind 126.74 secs)

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Marty [Achilles Heels] bmw_m3_e30_dtm 1:09:967 4
2 Mopz [XGN] bmw_m3_e30_dtm 1:10:268 4
3 Jestronix [XGN] bmw_m3_e30_dtm 1:10:887 2
4 Freezer [Freezer] bmw_m3_e30_dtm 1:11:110 4
5 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 1:11:529 5
6 GWyar [XGN] bmw_m3_e30_dtm 1:11:553 3
7 Darren Marsh [XGN] bmw_m3_e30_gra 1:11:628 3
8 Rolz [XGN] bmw_m3_e30_dtm 1:11:729 6
9 Ysu [TKO Racing] bmw_m3_e30_gra 1:11:824 5
10 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 1:12:538 3
11 Simone [XGN] bmw_m3_e30_gra 1:12:995 4
12 Wally [TKO Racing] bmw_m3_e30_gra 1:13:227 2
13 Phil [XGN] bmw_m3_e30_dtm 1:13:422 3
14 Rob [Team MRT] bmw_m3_e30_gra 1:13:432 3
15 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 1:13:541 2
16 cramjet [XGN] bmw_m3_e30_gra 1:13:717 4
17 Imperious [XGN] bmw_m3_e30_gra 1:15:050 3
18 Flattop [Aleph Null Ltd] bmw_m3_e30_dtm 1:18:913 3
19 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 1:33:819 1
20 Dave O [XGN] bmw_m3_e30_gra 7:05:350 1

Session: Race - Race (20 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Marty [Achilles Heels] bmw_m3_e30_dtm 1:10:388 12 0.56 0.000 0.000
2 ▬   Mopz [XGN] bmw_m3_e30_dtm 1:10:928 10 0.42 9.545 9.545
3 ▲ 4 Darren Marsh [XGN] bmw_m3_e30_gra 1:11:888 10 0.29 28.980 19.435
4 ▲ 1 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 1:12:044 17 0.60 35.723 6.743
5 ▲ 3 Rolz [XGN] bmw_m3_e30_dtm 1:11:941 12 0.94 44.805 9.082
6 ▼ 2 Freezer [Freezer] bmw_m3_e30_dtm 1:11:975 10 0.62 49.169 4.364
7 ▼ 1 GWyar [XGN] bmw_m3_e30_dtm 1:12:563 19 0.54 49.802 0.633
8 ▲ 2 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 1:13:146 17 0.37 58.061 8.259
9 ▲ 4 Phil [XGN] bmw_m3_e30_dtm 1:12:926 17 0.56 63.266 5.205
10 ▲ 2 Wally [TKO Racing] bmw_m3_e30_gra 1:12:927 20 0.71 63.998 0.732
11 ▲ 3 Rob [Team MRT] bmw_m3_e30_gra 1:12:759 10 0.90 65.721 1.723
12 ▼ 1 Simone [XGN] bmw_m3_e30_gra 1:12:830 10 1.78 70.295 4.574
13 ▼ 4 Ysu [TKO Racing] bmw_m3_e30_gra 1:12:156 10 2.56 70.660 0.365
14 ▲ 1 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 1:13:507 8 1.66 79.262 8.602
15 Gratulin [Team MRT] bmw_m3_e30_gra 1:13:693 9 0.86 85.050 5.788
16 ▲ 3 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 1:13:014 10 2.11 87.238 2.188
17 ▼ 1 cramjet [XGN] bmw_m3_e30_gra 1:14:199 11 2.03 98.808 11.570
18 ▼ 1 Imperious [XGN] bmw_m3_e30_gra 1:14:074 8 1.46 100.157 1.349
19 ▼ 16 Jestronix [XGN] bmw_m3_e30_dtm 1:11:862 9 5.09 104.204 4.047
20 ▬   Dave O [XGN] bmw_m3_e30_gra 1:14:188 17 1.09 106.801 2.597
21 ▼ 3 Flattop [Aleph Null Ltd] bmw_m3_e30_dtm 1:12:982 16 6.36 117.664 10.863
22 Dick Forrest [XGN] bmw_m3_e30_dtm 1:16:056 6 20.70
Most consistent lap times: Darren Marsh [XGN] (68% of their laps within 0.29 secs of their average)
Hunter: Ysu [TKO Racing] (avg gap to car in front 0.93 secs)
Hunted: Freezer [Freezer] (avg gap to car behind 1.18 secs)
Busiest: Rob [Team MRT] (avg total gap in front and behind 2.83 secs)
Loneliest: Dick Forrest [XGN] (avg total gap in front and behind 66.30 secs)




No comments:

Post a Comment