Tuesday 1 July 2014

S1R4: BMW M3 E30 at Nurburgring

Click on a racer name to view lap stats.

Event

Track nurburgring
Cars bmw_m3_e30_gra,bmw_m3_e30_dtm
Date 1/07/2014

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num
1 Ysu [TKO Racing] bmw_m3_e30_dtm 2:10:505 4
2 Freezer [Freezer] bmw_m3_e30_dtm 2:11:047 6
3 Wally [TKO Racing] bmw_m3_e30_dtm 2:11:067 7
4 Darren Marsh [XGN] bmw_m3_e30_gra 2:12:144 6
5 Rob [Team MRT] bmw_m3_e30_dtm 2:12:658 2
6 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 2:12:796 4
7 Simone [XGN] bmw_m3_e30_dtm 2:13:101 5
8 GWyar [XGN] bmw_m3_e30_dtm 2:14:266 7
9 Rolz [XGN] bmw_m3_e30_dtm 2:14:457 4
10 Crimespree [XGN] bmw_m3_e30_gra 2:15:162 5
11 Phil [XGN] bmw_m3_e30_gra 2:15:820 4
12 Vipergod [Team MRT] bmw_m3_e30_dtm 2:16:094 3
13 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 2:16:204 2
14 cramjet [XGN] bmw_m3_e30_gra 2:16:368 6
15 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 2:16:401 3
16 Grubbet [XGN] bmw_m3_e30_dtm 2:16:759 6
17 Gratulin [XGN] bmw_m3_e30_gra 2:16:783 5
18 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 2:16:877 4
19 Dick Forrest [XGN] bmw_m3_e30_dtm 2:19:045 3
20 Jestronix [XGN] bmw_m3_e30_gra 2:19:231 4
21 Imperious [Aleph Null Ltd] bmw_m3_e30_gra 2:19:489 6
22 Dave O [XGN] bmw_m3_e30_gra 2:22:594 5

Session: Race - Race 1 (9 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 2 Wally [TKO Racing] bmw_m3_e30_dtm 2:11:857 2 0.73 0.000 0.000
2 ▬   Freezer [Freezer] bmw_m3_e30_dtm 2:12:537 6 3.64 12.142 12.142
3 ▼ 2 Ysu [TKO Racing] bmw_m3_e30_dtm 2:11:619 7 5.15 13.083 0.941
4 ▲ 2 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 2:14:149 4 2.35 23.770 10.687
5 ▲ 4 Rolz [XGN] bmw_m3_e30_dtm 2:14:895 3 1.36 31.466 7.696
6 ▼ 1 Rob [Team MRT] bmw_m3_e30_dtm 2:14:033 8 0.97 31.542 0.076
7 ▼ 3 Darren Marsh [XGN] bmw_m3_e30_gra 2:12:936 5 7.42 33.537 1.995
8 ▲ 4 Vipergod [Team MRT] bmw_m3_e30_dtm 2:14:759 3 1.05 37.963 4.426
9 ▲ 1 Crimespree [XGN] bmw_m3_e30_gra 2:16:716 5 0.33 51.248 13.285
10 ▲ 5 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 2:17:769 3 0.46 56.552 5.304
11 ▲ 3 cramjet [XGN] bmw_m3_e30_gra 2:17:303 5 0.48 56.791 0.239
12 ▲ 6 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 2:16:484 3 1.16 69.132 12.341
13 ▲ 3 Grubbet [XGN] bmw_m3_e30_dtm 2:16:251 8 2.13 69.693 0.561
14 ▼ 1 Glen73 [Projekt Rennesport] bmw_m3_e30_gra 2:17:310 2 2.80 73.999 4.306
15 ▼ 4 Phil [XGN] bmw_m3_e30_gra 2:16:737 3 2.53 74.952 0.953
16 ▼ 8 GWyar [XGN] bmw_m3_e30_dtm 2:15:048 6 5.95 78.680 3.728
17 ▬   Gratulin [XGN] bmw_m3_e30_gra 2:17:876 7 6.01 93.779 15.099
18 ▲ 1 Dick Forrest [XGN] bmw_m3_e30_dtm 2:18:438 5 1.84 94.283 0.504
19 ▲ 3 Dave O [XGN] bmw_m3_e30_gra 2:21:890 6 0.93 104.995 10.712
20 ▲ 1 Imperious [Aleph Null Ltd] bmw_m3_e30_gra 2:17:886 2 6.86 110.132 5.137
21   Marty [Achilles Heels] bmw_m3_e30_gra 2:17:032 8 4.05 -1L  
22 ▼ 2 Jestronix [XGN] bmw_m3_e30_gra 2:20:493 4 275.42 -4L 585.882

Most consistent lap times: Crimespree [XGN] (68% of their laps within 0.33 secs of their average)

Hunter: cramjet [XGN] (avg gap to car in front 1.12 secs)

Hunted: Bacchulum [Aleph Null Ltd] (avg gap to car behind 0.68 secs)

Busiest: Glen73 [Projekt Rennesport] (avg total gap in front and behind 3.43 secs)

Loneliest: Marty [Achilles Heels] (avg total gap in front and behind 436.92 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num
1 Ysu [TKO Racing] bmw_m3_e30_dtm 2:10:763 2
2 Freezer [Freezer] bmw_m3_e30_dtm 2:11:408 3
3 Wally [TKO Racing] bmw_m3_e30_dtm 2:11:683 2
4 Darren Marsh [XGN] bmw_m3_e30_gra 2:12:283 4
5 Rob [Team MRT] bmw_m3_e30_dtm 2:12:612 2
6 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 2:13:219 2
7 Vipergod [Team MRT] bmw_m3_e30_dtm 2:13:774 3
8 Rolz [XGN] bmw_m3_e30_dtm 2:14:091 2
9 Crimespree [XGN] bmw_m3_e30_gra 2:15:087 2
10 GWyar [XGN] bmw_m3_e30_dtm 2:15:764 2
11 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 2:15:770 2
12 Marty [Achilles Heels] bmw_m3_e30_gra 2:15:798 2
13 Grubbet [XGN] bmw_m3_e30_dtm 2:15:923 3
14 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 2:16:298 2
15 Gratulin [XGN] bmw_m3_e30_gra 2:18:161 2
16 Dick Forrest [XGN] bmw_m3_e30_dtm 2:18:827 2
17 cramjet [XGN] bmw_m3_e30_gra 2:19:180 2
18 Jestronix [XGN] bmw_m3_e30_gra 2:20:631 2
19 Dave O [XGN] bmw_m3_e30_gra 2:23:900 2
20 Phil [XGN] bmw_m3_e30_gra 7:56:145 1

Session: Race - Race 2 (11 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Ysu [TKO Racing] bmw_m3_e30_dtm 2:11:221 9 1.17 0.000 0.000
2 ▬   Freezer [Freezer] bmw_m3_e30_dtm 2:12:807 5 1.82 20.110 20.110
3 ▬   Wally [TKO Racing] bmw_m3_e30_dtm 2:12:417 8 2.54 20.308 0.198
4 ▲ 6 GWyar [XGN] bmw_m3_e30_dtm 2:15:202 4 0.70 44.453 24.145
5 ▬   Rob [Team MRT] bmw_m3_e30_dtm 2:14:377 4 1.30 45.403 0.950
6 ▲ 3 Crimespree [XGN] bmw_m3_e30_gra 2:15:957 7 0.60 53.550 8.147
7 ▲ 1 Rolz [XGN] bmw_m3_e30_dtm 2:12:964 5 4.68 53.551 0.001
8 ▲ 6 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 2:15:804 6 1.34 56.836 3.285
9 ▼ 5 Darren Marsh [XGN] bmw_m3_e30_gra 2:13:248 5 4.08 67.190 10.354
10 ▼ 3 Vipergod [Team MRT] bmw_m3_e30_dtm 2:15:381 4 2.31 69.007 1.817
11 ▼ 5 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 2:14:817 5 3.30 69.336 0.329
12 ▲ 8 Phil [XGN] bmw_m3_e30_gra 2:16:411 5 1.40 71.533 2.197
13 ▬   Grubbet [XGN] bmw_m3_e30_dtm 2:16:089 4 2.75 73.307 1.774
14 ▼ 3 Bacchulum [Aleph Null Ltd] bmw_m3_e30_gra 2:17:560 11 1.44 75.335 2.028
15   Glen73 [Projekt Rennesport] bmw_m3_e30_gra 2:16:714 5 1.23 75.746 0.411
16 ▼ 1 Gratulin [XGN] bmw_m3_e30_gra 2:17:284 8 0.76 89.239 13.493
17 ▼ 5 Marty [Achilles Heels] bmw_m3_e30_gra 2:15:571 7 6.11 104.205 14.966
18 ▼ 1 cramjet [XGN] bmw_m3_e30_gra 2:16:433 10 5.93 108.495 4.290
19 ▼ 1 Jestronix [XGN] bmw_m3_e30_gra 2:19:017 4 4.82 -1L  
20 ▼ 1 Dave O [XGN] bmw_m3_e30_gra 2:21:334 3 6.04 -1L 5.115
21 ▼ 5 Dick Forrest [XGN] bmw_m3_e30_dtm 2:18:223 3 70.36 -2L 340.380
22   Imperious [Aleph Null Ltd] bmw_m3_e30_gra 2:26:914 3 0.10 DNF (3 laps)  

Most consistent lap times: Imperious [Aleph Null Ltd] (68% of their laps within 0.10 secs of their average)

Hunter: Guybrush Threepwood [Achilles Heels] (avg gap to car in front 0.56 secs)

Hunted: Vipergod [Team MRT] (avg gap to car behind 0.94 secs)

Busiest: Guybrush Threepwood [Achilles Heels] (avg total gap in front and behind 1.82 secs)

Loneliest: Dave O [XGN] (avg total gap in front and behind 99.26 secs)






No comments:

Post a Comment