Tuesday 8 July 2014

S1R5: BMW M3 E30 at Mugello

Click on a racer name to view lap stats.

Event

Track mugello
Cars bmw_m3_e30_gra,bmw_m3_e30_dtm
Date 8/07/2014

Session: Qualifying - Qualifying 1

Pos Driver Car Best Lap Time Best Lap Num
1 Marty [Achilles Heels] bmw_m3_e30_dtm 1:59:268 7
2 Phil [XGN] bmw_m3_e30_dtm 2:01:037 2
3 Glen73 [Projekt Rennesport] bmw_m3_e30_dtm 2:01:633 2
4 cramjet [XGN] bmw_m3_e30_dtm 2:01:894 9
5 Darren Marsh [XGN] bmw_m3_e30_gra 2:01:914 6
6 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 2:02:551 2
7 Bacchulum [Aleph Null Ltd] bmw_m3_e30_dtm 2:02:564 3
8 Jestronix [XGN] bmw_m3_e30_dtm 2:03:095 3
9 Grubbet [XGN] bmw_m3_e30_dtm 2:04:172 4
10 Freezer [Freezer] bmw_m3_e30_gra 2:04:523 6
11 Wally [TKO Racing] bmw_m3_e30_gra 2:04:828 2
12 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 2:05:141 9
13 Flattop [Aleph Null Ltd] bmw_m3_e30_dtm 2:05:466 2
14 Rolz [XGN] bmw_m3_e30_gra 2:05:761 3
15 Butters [XGN] bmw_m3_e30_gra 2:06:872 4
16 GWyar [XGN] bmw_m3_e30_gra 2:06:886 7
17 Vipergod [Team MRT] bmw_m3_e30_gra 2:07:246 3
18 Dick Forrest [XGN] bmw_m3_e30_dtm 3:20:624 1
19 Rob [Team MRT] bmw_m3_e30_gra 3:52:089 1
20 Dave O [XGN] bmw_m3_e30_dtm NO TIME  

Session: Race - Race 1 (10 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Marty [Achilles Heels] bmw_m3_e30_dtm 2:01:228 10 0.48 0.000 0.000
2 ▬   Phil [XGN] bmw_m3_e30_dtm 2:01:832 6 0.63 13.951 13.951
3 ▲ 2 Darren Marsh [XGN] bmw_m3_e30_gra 2:02:680 3 1.75 31.450 17.499
4 ▲ 3 Bacchulum [Aleph Null Ltd] bmw_m3_e30_dtm 2:03:527 7 3.11 40.725 9.275
5 ▲ 1 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 2:03:474 10 1.56 46.048 5.323
6 ▼ 2 cramjet [XGN] bmw_m3_e30_dtm 2:02:691 8 4.70 53.329 7.281
7 ▼ 4 Glen73 [Projekt Rennesport] bmw_m3_e30_dtm 2:02:917 8 6.29 55.643 2.314
8 ▲ 4 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 2:06:045 3 0.54 58.201 2.558
9 ▲ 1 Freezer [Freezer] bmw_m3_e30_gra 2:04:793 5 0.76 59.508 1.307
10 ▼ 2 Jestronix [XGN] bmw_m3_e30_dtm 2:03:624 2 4.74 68.049 8.541
11 ▼ 2 Grubbet [XGN] bmw_m3_e30_dtm 2:04:805 3 2.89 69.166 1.117
12 ▼ 1 Wally [TKO Racing] bmw_m3_e30_gra 2:04:962 6 3.94 72.900 3.734
13 ▲ 6 Rob [Team MRT] bmw_m3_e30_gra 2:04:872 10 1.75 74.851 1.951
14 ▲ 1 Butters [XGN] bmw_m3_e30_gra 2:07:127 8 3.67 81.091 6.240
15 ▲ 1 GWyar [XGN] bmw_m3_e30_gra 2:07:024 4 3.77 87.687 6.596
16 ▼ 2 Rolz [XGN] bmw_m3_e30_gra 2:06:896 8 3.85 88.372 0.685
17 ▬   Vipergod [Team MRT] bmw_m3_e30_gra 2:07:042 7 5.11 104.371 15.999
18 ▼ 5 Flattop [Aleph Null Ltd] bmw_m3_e30_dtm 2:05:683 6 5.20 110.751 6.380
19 ▼ 1 Dick Forrest [XGN] bmw_m3_e30_dtm 2:08:959 4 1.55 113.907 3.156
20 ▬   Dave O [XGN] bmw_m3_e30_dtm 2:04:967 4 25.62
Most consistent lap times: Marty [Achilles Heels] (68% of their laps within 0.48 secs of their average)
Hunter: Glen73 [Projekt Rennesport] (avg gap to car in front 1.42 secs)
Hunted: GWyar [XGN] (avg gap to car behind 1.54 secs)
Busiest: Glen73 [Projekt Rennesport] (avg total gap in front and behind 3.93 secs)
Loneliest: Phil [XGN] (avg total gap in front and behind 19.83 secs)

Session: Qualifying - Qualifying 2

Pos Driver Car Best Lap Time Best Lap Num
1 Marty [Achilles Heels] bmw_m3_e30_dtm 1:59:505 3
2 Phil [XGN] bmw_m3_e30_dtm 2:01:856 3
3 Darren Marsh [XGN] bmw_m3_e30_gra 2:02:002 3
4 Glen73 [Projekt Rennesport] bmw_m3_e30_dtm 2:02:158 2
5 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 2:02:616 2
6 Bacchulum [Aleph Null Ltd] bmw_m3_e30_dtm 2:02:846 3
7 cramjet [XGN] bmw_m3_e30_dtm 2:03:142 4
8 Jestronix [XGN] bmw_m3_e30_dtm 2:03:610 3
9 Wally [TKO Racing] bmw_m3_e30_gra 2:03:880 3
10 Dave O [XGN] bmw_m3_e30_dtm 2:03:986 3
11 Grubbet [XGN] bmw_m3_e30_dtm 2:04:191 3
12 BJSRacer [Projekt Rennesport] bmw_m3_e30_gra 2:04:901 2
13 Rolz [XGN] bmw_m3_e30_gra 2:06:071 3
14 GWyar [XGN] bmw_m3_e30_gra 2:06:474 3
15 Vipergod [Team MRT] bmw_m3_e30_gra 2:08:693 2
16 Butters [XGN] bmw_m3_e30_gra 2:11:094 2
17 Flattop [Aleph Null Ltd] bmw_m3_e30_dtm 2:12:981 2
18 Imperious [XGN] bmw_m3_e30_dtm 2:57:195 1
19 Rob [Team MRT] bmw_m3_e30_gra 5:35:873 1

Session: Race - Race 2 (12 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Marty [Achilles Heels] bmw_m3_e30_dtm 2:00:852 9 0.47 0.000 0.000
2 ▲ 2 Glen73 [Projekt Rennesport] bmw_m3_e30_dtm 2:02:938 3 0.29 25.019 25.019
3 ▼ 1 Phil [XGN] bmw_m3_e30_dtm 2:01:562 7 1.38 26.061 1.042
4 ▲ 2 Bacchulum [Aleph Null Ltd] bmw_m3_e30_dtm 2:03:061 11 0.64 28.826 2.765
5 ▼ 2 Darren Marsh [XGN] bmw_m3_e30_gra 2:02:877 5 1.13 29.300 0.474
6 ▲ 1 cramjet [XGN] bmw_m3_e30_dtm 2:02:145 6 3.30 38.736 9.436
7 ▼ 2 Guybrush Threepwood [Achilles Heels] bmw_m3_e30_gra 2:03:511 8 2.65 42.237 3.501
8 ▲ 1 Wally [TKO Racing] bmw_m3_e30_gra 2:05:627 7 0.60 60.023 17.786
9 ▲ 9 Imperious [XGN] bmw_m3_e30_dtm 2:04:430 3 0.96 69.374 9.351
10 ▲ 9 Rob [Team MRT] bmw_m3_e30_gra 2:04:959 9 1.00 75.713 6.339
11 ▼ 1 Dave O [XGN] bmw_m3_e30_dtm 2:04:479 11 2.97 84.349 8.636
12 ▲ 4 Butters [XGN] bmw_m3_e30_gra 2:06:778 6 3.00 114.926 30.577
13 ▬   Rolz [XGN] bmw_m3_e30_gra 2:06:020 11 5.50 -1L
14 ▬   GWyar [XGN] bmw_m3_e30_gra 2:07:462 6 4.97 -1L 150.908
15 ▲ 2 Flattop [Aleph Null Ltd] bmw_m3_e30_dtm 2:04:381 2 9.31 -1L 4.110
16 ▼ 1 Vipergod [Team MRT] bmw_m3_e30_gra 2:07:247 6 7.84 -1L 52.450
17 Dick Forrest [XGN] bmw_m3_e30_dtm 2:09:969 4 20.84 -1L 99.037
18 Freezer [Freezer] bmw_m3_e30_gra 2:04:983 6 52.63 -1L
19 ▼ 8 Grubbet [XGN] bmw_m3_e30_dtm 2:05:017 7 3.49 -2L
Most consistent lap times: Glen73 [Projekt Rennesport] (68% of their laps within 0.29 secs of their average)
Hunter: Darren Marsh [XGN] (avg gap to car in front 1.04 secs)
Hunted: Bacchulum [Aleph Null Ltd] (avg gap to car behind 1.05 secs)
Busiest: Bacchulum [Aleph Null Ltd] (avg total gap in front and behind 3.06 secs)
Loneliest: Vipergod [Team MRT] (avg total gap in front and behind 28.39 secs)




No comments:

Post a Comment