Green figures are bonus points.
Red figures are penalties.
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Phil.8 | Krahl Racing | 464 | 25 |
2 | Joe | Krahl Racing | 462 | 20 |
3 | Mael | Maki Engineering | 440 | 15 |
4 | ab156 | 421 | 10 | |
5 | Wally | 406 | ||
6 | AGK | 401 | ||
7 | Freezer | Maki Engineering | 396 | 5 |
8 | Rob | 309 | ||
9 | Simone | 305 | ||
10 | bradc | 273 | ||
11 | buellersdayoff | 269 | ||
12 | JamieP | 214 | ||
13 | Jarmel | KJ Racing | 179 | |
14 | DaveReid | 175 | ||
15 | Dave O | 172 | ||
16 | Bacchulum | 161 | ||
17 | Ben | 95 | ||
18 | Stigface | 64 | ||
19 | killagorilla | KJ Racing | 0 | |
20 | 0 | |||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
32 | 0 | |||
0 | ||||
SLO1 | SLO2 | SLO3 | GEN1 | GEN2 | GEN3 | HIL1 | HIL2 | HIL3 | VAL1 | VAL2 | VAL3 | WIL1 | WIL2 | WIL3 | DAY1 | DAY2 | DAY3 | TOR1 | TOR2 | TOR3 | MOS1 | MOS2 | MOS3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23+1 | 24+1 | 24+1 | 22 | 19 | 21 | 18 | 44 | 21 | 22 | 20 | 18 | 19 | 21 | 19+2 | 42+2 | 22+1 | 23 | 20 | 21+3 | 23 | 24+1 | ||
24 | 23 | 14 | 12 | 0 | 0 | 22+2 | 48 | 20 | 20 | 18 | 23+1 | 20+1 | 24+1 | 18 | 44 | 21 | 22+1 | 23 | 24 | 24+1 | 23 | ||
20 | 22 | 17 | 21 | 15 | 17 | 20+1 | 46+2 | 23 | 23 | 24+1 | 15 | 13 | 19 | 16 | 48 | 23 | 21 | 22 | 18 | 18 | 22 | ||
21 | 20 | 23 | 17 | 18 | 15 | 21 | 42 | 22 | 24 | 23 | 17 | 18 | 12 | 23 | 40 | 17 | 19 | 18 | 20 | 21 | 17 | ||
18+2 | 19 | 22 | 24 | 23 | 19+1 | 13 | 32 | 18 | 10 | 17 | 20 | 22 | 22 | 17 | 32 | 20 | 20 | 21 | 22 | 16 | 21 | ||
16 | 18 | 21 | 18 | 20 | 24 | 16 | 38 | 19 | 19 | 19 | 19 | 21 | 20 | 21 | 34 | 16 | 16 | 17 | 16 | 22 | 20 | ||
22 | 21 | 18 | 23 | 24 | 18 | 23 | 36 | 12 | 18 | 22 | 13 | 15 | 15 | 22 | 38 | 19 | 18 | 19 | 0 | 0 | 0 | ||
14 | 15 | 16 | 0 | 16 | 16 | 15 | 0 | 13 | 13 | 13 | 14 | 16 | 16 | 15 | 30 | 14 | 15 | 15 | 19 | 20 | 19 | ||
0 | 17 | 19 | 20 | 21 | 23 | 19 | 0 | 0 | 0 | 0 | 21 | 14 | 18 | 20 | 36 | 18 | 17 | 0 | 23 | 19 | 0 | ||
19 | 16 | 20 | 14 | 17 | 20 | 0 | 0 | 16 | 17 | 16 | 22 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 18 | ||
0 | 0 | 0 | 19+3 | 22+1 | 22 | 17 | 40 | 24+3 | 21+1 | 21 | 0 | 0 | 0 | 0 | 0 | 24+2 | 24 | 24+1 | 0 | 0 | 0 | ||
12 | 13 | 12 | 16 | 12 | 14 | 9 | 30 | 14 | 11 | 12 | 11 | 17 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 12 | 11 | 0 | 0 | 0 | 0 | 28 | 15 | 15 | 15 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 16 | ||
13 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 11 | 12 | 0 | 10 | 9 | 13 | 13 | 28 | 15 | 14 | 16 | 0 | 0 | 0 | ||
17 | 14 | 15 | 13 | 14 | 13 | 14 | 34 | 0 | 0 | 0 | 16 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 16 | 0 | 24+2 | 24 | 0 | 24+1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 0 | 17 | 14 | 14 | 12 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 13 | 15 | 13 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rounds and Dropped Round
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Phil.8 | Krahl Racing | 464 | 25 |
2 | Joe | Krahl Racing | 462 | 20 |
3 | Mael | Maki Engineering | 440 | 15 |
4 | ab156 | 421 | 10 | |
5 | Wally | 406 | ||
6 | AGK | 401 | ||
7 | Freezer | Maki Engineering | 396 | 5 |
8 | Rob | 309 | ||
9 | Simone | 305 | ||
10 | bradc | 273 | ||
11 | buellersdayoff | 269 | ||
12 | JamieP | 214 | ||
13 | Jarmel | KJ Racing | 179 | |
14 | DaveReid | 175 | ||
15 | Dave O | 172 | ||
16 | Bacchulum | 161 | ||
17 | Ben | 95 | ||
18 | Stigface | 64 | ||
19 | killagorilla | KJ Racing | 0 | |
20 | 0 | |||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
32 | 0 | |||
0 | ||||
SLO | GEN | HIL | VAL | WIL | DAY | TOR | MOS |
---|---|---|---|---|---|---|---|
74 | 62 | 62 | 63 | 58 | 65 | 66 | 72 |
61 | 12 | 72 | 58 | 70 | 62 | 67 | 72 |
59 | 53 | 69 | 71 | 47 | 64 | 66 | 58 |
64 | 50 | 63 | 69 | 47 | 63 | 54 | 58 |
61 | 67 | 45 | 45 | 64 | 49 | 61 | 59 |
55 | 62 | 54 | 57 | 60 | 55 | 49 | 58 |
61 | 65 | 59 | 52 | 43 | 60 | 56 | 0 |
45 | 32 | 15 | 39 | 46 | 45 | 44 | 58 |
36 | 64 | 19 | 0 | 53 | 56 | 35 | 42 |
55 | 51 | 0 | 49 | 68 | 0 | 0 | 50 |
0 | 67 | 57 | 70 | 0 | 0 | 75 | 0 |
37 | 42 | 39 | 37 | 45 | 14 | 0 | 0 |
38 | 0 | 28 | 45 | 20 | 0 | 0 | 48 |
13 | 11 | 10 | 23 | 32 | 41 | 45 | 0 |
46 | 40 | 48 | 0 | 38 | 0 | 0 | 0 |
0 | 0 | 24 | 16 | 50 | 71 | 0 | 0 |
0 | 0 | 12 | 45 | 38 | 0 | 0 | 0 |
13 | 40 | 11 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Total | SLO | GEN | HIL | VAL | WIL | DAY | TOR | MOS | Worst Round |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krahl Racing | 922 | 135 | 74 | 134 | 121 | 128 | 127 | 133 | 144 | 74 |
2 | Maki Engineering | 793 | 120 | 118 | 128 | 123 | 90 | 124 | 122 | 58 | 90 |
3 | KJ Racing | 179 | 38 | 0 | 28 | 45 | 20 | 0 | 0 | 48 | 0 |
4 | Aleph Null Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment