Green figures are bonus points.
Red figures are penalties.
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Joe | Krahl Racing | 348 | |
2 | Mael | Maki Engineering | 346 | |
3 | AGK | 313 | ||
4 | killagorilla | KJ Racing | 288 | |
5 | Freezer | Maki Engineering | 287 | |
6 | Wally | 280 | ||
7 | bradc | 259 | ||
8 | Phil.8 | Krahl Racing | 210 | |
9 | Simone | 173 | ||
10 | buellersdayoff | 163 | ||
11 | Rob | 114 | ||
12 | ab156 | 47 | ||
13 | Jarmel | KJ Racing | 35 | |
14 | Bacchulum | 35 | ||
15 | JamieP | 33 | ||
16 | DaveReid | 18 | ||
17 | 0 | |||
18 | 0 | |||
19 | 0 | |||
20 | 0 | |||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
32 | 0 | |||
0 | ||||
QUR1 | QUR2 | BLK1 | BLK2 | LMN1 | LMN2 | RBR1 | RBR2 | MDO1 | MDO2 | BAT1 | BAT2 | LAG1 | LAG2 | MON1 | MON2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30+3 | 30+1 | 13+2 | 30 | 0 | 0 | 15 | 30+1 | 19 | 24 | 13+1 | 24 | 24 | 24+1 | 30+2 | 30+1 | ||||||||
24 | 11 | 30+1 | 14 | 13 | 15 | 19+1 | 27 | 30+3 | 30+1 | 30+2 | 30+1 | 19+1 | 17 | 27+1 | 27 | ||||||||
27 | 27 | 15 | 17 | 17 | 21 | 27+2 | 21 | 17 | 17 | 17 | 19 | 30+2 | 27 | 21 | 21 | ||||||||
21 | 17 | 17 | 19 | 24 | 27 | 14 | 15 | 21 | 21 | 27 | 17 | 0 | 0 | 24 | 24 | ||||||||
15 | 15 | 21 | 13 | 27+1 | 24 | 24 | 17 | 27 | 27 | 15 | 13 | 27 | 21 | 0 | 0 | ||||||||
19 | 21 | 10 | 15 | 19 | 13 | 21 | 24 | 24 | 19 | 19 | 14 | 21 | 30 | 17 | 19 | ||||||||
12 | 13 | 19 | 21 | 30+2 | 30+1 | 17 | 14 | 12 | 13 | 24 | 21 | 15 | 15 | 0 | 0 | ||||||||
14 | 24 | 24 | 27+1 | 15 | 17 | 13 | 11 | 14 | 14 | 0 | 0 | 17 | 19 | 0 | 0 | ||||||||
9 | 9 | 14 | 0 | 21 | 19 | 10 | 13 | 15 | 15 | 14 | 15 | 0 | 0 | 19 | 0 | ||||||||
0 | 0 | 27 | 24 | 0 | 0 | 30 | 19 | 0 | 0 | 21 | 27 | 0 | 0 | 15 | 0 | ||||||||
13 | 14 | 12 | 0 | 14 | 14 | 12 | 12 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
17 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | ||||||||
8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Rounds and Dropped Round
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Joe | Krahl Racing | 348 | |
2 | Mael | Maki Engineering | 346 | |
3 | AGK | 313 | ||
4 | killagorilla | KJ Racing | 288 | |
5 | Freezer | Maki Engineering | 287 | |
6 | Wally | 280 | ||
7 | bradc | 259 | ||
8 | Phil.8 | Krahl Racing | 210 | |
9 | Simone | 173 | ||
10 | buellersdayoff | 163 | ||
11 | Rob | 114 | ||
12 | ab156 | 47 | ||
13 | Jarmel | KJ Racing | 35 | |
14 | Bacchulum | 35 | ||
15 | JamieP | 33 | ||
16 | DaveReid | 18 | ||
17 | 0 | |||
18 | 0 | |||
19 | 0 | |||
20 | 0 | |||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
32 | 0 | |||
0 | ||||
QUR | BLK | LMN | RBR | MDO | BAT | LAG | MON |
---|---|---|---|---|---|---|---|
64 | 45 | 0 | 46 | 43 | 38 | 49 | 63 |
35 | 45 | 28 | 47 | 64 | 63 | 37 | 55 |
54 | 32 | 38 | 50 | 34 | 36 | 59 | 42 |
38 | 36 | 51 | 29 | 42 | 44 | 0 | 48 |
30 | 34 | 52 | 41 | 54 | 28 | 48 | 0 |
40 | 25 | 32 | 45 | 43 | 33 | 51 | 36 |
25 | 40 | 63 | 31 | 25 | 45 | 30 | 0 |
38 | 52 | 32 | 24 | 28 | 0 | 36 | 0 |
18 | 14 | 40 | 23 | 30 | 29 | 0 | 19 |
0 | 51 | 0 | 49 | 0 | 48 | 0 | 15 |
27 | 12 | 28 | 24 | 23 | 0 | 0 | 0 |
36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
10 | 0 | 12 | 0 | 13 | 0 | 0 | 0 |
0 | 0 | 0 | 21 | 0 | 12 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Total | QUR | BLK | LMN | RBR | MDO | BAT | LAG | MON | Worst Round |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maki Engineering | 596 | 65 | 79 | 80 | 88 | 118 | 91 | 85 | 55 | 65 |
2 | Krahl Racing | 526 | 102 | 97 | 32 | 70 | 71 | 38 | 85 | 63 | 32 |
3 | KJ Racing | 323 | 61 | 36 | 51 | 29 | 42 | 56 | 0 | 48 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment