Tuesday, 13 April 2021

S37R1 - Willow Springs - Race 3

Click on a racer name to view lap stats.

Event

Track willow_springs
Cars ac_legends_ta_mustang_1965, ac_legends_ta_cougar_1967, ac_legends_ta_camaro_1968, ac_legends_ta_dodge_dart_1968, ac_legends_ta_firebird_1968, ac_legends_ta_javelin_1969, ac_legends_ta_camaro_1969, ac_legends_ta_cuda_1970, ac_legends_ta_javelin_1970, ac_legends_ta_mustang_boss_1970, ac_legends_ta_camaro_1970, ac_legends_ta_challenger_1970, ac_legends_ta_firebird_1970
Date  

Session: Race - Race 3 (13 laps)

Winner: bradc

Weather: Ambient 23, Track 32

Wind: Speed 5, Direction 120

Pos Move Driver Car Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 2 bradc ac legends ta mustang 1965 1:29:408 11 1   0.55 1 0.000 0.000 NO
2 ▼ 1 killagorilla ac legends ta mustang 1965 1:29:559 5 12   0.49 1 0.024 0.024 2.00
3 ▼ 1 buellersdayoff ac legends ta cuda 1970 1:29:582 5     0.52   0.481 0.457 2.00
4 ▲ 3 Wally ac legends ta mustang boss 1970 1:29:406 5     0.74 2 5.411 4.930 2.00
5 ▲ 3 Dietmar Raath ac legends ta cuda 1970 1:29:664 4     1.29 3 12.135 6.724 2.00
6 ▲ 4 AbleArcher83 ac legends ta dodge dart 1968 1:30:265 8     0.79   13.597 1.462 2.00
7 ▼ 3 Bacchulum ac legends ta firebird 1970 1:29:557 4     4.26 3 22.490 8.893 2.00
8 ▲ 1 ab156 ac legends ta javelin 1969 1:30:367 3     1.51 2 24.807 2.317 2.00
9 ▲ 2 Rob ac legends ta cougar 1967 1:30:329 6     1.28 1 25.233 0.426 2.00
10 ▲ 3 AGK ac legends ta firebird 1970 1:30:483 6     0.88 2 26.189 0.956 2.00
11 ▲ 3 Freezer ac legends ta javelin 1970 1:30:374 8     2.05 2 26.498 0.309 2.00
12 ▼ 6 Seanus ac legends ta mustang boss 1970 1:29:944 4     6.41 4 42.131 15.633 2.00
13 ▼ 8 Mael ac legends ta firebird 1968 1:29:929 3   1 3.65 1     2.00
14 ▼ 2 Phil.8 ac legends ta firebird 1970 1:30:734 4   1 1.46 1 DNF (8 laps)   2.00

Most consistent lap times: killagorilla (68% of their laps within 0.49 secs of their average)

Hunter: buellersdayoff (avg gap to car in front 0.49 secs)

Hunted: killagorilla (avg gap to car behind 0.55 secs)

Busiest: bradc (avg total gap in front and behind 1.42 secs)

Loneliest: Seanus (avg smallest gap 5.74 secs)



 

No comments:

Post a Comment