Tuesday, 20 April 2021

S37R2 - Road America - Race 2

Click on a racer name to view lap stats.

Event

Track lilski_road_america
Cars ac_legends_ta_mustang_1965, ac_legends_ta_cougar_1967, ac_legends_ta_camaro_1968, ac_legends_ta_dodge_dart_1968, ac_legends_ta_firebird_1968, ac_legends_ta_javelin_1969, ac_legends_ta_camaro_1969, ac_legends_ta_cuda_1970, ac_legends_ta_javelin_1970, ac_legends_ta_mustang_boss_1970, ac_legends_ta_camaro_1970, ac_legends_ta_challenger_1970, ac_legends_ta_firebird_1970
Date  

Session: Race - Race 2 (16 laps)

Winner: bradc

Weather: Ambient 19, Track 27

Wind: Speed 23, Direction 8

Pos Move Driver Car Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 5 bradc ac legends ta mustang 1965 2:28:922 13 14   2.57 2 0.000 0.000 NO
2 ▲ 3 Wally ac legends ta mustang boss 1970 2:30:078 5   1 2.17 1 8.227 8.227 2.00
3 ▲ 1 ab156 ac legends ta javelin 1969 2:30:752 7   1 2.00   12.613 4.386 2.00
4 ▼ 3 Bacchulum ac legends ta firebird 1970 2:31:149 10 2 1 1.99 3 16.963 4.350 2.00
5 ▼ 2 buellersdayoff ac legends ta cuda 1970 2:29:337 11   1 3.88 4 17.898 0.935 2.00
6 ▲ 4 Seanus ac legends ta mustang boss 1970 2:30:988 13   1 2.96 1 32.843 14.945 2.00
7 ▲ 4 AbleArcher83 ac legends ta dodge dart 1968 2:31:383 16   1 2.46 5 34.746 1.903 2.00
8 ▼ 6 Mael ac legends ta firebird 1968 2:31:563 14   1 4.81 1 47.973 13.227 2.00
9 ▲ 3 Freezer ac legends ta javelin 1970 2:30:935 14   1 4.39 3 50.441 2.468 2.00
10 ▼ 1 AGK ac legends ta firebird 1970 2:32:017 6   1 3.81 1 67.776 17.335 2.00
11 ▼ 3 Phil.8 ac legends ta firebird 1970 2:32:425 5   1 4.38 2 72.934 5.158 2.00
12 ▲ 1 Rob ac legends ta cougar 1967 2:32:239 12   1 5.22 2 76.542 3.608 2.00
13 ▼ 6 Dave O ac legends ta mustang 1965 2:33:599 11   1 3.46 3 86.511 9.969 2.00

Most consistent lap times: Bacchulum (68% of their laps within 1.99 secs of their average)

Hunter: Phil.8 (avg gap to car in front 3.16 secs)

Hunted: Seanus (avg gap to car behind 2.34 secs)

Busiest: Seanus (avg total gap in front and behind 8.55 secs)

Loneliest: bradc (avg smallest gap 8.66 secs)



 

No comments:

Post a Comment