Tuesday, 27 April 2021

S37R3 - Bridgehampton - Race 1

Click on a racer name to view lap stats.

Event

Track bridgehampton
Cars ac_legends_ta_mustang_1965, ac_legends_ta_cougar_1967, ac_legends_ta_camaro_1968, ac_legends_ta_dodge_dart_1968, ac_legends_ta_firebird_1968, ac_legends_ta_javelin_1969, ac_legends_ta_camaro_1969, ac_legends_ta_cuda_1970, ac_legends_ta_javelin_1970, ac_legends_ta_mustang_boss_1970, ac_legends_ta_camaro_1970, ac_legends_ta_challenger_1970, ac_legends_ta_firebird_1970
Date  

Session: Qualifying - Qualifying 1

Pole: buellersdayoff

Weather: Ambient 14, Track 18

Wind: Speed 19, Direction 71

Pos Driver Car Ballast Best Lap Time Best Lap Num Contacts PLP Ver
1 buellersdayoff ac legends ta cuda 1970 0 1:40:853 4   2.00
2 Dietmar Raath ac legends ta cuda 1970 0 1:40:959 7   2.00
3 killagorilla ac legends ta mustang 1965 0 1:41:326 6   2.00
4 Bacchulum ac legends ta firebird 1970 0 1:41:405 4   2.00
5 bradc ac legends ta mustang 1965 0 1:41:588 2   2.00
6 Wally ac legends ta mustang boss 1970 0 1:41:781 3   2.00
7 Mael ac legends ta firebird 1968 0 1:41:816 6   2.00
8 Freezer ac legends ta javelin 1970 0 1:42:100 5   2.00
9 AGK ac legends ta firebird 1970 80 1:45:080 2   2.00

Session: Race - Race 1 (12 laps)

Winner: buellersdayoff

Weather: Ambient 14, Track 18

Wind: Speed 20, Direction 86

Pos Move Driver Car Ballast Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   buellersdayoff ac legends ta cuda 1970 0 1:40:236 8 8   0.90 2 0.000 0.000 2.00
2 ▲ 1 killagorilla ac legends ta mustang 1965 0 1:41:174 10 4   0.60 1 5.788 5.788 2.00
3 ▼ 1 Dietmar Raath ac legends ta cuda 1970 0 1:40:497 6     2.12 3 18.354 12.566 2.00
4 ▲ 1 bradc ac legends ta mustang 1965 0 1:41:183 4     2.42   19.421 1.067 2.00
5 ▲ 1 Wally ac legends ta mustang boss 1970 0 1:41:361 12     1.94 2 20.359 0.938 2.00
6   ab156 ac legends ta javelin 1969 0 1:42:363 10     1.62 1 30.382 10.023 2.00
7 ▲ 1 Freezer ac legends ta javelin 1970 0 1:42:156 8     1.48 2 35.643 5.261 2.00
8 ▲ 1 AGK ac legends ta firebird 1970 80 1:44:585 10     1.09   55.272 19.629 2.00
9 ▼ 5 Bacchulum ac legends ta firebird 1970 0 1:42:724 7   1 0.69 3 72.952 17.680 2.00
10 ▼ 3 Mael ac legends ta firebird 1968 0 1:42:222 9   1 3.09 2 -2L   2.00

Most consistent lap times: killagorilla (68% of their laps within 0.60 secs of their average)

Hunter: Wally (avg gap to car in front 2.09 secs)

Hunted: bradc (avg gap to car behind 1.44 secs)

Busiest: bradc (avg total gap in front and behind 4.75 secs)

Loneliest: Bacchulum (avg smallest gap 18.01 secs)



 

No comments:

Post a Comment