Tuesday, 8 March 2022

S41R4 - Okayama - Race 1

Click on a racer name to view lap stats.

Event

Track okayama
Cars gt4_alpine_a110, gt4_audi_r8, gt4_bmw_m4, gt4_ginetta_g55, gt4_mclaren_570s, gt4_panoz_avezzano, gt4_porsche_cayman_718, gt4_saleen_s1, gt4_toyota_supra
Date  

Session: Qualifying - Qualifying 1

Pole: buellersdayoff

Weather: Ambient 24, Track 31

Wind: Speed 23, Direction 138

Pos Driver Car Ballast Best Lap Time Best Lap Num Contacts PLP Ver
1 buellersdayoff gt4 alpine a110 12 1:36:663 4   2.00
2 AGK gt4 mclaren 570s 0 1:36:950 7   2.00
3 Wally gt4 mclaren 570s 8 1:37:041 4   2.00
4 Mael gt4 toyota supra 12 1:37:153 7   2.00
5 Joe gt4 mclaren 570s 24 1:37:246 7   2.00
6 Freezer gt4 mclaren 570s 4 1:37:304 3   2.00
7 Bacchulum gt4 mclaren 570s 32 1:38:350 4   2.00

Session: Race - Race 1 (12 laps)

Winner: AGK

Weather: Ambient 24, Track 31

Wind: Speed 27, Direction 124

Pos Move Driver Car Ballast Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 1 AGK gt4 mclaren 570s 0 1:36:310 10 12   0.25   0.000 0.000 2.00
2 ▼ 1 buellersdayoff gt4 alpine a110 12 1:36:429 10     0.29   2.084 2.084 2.00
3 ▬   Wally gt4 mclaren 570s 8 1:36:858 7     0.42 1 7.142 5.058 2.00
4 ▲ 1 Joe gt4 mclaren 570s 24 1:36:891 8     0.41 1 9.765 2.623 2.00
5 ▲ 2 Bacchulum gt4 mclaren 570s 32 1:37:901 10     0.31   20.272 10.507 2.00
6 ▬   Freezer gt4 mclaren 570s 4 1:37:307 6     3.64 1 28.724 8.452 2.00
7 ▼ 3 Mael gt4 toyota supra 12 1:37:175 10   1 5.07   30.289 1.565 2.00

Most consistent lap times: AGK (68% of their laps within 0.25 secs of their average)

Hunter: buellersdayoff (avg gap to car in front 1.43 secs)

Hunted: AGK (avg gap to car behind 1.43 secs)

Busiest: buellersdayoff (avg total gap in front and behind 3.80 secs)

Loneliest: Mael (avg smallest gap 8.24 secs)



 

No comments:

Post a Comment