Tuesday, 22 March 2022

S41R6 - Fuji - Race 1

Click on a racer name to view lap stats.

Event

Track fujispeedway_2017
Cars gt4_alpine_a110, gt4_audi_r8, gt4_bmw_m4, gt4_ginetta_g55, gt4_mclaren_570s, gt4_panoz_avezzano, gt4_porsche_cayman_718, gt4_saleen_s1, gt4_toyota_supra
Date  

Session: Qualifying - Qualifying 1

Pole: Joe

Weather: Ambient 22, Track 30

Wind: Speed 21, Direction 176

Pos Driver Car Ballast Best Lap Time Best Lap Num Contacts PLP Ver
1 Joe gt4 mclaren 570s 8 1:47:269 5   2.00
2 Freezer gt4 mclaren 570s 8 1:47:423 6   2.00
3 Wally gt4 mclaren 570s 24 1:47:710 4   2.00
4 buellersdayoff gt4 porsche cayman 718 16 1:47:737 2   2.00
5 Bacchulum gt4 mclaren 570s 20 1:47:786 3   2.00
6 AGK gt4 mclaren 570s 12 1:48:222 7   2.00
7 Mael gt4 toyota supra 8 1:49:667 3   2.00
8 Doobs gt4 saleen s1 0 1:49:908 1   2.00

Session: Race - Race 1 (11 laps)

Winner: Joe

Weather: Ambient 22, Track 30

Wind: Speed 22, Direction 188

Pos Move Driver Car Ballast Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Joe gt4 mclaren 570s 8 1:47:128 6 1   0.84 4 0.000 0.000 2.00
2 ▲ 1 Wally gt4 mclaren 570s 24 1:47:404 7 10   0.81   0.073 0.073 2.00
3 ▲ 2 Bacchulum gt4 mclaren 570s 20 1:47:778 5     0.30 3 1.808 1.735 2.00
4 ▼ 2 Freezer gt4 mclaren 570s 8 1:47:952 6     0.61 5 6.930 5.122 2.00
5 ▼ 1 buellersdayoff gt4 porsche cayman 718 16 1:47:944 10     2.98 3 13.926 6.996 2.00
6 ▬   AGK gt4 mclaren 570s 12 1:47:921 10     0.56 3 13.992 0.066 2.00
7 ▬   Mael gt4 toyota supra 8 1:48:620 3   2 5.61   -2L 16.829 2.00
8 ▬   Doobs gt4 saleen s1 0 1:50:196 6   1 14.28   -3L 50.068 2.00

Most consistent lap times: Bacchulum (68% of their laps within 0.30 secs of their average)

Hunter: Joe (avg gap to car in front 1.29 secs)

Hunted: Wally (avg gap to car behind 1.33 secs)

Busiest: Joe (avg total gap in front and behind 4.29 secs)

Loneliest: Doobs (avg smallest gap 42.00 secs)



 

No comments:

Post a Comment