Tuesday, 1 October 2019

Season 30 Standings

Green figures are bonus points.

Red figures are penalties.

Pos Driver Team Total Ballast
1 Kcender87   1800  
2 Joe Krahl Racing 1440  
3 Mael Maki Engineering 1383  
4 AGK   1380  
5 Matthew111 Struggle Street Racing Crew 1362  
6 Wally   1176  
7 Jeremy Struggle Street Racing Crew 1101  
8 Freezer Maki Engineering 1050  
9 Phil.8 Krahl Racing 1038  
10 AbleArcher83   1005  
11 Rob   945  
12 ab156   675  
13 Dave O   654  
14 Captain Slow   552  
15 buellersdayoff   366  
16 Doobs   285  
17 Bacchulum Aleph Null Ltd 282  
18 Seanus Aleph Null Ltd 180  
19 killagorilla   174  
20 Simone   156  
21 DaveReid   69  
22 Jarmel   0  
23 Greggy68   0  
24 GramsyNZ   0  
25     0  
26     0  
27     0  
28     0  
29     0  
30     0  
31     0  
32     0  
      0  
         
         
         
RBR1 RBR2 ATL1 Bon Bon Bon Bon Bon Bon Bon Bon Bon Bon Bon Bon Bon Bon Bon Bon Bon
138 150   150+150   +150 +150   +300     +150 +150   +150 +150   +300           +288
96 111   129+129   0 +66   +276     +129 +129   +129 +120   +192           +207
150 138   111+120   +129 +129   +240     +111 +69   +96 +90   +180           +288
129 129   96+96   +120 +138   +258     +78 +78   +69 +78   +258           +258
      138+138   +138 +120   0     +138 +138   +138 +138   +276           0
90 96   90+72   +96 +111   +192     +84 +96   +120 +129   +144           +186
      120+90   +111 +96   +222     +120 +120   0 0   +222           0
111 90   00   0 +102   +204     +96 0   +111 +96   +240           +201
84 120   102+111   0 0   0     +102 +111   +102 +102   +204           +204
78 69   66+69   +90 +78   +168     +90 +102   +90 +72   +168           +147
69 72   63+78   +102 +90   +156     +69 +84   +78 +84   0           +141
      72+84   0 0   +180     +72 +72   +84 +111   0           0
66 66   690   0 +84   +138     0 +90   +72 +69   0           +132
0 0   600   +84 +72   +132     +66 0   0 0   +138           0
102 84   78+102   0 0   0     0 0   0 0   0           +186
63 0   00   +78 0   +144     0 0   0 0   0           +63
120 78   840   0 0   0     0 0   0 0   0           +198
60 63   570   0 0   0     0 0   0 0   0           +123
72 102   00   0 0   0     0 0   0 0   0           +174
0 0   00   0 0   0     0 0   0 0   +156           0
0 0   00   0 +69   0     0 0   0 0   0           0
0 0   00   0 0   0     0 0   0 0   0           0
0 0   00   0 0   0     0 0   0 0   0           0
0 0   00   0 0   0     0 0   0 0   0           0
                                              0
                                              0
                                              0
                                              0
                                              0
                                              0
                                              0
                                              0
                                              0
                                               
                                               
                                              0

Rounds and Dropped Round

Pos Driver Team Total Ballast
1 Kcender87   1800  
2 Joe Krahl Racing 1440  
3 Mael Maki Engineering 1383  
4 AGK   1380  
5 Matthew111 Struggle Street Racing Crew 1362  
6 Wally   1176  
7 Jeremy Struggle Street Racing Crew 1101  
8 Freezer Maki Engineering 1050  
9 Phil.8 Krahl Racing 1038  
10 AbleArcher83   1005  
11 Rob   945  
12 ab156   675  
13 Dave O   654  
14 Captain Slow   552  
15 buellersdayoff   366  
16 Doobs   285  
17 Bacchulum Aleph Null Ltd 282  
18 Seanus Aleph Null Ltd 180  
19 killagorilla   174  
20 Simone   156  
21 DaveReid   69  
22 Jarmel   0  
23 Greggy68   0  
24 GramsyNZ   0  
25     0  
26     0  
27     0  
28     0  
29     0  
30     0  
31     0  
32     0  
      0  
         
         
         
ATL WAT SPA SEB RIV BAT Worst Round
300 300 300 300 300 300 0 288
258 66 276 258 249 192 0 66
231 258 240 180 186 180 0 180
192 258 258 156 147 258 0 147
276 258 0 276 276 276 0 0
162 207 192 180 249 144 0 144
210 207 222 240 0 222 0 0
0 102 204 96 207 240 0 0
213 0 0 213 204 204 0 0
135 168 168 192 162 168 0 135
141 192 156 153 162 0 0 0
156 0 180 144 195 0 0 0
69 84 138 90 141 0 0 0
60 156 132 66 0 138 0 0
180 0 0 0 0 0 0 0
0 78 144 0 0 0 0 0
84 0 0 0 0 0 0 0
57 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 156 0 0
0 69 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
               
               
0 0 0 0 0 0 10000 1

Team Standings

Pos Team Total RBR ATL WAT SPA SEB RIV BAT Worst Round
1 Krahl Racing 2478 411 471 66 276 471 453 396 0 66
2 Struggle Street Racing Crew 2463 0 486 465 222 516 276 498 0 0
3 Maki Engineering 2382 489 231 360 444 276 393 420 0 231
4 Aleph Null Ltd 462 321 141 0 0 0 0 0 0 0
5   0 0 0 0 0 0 0 0 0 0
6   0 0 0 0 0 0 0 0 0 0
7   0 0 0 0 0 0 0 0 0 0

No comments:

Post a Comment