Tuesday 15 September 2020

S34R6 - Bathurst - Race 1

Click on a racer name to view lap stats.

Event

Track rt_bathurst
Cars atcc_bmw_635_csi_grpa, atcc_holden_vk_grpa, atcc_holden_vl_grpa, atcc_jaguar_xjs_grpa, atcc_nissan_dr30_grpa, atcc_nissan_r31_grpa, atcc_toyota_supra_celica_grpa, atcc_volvo_240_grpa, atcc_bmw_635_csi_grpc, atcc_ford_falcon_xb_grpc, atcc_ford_falcon_xd_grpc, atcc_holden_torana_a9x_grpc, atcc_holden_vh_grpc, atcc_mazda_rx7_grpc, atcc_rover_sd1_grpa, atcc_ford_mustang_grpa
Date  

Session: Qualifying - Qualifying 1

Pole: Mael

Weather: Ambient 18, Track 23

Wind: Speed 9, Direction 176

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 Mael atcc nissan dr30 grpa 2:15:485 7   1.27
2 Joe atcc nissan dr30 grpa 2:16:298 5   1.27
3 killagorilla atcc volvo 240 grpa 2:17:049 4   1.28
4 AGK atcc bmw 635 csi grpa 2:17:120 3   1.28
5 bradc atcc jaguar xjs grpa 2:17:709 5   1.28
6 Freezer atcc nissan dr30 grpa 2:18:132 5   1.27
7 buellersdayoff atcc holden vk grpa 2:18:133 5   1.28
8 Wally atcc volvo 240 grpa 2:18:363 4   1.28
9 Simone atcc nissan dr30 grpa 2:18:385 2   1.27
10 Jarmel atcc toyota supra celica grpa 2:19:913 2   1.28

Session: Race - Race 1 (9 laps)

Winner: Mael

Weather: Ambient 18, Track 23

Wind: Speed 8, Direction 165

Pos Move Driver Car Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Mael atcc nissan dr30 grpa 2:17:927 5 9   0.60   0.000 0.000 1.27
2 ▲ 1 killagorilla atcc volvo 240 grpa 2:18:120 5     1.20 2 6.138 6.138 1.28
3 ▲ 2 bradc atcc jaguar xjs grpa 2:18:176 6     1.25 1 6.637 0.499 1.28
4 ▲ 3 buellersdayoff atcc holden vk grpa 2:17:947 6     1.44 1 7.037 0.400 1.28
5 ▲ 3 Wally atcc volvo 240 grpa 2:18:800 7     1.26   14.938 7.901 1.28
6 ▼ 2 AGK atcc bmw 635 csi grpa 2:18:955 4     1.08   17.809 2.871 1.28
7 ▼ 1 Freezer atcc nissan dr30 grpa 2:19:358 5     1.36 2 19.238 1.429 1.27
8 ▲ 1 Simone atcc nissan dr30 grpa 2:18:919 8     1.74   20.552 1.314 1.27
9 ▼ 7 Joe atcc nissan dr30 grpa 2:17:632 7   1 6.23 2 -1L 51.773 1.27
10 ▬   Jarmel atcc toyota supra celica grpa 2:20:833 3   1 10.61   -2L 33.246 1.28
11   JamieP atcc holden vl grpa 2:23:188 4     0.62   -3L 18.179 NO

Most consistent lap times: Mael (68% of their laps within 0.60 secs of their average)

Hunter: bradc (avg gap to car in front 0.80 secs)

Hunted: AGK (avg gap to car behind 0.69 secs)

Busiest: bradc (avg total gap in front and behind 2.68 secs)

Loneliest: JamieP (avg smallest gap 310.08 secs)

 



 

No comments:

Post a Comment