Tuesday, 26 March 2019

S27R4: Sports cars at Thruxton - Race 3

Click on a racer name to view lap stats.

Event

Track thruxton
Cars bmw_z4_s1, ks_ford_mustang_2015, ks_nissan_skyline_r34, ks_abarth500_assetto_corse, ks_alfa_romeo_4c
Date 26/03/2019

Session: Race - Race 3 (13 laps)

Winner: Phil.8
Weather: Ambient 15, Track 20
Wind: Speed 14, Direction 38
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Phil.8 ks ford mustang 2015 100 1:26:928 5 5   0.92 0.000 0.000 1.28
2 ▲ 1 killagorilla ks nissan skyline r34 0 1:27:407 6   0.95 1 7.725 3.722 1.27
3 ▲ 3 Wally ks ford mustang 2015 100 1:27:487 10   0.70 2 9.234 1.509 1.28
4 ▲ 7 Mael bmw z4 s1 20 1:27:201 5   0.86 1 9.297 0.063 1.27
5 ▲ 4 bradc ks nissan skyline r34 0 1:27:284 8   1.04 3 11.566 2.269 1.28
6 ▼ 5 Freezer ks nissan skyline r34 0 1:27:501 3 8   0.77 4.003 4.003 1.27
7 ▼ 2 ab156 bmw z4 s1 20 1:27:446 8   2.80 3 21.985 8.672 1.27
8 ▼ 1 Joe ks nissan skyline r34 0 1:27:549 8   1.73 3 22.226 0.241 1.27
9 ▲ 1 RussG ks nissan skyline r34 0 1:27:494 8   0.84 2 13.313 1.747 1.28
10 ▲ 2 Dave O ks abarth500 assetto corse 80 1:27:591 6   1.06 1 29.079 6.853 1.27
11 ▲ 2 Keith ks nissan skyline r34 0 1:27:414 7   2.91 1 33.447 4.368 1.28
12 ▲ 3 AbleArcher83 ks nissan skyline r34 0 1:28:774 8   4.69 4 45.952 12.505 1.28
13 ▼ 9 Bacchulum ks ford mustang 2015 100 1:27:641 4   1.33 3 46.408 0.456 1.28
14 ▲ 2 JamieP ks nissan skyline r34 0 1:29:166 3   3.10 53.534 7.126 1.28
15 ▼ 1 Rob ks nissan skyline r34 0 1:28:729 6   1.12 DNF (11 laps) 1.27
16 ▼ 8 Bird ks ford mustang 2015 100 1:26:927 8 1 1.11 1 DNF (8 laps) 1.28
Most consistent lap times: Wally (68% of their laps within 0.70 secs of their average)
Hunter: Bird (avg gap to car in front 0.58 secs)
Hunted: bradc (avg gap to car behind 0.76 secs)
Busiest: Mael (avg total gap in front and behind 1.88 secs)
Loneliest: JamieP (avg smallest gap 3.90 secs)