Tuesday, 26 March 2019

S27R4: Sports cars at Thruxton - Race 1

Click on a racer name to view lap stats.

Event

Track thruxton
Cars bmw_z4_s1, ks_ford_mustang_2015, ks_nissan_skyline_r34, ks_abarth500_assetto_corse, ks_alfa_romeo_4c
Date 26/03/2019

Session: Qualifying - Qualifying 1

Pole: Phil.8
Weather: Ambient 11, Track 11
Wind: Speed 11, Direction 34
Pos Driver Car Ballast Best Lap Time Best Lap Num Contacts PLP Ver
1 Phil.8 ks ford mustang 2015 100 1:26:569 6 1.28
2 Freezer ks nissan skyline r34 0 1:27:001 3 1.27
3 RussG ks nissan skyline r34 0 1:27:232 4 1 1.28
4 Joe ks nissan skyline r34 0 1:27:329 5 1.27
5 killagorilla ks nissan skyline r34 0 1:27:464 7 1.27
6 Wally ks ford mustang 2015 100 1:27:502 5 1.28
7 Bird ks ford mustang 2015 100 1:27:550 5 1 1.28
8 ab156 bmw z4 s1 20 1:27:761 5 1.27
9 Mael bmw z4 s1 20 1:27:950 7 1.27
10 Dave O ks abarth500 assetto corse 80 1:28:013 2 1.27
11 Bacchulum ks ford mustang 2015 100 1:28:592 3 1.28
12 Keith ks nissan skyline r34 0 1:28:857 6 1.28
13 bradc ks nissan skyline r34 0 1:29:101 3 1.28
14 JamieP ks nissan skyline r34 0 1:29:216 5 1.28
15 AbleArcher83 ks nissan skyline r34 0 1:29:901 1 1.28

Session: Race - Race 1 (13 laps)

Winner: Phil.8
Weather: Ambient 11, Track 11
Wind: Speed 11, Direction 52
Pos Move Driver Car Ballast Best Lap Time Best Lap Num Led Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   Phil.8 ks ford mustang 2015 100 1:27:270 9 3 0.87 3 0.000 0.000 1.28
2 ▬   Freezer ks nissan skyline r34 0 1:27:625 3 10 0.82 1 1.309 1.309 1.27
3 ▲ 3 Wally ks ford mustang 2015 100 1:26:940 13 1.20 2 2.644 1.335 1.28
4 ▲ 3 Bird ks ford mustang 2015 100 1:26:947 9 1.46 2 4.010 1.366 1.28
5 ▲ 6 Bacchulum ks ford mustang 2015 100 1:27:765 5 0.91 1 14.698 2.210 1.28
6 ▲ 3 Mael bmw z4 s1 20 1:27:823 12 1.07 1 17.366 2.668 1.27
7 ▼ 4 RussG ks nissan skyline r34 0 1:27:384 12 1.40 8 17.892 0.526 1.28
8 ▬   ab156 bmw z4 s1 20 1:27:466 10 1.28 18.897 1.005 1.27
9 ▲ 3 Keith ks nissan skyline r34 0 1:28:091 6 1.20 19.227 0.330 1.28
10 ▬   Dave O ks abarth500 assetto corse 80 1:27:678 11 0.89 2 21.130 1.903 1.27
11 ▼ 6 killagorilla ks nissan skyline r34 0 1:27:471 11 1.28 8 12.488 8.478 1.27
12 Rob ks nissan skyline r34 0 1:28:816 4 1.04 34.938 13.808 1.27
13 ▼ 9 Joe ks nissan skyline r34 0 1:27:442 6 6.34 4 35.126 0.188 1.27
14 ▬   JamieP ks nissan skyline r34 0 1:28:833 7 1.68 5 46.034 10.908 1.28
15 ▬   AbleArcher83 ks nissan skyline r34 0 1:28:607 5 3.77 8 53.983 0.360 1.28
16 ▼ 3 bradc ks nissan skyline r34 0 1:27:816 5 4.34 10 53.623 7.589 1.28
Most consistent lap times: Freezer (68% of their laps within 0.82 secs of their average)
Hunter: Bird (avg gap to car in front 0.81 secs)
Hunted: Mael (avg gap to car behind 0.71 secs)
Busiest: Mael (avg total gap in front and behind 1.75 secs)
Loneliest: Rob (avg smallest gap 1.96 secs)



No comments:

Post a Comment