Green figures are bonus points.
Red figures are penalties.
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Phil.8 | 388 | ||
2 | Joe | 351 | ||
3 | Wally | 333 | ||
4 | Freezer | 333 | ||
5 | Mael | 329 | ||
6 | killagorilla | 315 | ||
7 | RussG | 296 | ||
8 | bradc | 260 | ||
9 | Bacchulum | 248 | ||
10 | AbleArcher83 | 239 | ||
11 | Dave O | 237 | ||
12 | Rob | 203 | ||
13 | JamieP | 195 | ||
14 | ab156 | 179 | ||
15 | Bird | 175 | ||
16 | buellersdayoff | 100 | ||
17 | Keith | 69 | ||
18 | 0 | |||
19 | 0 | |||
20 | 0 | |||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
0 | ||||
PRC1 | PRC2 | PRC3 | SLV1 | SLV2 | SLV3 | MOD1 | MOD2 | MOD3 | THR1 | THR2 | THR3 | TSU1 | TSU2 | TSU3 | OUL1 | OUL2 | OUL3 | MUG1 | MUG2 | MUG3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 20 | 22+1 | 25+1 | 25+1 | 12 | 15 | 10 | 25+1 | 22+1 | 25 | 15 | 10 | 13 | 25+2 | 25+1 | 25+1 | 20 | 20 | 20 | |||
19+1 | 0 | 0 | 25+1 | 20 | 20 | 25 | 25+1 | 25+1 | 10 | 16 | 15 | 25 | 22 | 22 | 15 | 19 | 22 | 11 | 13 | 18 | |||
25+1 | 25 | 25 | 20 | 22 | 22 | 13 | 14 | 15 | 20+1 | 17 | 20 | 17 | 12 | 11 | 17 | 20 | 16 | 0 | 12 | 13 | |||
18 | 20+1 | 15 | 19 | 17 | 0 | 22+2 | 22 | 22 | 22 | 25 | 17 | 16 | 17 | 16 | 20 | 14 | 15 | 16+1 | 16+1 | 15 | |||
22 | 19 | 19 | 14 | 15 | 16 | 18 | 19 | 19 | 17 | 12 | 19 | 18 | 14 | 19 | 14 | 17 | 17 | 22 | 22 | 22 | |||
14 | 17 | 16 | 17 | 18 | 17 | 19 | 10 | 16 | 12 | 20 | 22 | 20 | 20 | 17 | 18 | 15 | 19 | 18 | 19 | 16 | |||
17 | 15 | 17 | 15 | 19 | 19 | 11 | 11 | 11 | 16 | 13 | 14 | 22+2 | 25+1 | 25+1 | 22 | 0 | 18 | 10+1 | 11 | 12+1 | |||
12 | 14 | 14 | 18 | 16 | 18 | 17 | 9 | 13 | 7 | 14 | 18 | 14 | 18 | 14 | 0 | 0 | 0 | 15 | 15 | 14 | |||
15 | 18 | 18 | 0 | 0 | 0 | 10 | 7 | 0 | 18 | 19 | 10 | 19 | 19 | 20 | 0 | 0 | 0 | 25 | 25 | 25 | |||
10 | 12 | 11 | 16 | 13 | 14 | 14 | 17 | 20 | 8 | 8 | 11 | 12 | 16 | 18 | 12 | 13 | 12 | 12 | 8 | 9 | |||
13 | 13 | 10 | 12 | 10 | 13 | 15 | 13 | 18 | 13 | 11 | 13 | 13 | 15 | 15 | 0 | 0 | 14 | 13 | 10 | 17 | |||
0 | 0 | 0 | 13 | 12 | 12 | 7 | 8 | 9 | 11 | 9 | 8 | 10 | 11 | 10 | 13 | 18 | 13 | 14 | 14 | 11 | |||
11 | 10 | 12 | 11 | 11 | 11 | 8 | 16 | 12 | 9 | 7 | 9 | 11 | 13 | 12 | 16 | 16 | 0 | 0 | 9 | 10 | |||
16 | 16 | 22+1 | 0 | 14 | 15 | 9 | 20 | 17 | 15 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 19 | 15 | 0+1 | 9 | 0 | 0 | 19 | 22 | 20 | 19 | 17 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 19 | |||
9 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rounds and Dropped Round
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Phil.8 | 388 | ||
2 | Joe | 351 | ||
3 | Wally | 333 | ||
4 | Freezer | 333 | ||
5 | Mael | 329 | ||
6 | killagorilla | 315 | ||
7 | RussG | 296 | ||
8 | bradc | 260 | ||
9 | Bacchulum | 248 | ||
10 | AbleArcher83 | 239 | ||
11 | Dave O | 237 | ||
12 | Rob | 203 | ||
13 | JamieP | 195 | ||
14 | ab156 | 179 | ||
15 | Bird | 175 | ||
16 | buellersdayoff | 100 | ||
17 | Keith | 69 | ||
18 | 0 | |||
19 | 0 | |||
20 | 0 | |||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
0 | ||||
PRC | SLV | MOD | THR | TSU | OUL | MUG | |
---|---|---|---|---|---|---|---|
62 | 75 | 37 | 74 | 38 | 79 | 60 | 0 |
20 | 66 | 77 | 41 | 69 | 56 | 42 | 0 |
76 | 64 | 42 | 58 | 40 | 53 | 25 | 0 |
54 | 36 | 68 | 64 | 49 | 49 | 49 | 0 |
60 | 45 | 56 | 48 | 51 | 48 | 66 | 0 |
47 | 52 | 45 | 54 | 57 | 52 | 53 | 0 |
49 | 53 | 33 | 43 | 76 | 40 | 35 | 0 |
40 | 52 | 39 | 39 | 46 | 0 | 44 | 0 |
51 | 0 | 17 | 47 | 58 | 0 | 75 | 0 |
33 | 43 | 51 | 27 | 46 | 37 | 29 | 0 |
36 | 35 | 46 | 37 | 43 | 14 | 40 | 0 |
0 | 37 | 24 | 28 | 31 | 44 | 39 | 0 |
33 | 33 | 36 | 25 | 36 | 32 | 19 | 0 |
55 | 29 | 46 | 49 | 0 | 0 | 0 | 0 |
0 | 0 | 34 | 35 | 9 | 61 | 36 | 0 |
0 | 0 | 46 | 0 | 0 | 0 | 54 | 0 |
33 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
Team Standings
Pos | Team | Total | PRC | SLV | MOD | THR | TSU | OUL | MUG | Worst Round | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Struggle Street Racing Crew | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
2 | Team SNRL | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
3 | Krahl Racing | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
4 | Maki Engineering | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
5 | DA Racing | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
6 | Aleph Null Ltd | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
7 | Infinity+1 | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 |
No comments:
Post a Comment