Green figures are bonus points.
Red figures are penalties.
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Joe | Krahl Racing | 544 | |
2 | killagorilla | KJ Racing | 302 | |
3 | Freezer | Maki Engineering | 259 | |
4 | Mael | Maki Engineering | 254 | |
5 | AGK | 213 | ||
6 | Wally | 211 | ||
7 | Phil.8 | Krahl Racing | 176 | |
8 | ab156 | 172 | ||
9 | bradc | 96 | ||
10 | Rob | 68 | ||
11 | AbleArcher83 | 47 | ||
12 | Jarmel | KJ Racing | 40 | |
13 | JamieP | 24 | ||
14 | Bacchulum | Aleph Null Ltd | 23 | |
15 | DaveReid | 22 | ||
16 | Doobs | 8 | ||
17 | Seanus | Aleph Null Ltd | 3 | |
18 | Simone | 0 | ||
19 | ggreg126 | 0 | ||
20 | Captain Slow | 0 | ||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
32 | 0 | |||
0 | ||||
MIS1 | MIS2 | MIS3 | BRA1 | BRA2 | BRA3 | COT1 | COT2 | COT3 | EAS1 | EAS2 | EAS3 | SNE1 | SNE2 | SNE3 | IMO1 | IMO2 | IMO3 | CHA1 | CHA2 | CHA3 | MON1 | MON2 | MON3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 25 | 25+6 | 25 | 25+2 | 25+4 | 25 | 25+2 | 8+6 | 2+2 | 8 | 18+6 | 25+2 | 25 | 25+4 | 25 | 25+2 | 25 | 25 | 18+2 | 25+6 | 25+2 | 18+2 |
15 | 18+2 | 18 | 18 | 18 | 18 | 15 | 10 | 15 | 15 | 15 | 18 | 12 | 15 | 18 | 12 | 15 | 15 | 2 | 6 | 12 | 4 | 10 | 0 |
6 | 1 | 1 | 12 | 6 | 8 | 1 | 2 | 8 | 18 | 18 | 12 | 25 | 18 | 6 | 15 | 8 | 10 | 6+6 | 18+2 | 15 | 18 | 12 | 15 |
10 | 8 | 10 | 0 | 4 | 15 | 0 | 0 | 0 | 25 | 25 | 25+2 | 0 | 1 | 15 | 1+2 | 1 | 6 | 12 | 15 | 25 | 12 | 15 | 25 |
12 | 2 | 12 | 15 | 12 | 4 | 6 | 15 | 10 | 10 | 12 | 6 | 8 | 10 | 1 | 4 | 2 | 2 | 18 | 10 | 10 | 10 | 18 | 12 |
4 | 12 | 15 | 10 | 2 | 6 | 10 | 12 | 12 | 12 | 6 | 1 | 15 | 12 | 10 | 18 | 18 | 18 | 1 | 2 | 8 | 6 | 4 | 8 |
8 | 15 | 2 | 2 | 8 | 0 | 12 | 18 | 18 | 6 | 8 | 1 | 10 | 6 | 8 | 1 | 10+2 | 8 | 4 | 1 | 4 | 15 | 8 | 10 |
18+6 | 10 | 6+2 | 1 | 15+2 | 10 | 18+2 | 1+2 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 10 | 12 | 12 | 10 | 12 | 2 | 0 | 6 | 4 |
0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 15 | 6 | 8 | 2+2 | 8 | 1 | 4 | 8 | 8 | 6 | 8 | 0 | 0 |
1 | 4 | 0 | 4 | 1 | 2 | 2 | 4 | 6 | 0 | 4 | 10 | 1 | 4 | 12 | 2 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
1 | 1 | 1 | 8 | 10 | 12 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | ||||||||||||
2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds and Dropped Round
Pos | Driver | Team | Total | Ballast |
---|---|---|---|---|
1 | Joe | Krahl Racing | 544 | |
2 | killagorilla | KJ Racing | 302 | |
3 | Freezer | Maki Engineering | 259 | |
4 | Mael | Maki Engineering | 254 | |
5 | AGK | 213 | ||
6 | Wally | 211 | ||
7 | Phil.8 | Krahl Racing | 176 | |
8 | ab156 | 172 | ||
9 | bradc | 96 | ||
10 | Rob | 68 | ||
11 | AbleArcher83 | 47 | ||
12 | Jarmel | KJ Racing | 40 | |
13 | JamieP | 24 | ||
14 | Bacchulum | Aleph Null Ltd | 23 | |
15 | DaveReid | 22 | ||
16 | Doobs | 8 | ||
17 | Seanus | Aleph Null Ltd | 3 | |
18 | Simone | 0 | ||
19 | ggreg126 | 0 | ||
20 | Captain Slow | 0 | ||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 | |||
25 | 0 | |||
26 | 0 | |||
27 | 0 | |||
28 | 0 | |||
29 | 0 | |||
30 | 0 | |||
31 | 0 | |||
32 | 0 | |||
0 | ||||
MIS | BRA | COT | EAS | SNE | IMO | CHA | SOC |
---|---|---|---|---|---|---|---|
75 | 83 | 81 | 26 | 76 | 81 | 70 | 78 |
53 | 54 | 40 | 48 | 45 | 42 | 20 | 14 |
8 | 26 | 11 | 48 | 49 | 33 | 47 | 45 |
28 | 19 | 0 | 77 | 16 | 10 | 52 | 52 |
26 | 31 | 31 | 28 | 19 | 8 | 38 | 40 |
31 | 18 | 34 | 19 | 37 | 54 | 11 | 18 |
25 | 10 | 48 | 15 | 24 | 21 | 9 | 33 |
42 | 28 | 24 | 2 | 10 | 34 | 24 | 10 |
0 | 8 | 1 | 26 | 18 | 13 | 22 | 8 |
5 | 7 | 12 | 14 | 17 | 7 | 6 | 0 |
3 | 30 | 14 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 4 | 4 | 1 | 0 | 15 | 1 |
0 | 0 | 0 | 0 | 3 | 8 | 3 | 10 |
2 | 0 | 16 | 4 | 0 | 1 | 0 | 0 |
1 | 0 | 3 | 5 | 2 | 7 | 3 | 1 |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Total | MIS | BRA | COT | EAS | SNE | IMO | CHA | SOC | Worst Round |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krahl Racing | 714 | 100 | 93 | 129 | 41 | 100 | 102 | 79 | 111 | 41 |
2 | Maki Engineering | 510 | 36 | 45 | 11 | 125 | 65 | 43 | 99 | 97 | 11 |
3 | KJ Racing | 321 | 68 | 54 | 44 | 52 | 46 | 42 | 35 | 15 | 35 |
4 | Aleph Null Ltd | 26 | 5 | 0 | 16 | 4 | 0 | 1 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment